Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 24051 - 24100 of 32373 in total
Aina ya mwili | -- | Chasi hapana | MR92S-4**** | Nambari ya mfano | MR92S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.46 | Rangi ya nje | Red | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | GK5-340**** | Nambari ya mfano | DBA-GK5 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.3 | Rangi ya nje | Black | Aina ya kuendesha | -- |


2019HONDAVEZEL
$883 Mbali(Save 6%)
Aina ya mwili | SUV | Chasi hapana | RU3-135**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | RU3-130**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | RU3-135**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |


2017HONDAVEZEL
$292 Mbali(Save 2%)
Aina ya mwili | SUV | Chasi hapana | RU4-121**** | Nambari ya mfano | RU4 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

Aina ya mwili | Van | Chasi hapana | NSP170-**** | Nambari ya mfano | NSP170G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |


2018TOYOTASIENTA
$2266 Mbali(Save 14%)
Aina ya mwili | Van | Chasi hapana | NHP170-**** | Nambari ya mfano | NHP170G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | NHP170-**** | Nambari ya mfano | NHP170G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | SUV | Chasi hapana | RU3-133**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |


2019TOYOTASIENTA
$3407 Mbali(Save 20%)
Aina ya mwili | Van | Chasi hapana | NHP170-**** | Nambari ya mfano | NHP170G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | NSP170-**** | Nambari ya mfano | NSP170G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | RU3-125**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | ZYX10-2**** | Nambari ya mfano | ZYX10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.17 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2017TOYOTAC-HR
$152 Mbali(Save 1%)
Aina ya mwili | SUV | Chasi hapana | ZYX10-2**** | Nambari ya mfano | ZYX10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.17 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2018TOYOTAC-HR
$111 Mbali(Save 0%)
Aina ya mwili | SUV | Chasi hapana | ZYX10-2**** | Nambari ya mfano | ZYX10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.17 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | ZYX10-2**** | Nambari ya mfano | ZYX10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.17 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | SUV | Chasi hapana | ZYX10-2**** | Nambari ya mfano | ZYX10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.17 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | SUV | Chasi hapana | ZYX10-2**** | Nambari ya mfano | ZYX10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.17 | Rangi ya nje | Other | Aina ya kuendesha | -- |


2019TOYOTAC-HR
$354 Mbali(Save 2%)
Aina ya mwili | -- | Chasi hapana | ZYX10-2**** | Nambari ya mfano | ZYX10 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 12.17 | Rangi ya nje | Gray | Aina ya kuendesha | -- |

Aina ya mwili | Sedan | Chasi hapana | ZVW52-3**** | Nambari ya mfano | ZVW52 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 12.14 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | Sedan | Chasi hapana | ZVW52-3**** | Nambari ya mfano | ZVW52 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 12.14 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | MK94S-2**** | Nambari ya mfano | MK94S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 9.06 | Rangi ya nje | Green | Aina ya kuendesha | -- |


2011LEXUSRX
$734 Mbali(Save 5%)
Aina ya mwili | -- | Chasi hapana | AGL10-2**** | Nambari ya mfano | AGL10W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 15.24 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JB64W-1**** | Nambari ya mfano | JB64W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.71 | Rangi ya nje | Yellow | Aina ya kuendesha | -- |


Aina ya mwili | Sedan | Chasi hapana | GSE31-5**** | Nambari ya mfano | GSE31 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 12.09 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | LA650S-**** | Nambari ya mfano | LA650S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.86 | Rangi ya nje | Blue | Aina ya kuendesha | -- |


2018NISSANSERENA
$1378 Mbali(Save 9%)
Aina ya mwili | Van | Chasi hapana | GFC27-1**** | Nambari ya mfano | GFC27 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.53 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

SUZUKICAPPUCCINO
$108 Mbali(Save 0%)
Aina ya mwili | -- | Chasi hapana | EA11R-1**** | Nambari ya mfano | EA11R | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 5.5 | Rangi ya nje | Gold | Aina ya kuendesha | 2WD |

2017MAZDAROADSTER
$465 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | ND5RC-1**** | Nambari ya mfano | ND5RC | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 8.46 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | CY4A-10**** | Nambari ya mfano | CY4A | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 11.99 | Rangi ya nje | Black | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | HR31-19**** | Nambari ya mfano | HR31 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.44 | Rangi ya nje | Gray | Aina ya kuendesha | -- |


2000TOYOTACHASER
$153 Mbali(Save 1%)
Aina ya mwili | -- | Chasi hapana | GX100-0**** | Nambari ya mfano | GX100 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 11.9 | Rangi ya nje | White | Aina ya kuendesha | -- |

2012TOYOTAALPHARD
$109 Mbali(Save 0%)
Aina ya mwili | Van | Chasi hapana | ANH20W-**** | Nambari ya mfano | ANH20W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 16.85 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | ZRR80-0**** | Nambari ya mfano | ZRR80W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 14.92 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | Sedan | Chasi hapana | CR6-100**** | Nambari ya mfano | DAA-CR6 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 13.38 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MR52S-4**** | Nambari ya mfano | MR52S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.46 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | HNT32-1**** | Nambari ya mfano | HNT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

2021NISSANX-TRAIL
$501 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | NT32-60**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 14.86 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | 7181608**** | Nambari ya mfano | DBA-NSP170G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |


2019NISSANX-TRAIL
$763 Mbali(Save 5%)
Aina ya mwili | -- | Chasi hapana | HNT32-1**** | Nambari ya mfano | HNT32 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 14.86 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2020SUZUKIEVERY WAGON
$464 Mbali(Save 3%)
Aina ya mwili | Hatchback | Chasi hapana | DA17W-2**** | Nambari ya mfano | ABA-DA17W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.62 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JB64W-1**** | Nambari ya mfano | JB64W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.71 | Rangi ya nje | Green | Aina ya kuendesha | -- |

Aina ya mwili | Sedan | Chasi hapana | ZRR8003**** | Nambari ya mfano | ZRR80W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 14.83 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | Sedan | Chasi hapana | ZVW50-8**** | Nambari ya mfano | ZVW50 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.75 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | Sedan | Chasi hapana | ZVW50-6**** | Nambari ya mfano | ZVW50 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.75 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | Sedan | Chasi hapana | ZVW51-6**** | Nambari ya mfano | ZVW51 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.75 | Rangi ya nje | Other | Aina ya kuendesha | -- |


2018HONDACIVIC
$1810 Mbali(Save 12%)
Aina ya mwili | Hatchback | Chasi hapana | FK7-100**** | Nambari ya mfano | FK7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.72 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MR92S-3**** | Nambari ya mfano | MR92S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.46 | Rangi ya nje | Brown | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | MR52S-4**** | Nambari ya mfano | MR52S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.46 | Rangi ya nje | Red | Aina ya kuendesha | -- |

