Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 23801 - 23850 of 64955 in total
2023DAIHATSUTANTO
$476 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | LA650S-**** | Nambari ya mfano | LA650S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | JF1-164**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2016HONDAN BOX CUSTOM
$133 Mbali(Save 2%)
| Aina ya mwili | Wagon | Chasi hapana | JF1-186**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2017HONDAN BOX CUSTOM
$133 Mbali(Save 2%)
| Aina ya mwili | Wagon | Chasi hapana | JF1-191**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2015HONDAN BOX
$146 Mbali(Save 2%)
| Aina ya mwili | Wagon | Chasi hapana | JF1-162**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2016HONDAN BOX CUSTOM
$146 Mbali(Save 2%)
| Aina ya mwili | Wagon | Chasi hapana | JF1-189**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | JF1-165**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | JF1-191**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | JF1-146**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | JF1-185**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2016HONDAN BOX
$299 Mbali(Save 4%)
| Aina ya mwili | Wagon | Chasi hapana | JF1-252**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2017HONDAN BOX
$794 Mbali(Save 11%)
| Aina ya mwili | Wagon | Chasi hapana | JF1-254**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2017TOYOTAVITZ
$302 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | KSP130-**** | Nambari ya mfano | KSP130 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.97 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | ZRR70-0**** | Nambari ya mfano | ZRR70G | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 14.47 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | TE52-08**** | Nambari ya mfano | TE52 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 16.61 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2018SUZUKIHUSTLER
$750 Mbali(Save 10%)
| Aina ya mwili | -- | Chasi hapana | MR41S-3**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.41 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2011NISSANSERENA
$369 Mbali(Save 5%)
| Aina ya mwili | Van | Chasi hapana | FNC26-0**** | Nambari ya mfano | FNC26 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
| Aina ya mwili | SUV | Chasi hapana | WAUZZZ8**** | Nambari ya mfano | 8UCCZF | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.89 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | DJ5FS-5**** | Nambari ya mfano | DJ5FS | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.36 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2008SUZUKIJIMNY
$671 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | JB23W-6**** | Nambari ya mfano | JB23W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.66 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | JB23W-7**** | Nambari ya mfano | ABA-JB23W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 8.66 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | MA26S-1**** | Nambari ya mfano | MA26S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.46 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2017NISSANSERENA
$652 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | GC27-01**** | Nambari ya mfano | GC27 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.97 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2019MITSUBISHIMINICAB TRUCK
$363 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | DS16T-3**** | Nambari ya mfano | DS16T | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | -- | Mwelekeo | 8.91 | Rangi ya nje | White | Aina ya kuendesha | -- |
2019SUZUKIEVERY WAGON
$316 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | DA17W-1**** | Nambari ya mfano | DA17W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.62 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2020NISSANDAYZ
$669 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | B48W-00**** | Nambari ya mfano | B48W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2019DAIHATSUHIJET CARGO
$669 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | S331V-0**** | Nambari ya mfano | S331V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | White | Aina ya kuendesha | -- |
2016NISSANSERENA
$588 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | GFC27-0**** | Nambari ya mfano | GFC27 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.53 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | M900A-0**** | Nambari ya mfano | M900A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.72 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2017SUZUKISWIFT
$2150 Mbali(Save 25%)
| Aina ya mwili | Hatchback | Chasi hapana | ZC53S-1**** | Nambari ya mfano | ZC53S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.74 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
2020MAZDACX-30
$866 Mbali(Save 11%)
| Aina ya mwili | SUV | Chasi hapana | DMEP-11**** | Nambari ya mfano | DMEP | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.11 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2020SUZUKIHUSTLER
$965 Mbali(Save 13%)
| Aina ya mwili | -- | Chasi hapana | MR92S-1**** | Nambari ya mfano | MR92S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.46 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2015TOYOTASUCCEED
$761 Mbali(Save 10%)
| Aina ya mwili | -- | Chasi hapana | NCP160-**** | Nambari ya mfano | NCP160V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.99 | Rangi ya nje | Gold | Aina ya kuendesha | -- |
2013NISSANSERENA
$649 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | HFC26-1**** | Nambari ya mfano | HFC26 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.35 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2017SUZUKIHUSTLER
$299 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | MR41S-2**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | LA700S-**** | Nambari ya mfano | LA700S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.26 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | LA700S-**** | Nambari ya mfano | LA700S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.26 | Rangi ya nje | Green | Aina ya kuendesha | -- |
2019DAIHATSUWAKE
$301 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | LA700S-**** | Nambari ya mfano | LA700S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.26 | Rangi ya nje | Black | Aina ya kuendesha | -- |
1991HONDABEAT
$465 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | 1008037**** | Nambari ya mfano | PP1 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | -- | Mwelekeo | 5.46 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2013TOYOTAVELLFIRE
$970 Mbali(Save 13%)
| Aina ya mwili | -- | Chasi hapana | ANH20-8**** | Nambari ya mfano | ANH20W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 16.85 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2020NISSANDAYZ
$669 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | B44W-00**** | Nambari ya mfano | B44W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HA37S-1**** | Nambari ya mfano | HA37S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.7 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HA37S-1**** | Nambari ya mfano | HA37S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.7 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | NHP10-6**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.93 | Rangi ya nje | DarkBlue | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | ANH20-8**** | Nambari ya mfano | ANH20W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 16.85 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2008TOYOTAALPHARD
$662 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | ANH20-8**** | Nambari ya mfano | ANH20W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 16.85 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2011TOYOTAESTIMA
$650 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | ACR50W-**** | Nambari ya mfano | ACR50W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2012TOYOTAVELLFIRE
$1400 Mbali(Save 17%)
| Aina ya mwili | Van | Chasi hapana | ANH20-8**** | Nambari ya mfano | ANH20W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 16.85 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | ZC43S-1**** | Nambari ya mfano | ZC43S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.8 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | DAA-NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

















































