Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 2051 - 2100 of 4686 in total
| Aina ya mwili | Hatchback | Chasi hapana | E13-023**** | Nambari ya mfano | E13 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.47 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2021DAIHATSUTANTO
$1389 Mbali(Save 11%)
| Aina ya mwili | -- | Chasi hapana | LA650S-**** | Nambari ya mfano | LA650S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.86 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | GR31046**** | Nambari ya mfano | GR3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.39 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2021HONDAFREED
$1096 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | GB5-313**** | Nambari ya mfano | GB5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.37 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2021NISSANNOTE
$1784 Mbali(Save 13%)
| Aina ya mwili | Van | Chasi hapana | E130552**** | Nambari ya mfano | E13 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.38 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | JF3-508**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | VN5-033**** | Nambari ya mfano | VN5 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.86 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2021TOYOTAAQUA
$1522 Mbali(Save 11%)
| Aina ya mwili | Hatchback | Chasi hapana | MXPK11-**** | Nambari ya mfano | MXPK11 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.26 | Rangi ya nje | Gold | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MXPK11-**** | Nambari ya mfano | MXPK11 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.13 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | ZE1-120**** | Nambari ya mfano | ZE1 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.35 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | DA17W-2**** | Nambari ya mfano | DA17W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.52 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2021SUZUKISOLIO
$532 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | MA37S-1**** | Nambari ya mfano | MA37S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.95 | Rangi ya nje | White | Aina ya kuendesha | -- |
2021SUZUKIEVERY WAGON
$750 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | DA17W-2**** | Nambari ya mfano | DA17W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.62 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | P15-042**** | Nambari ya mfano | P15 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.19 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | P15-035**** | Nambari ya mfano | P15 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.19 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | P15-036**** | Nambari ya mfano | P15 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.19 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | P15-029**** | Nambari ya mfano | P15 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.19 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | P15-038**** | Nambari ya mfano | P15 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.19 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | B48A-03**** | Nambari ya mfano | B48A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Purple | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | MN71S-2**** | Nambari ya mfano | MN71S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |
2021TOYOTAROOMY
$1790 Mbali(Save 13%)
| Aina ya mwili | Van | Chasi hapana | M900A-0**** | Nambari ya mfano | M900A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.72 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |
2021TOYOTAROOMY
$2721 Mbali(Save 19%)
| Aina ya mwili | Van | Chasi hapana | M900A-0**** | Nambari ya mfano | M900A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.72 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | LA650S-**** | Nambari ya mfano | LA650S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.86 | Rangi ya nje | White | Aina ya kuendesha | -- |
2021DAIHATSUTANTO
$585 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | LA650S-**** | Nambari ya mfano | LA650S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.86 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2021HONDAN BOX
$1080 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | JF3-507**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
2021SUZUKISPACIA
$978 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | MK53S-7**** | Nambari ya mfano | MK53S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.06 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | ZVW51-6**** | Nambari ya mfano | ZVW51 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.83 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2021TOYOTAROOMY
$1790 Mbali(Save 13%)
| Aina ya mwili | Van | Chasi hapana | M900A-0**** | Nambari ya mfano | M900A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.72 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2021TOYOTAAQUA
$1988 Mbali(Save 14%)
| Aina ya mwili | -- | Chasi hapana | 2015276**** | Nambari ya mfano | MXPK11 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.26 | Rangi ya nje | Gold | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | M900A-0**** | Nambari ya mfano | M900A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.69 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2021NISSANNOTE
$2538 Mbali(Save 18%)
| Aina ya mwili | Hatchback | Chasi hapana | E13-007**** | Nambari ya mfano | E13 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.47 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2021SUBARULEGACY OUTBACK
$769 Mbali(Save 6%)
| Aina ya mwili | Wagon | Chasi hapana | BS9-064**** | Nambari ya mfano | BS9 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.28 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |
2021NISSANLEAF
$1097 Mbali(Save 8%)
| Aina ya mwili | Hatchback | Chasi hapana | ZE1-101**** | Nambari ya mfano | ZE1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.35 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | MR52S-1**** | Nambari ya mfano | MR52S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.46 | Rangi ya nje | DarkBlue | Aina ya kuendesha | 2WD |
2021HONDAN ONE
$1077 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | JG3-100**** | Nambari ya mfano | JG3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Beige | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MA37S-6**** | Nambari ya mfano | MA37S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.95 | Rangi ya nje | White | Aina ya kuendesha | -- |
2021TOYOTAPRIUS
$889 Mbali(Save 7%)
| Aina ya mwili | Sedan | Chasi hapana | ZVW51-6**** | Nambari ya mfano | ZVW51 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.83 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | MA37S-6**** | Nambari ya mfano | MA37S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.82 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2021HONDAN ONE
$744 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | JG3-200**** | Nambari ya mfano | JG3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.68 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2021TOYOTAROOMY
$452 Mbali(Save 3%)
| Aina ya mwili | Van | Chasi hapana | M900A-0**** | Nambari ya mfano | M900A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.72 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | M900S-0**** | Nambari ya mfano | M900S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.72 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | M900A-0**** | Nambari ya mfano | M900A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.72 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2021TOYOTAROOMY
$712 Mbali(Save 5%)
| Aina ya mwili | Van | Chasi hapana | M900A-0**** | Nambari ya mfano | M900A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.72 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2021TOYOTAROOMY
$1249 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | M900A-0**** | Nambari ya mfano | M900A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.72 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | M900A-0**** | Nambari ya mfano | M900A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.72 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |
2021TOYOTAROOMY
$1188 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | M900A-0**** | Nambari ya mfano | M900A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.72 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2021TOYOTAROOMY
$451 Mbali(Save 3%)
| Aina ya mwili | Van | Chasi hapana | M900A-0**** | Nambari ya mfano | M900A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.69 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2021TOYOTAROOMY
$990 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | M900A-0**** | Nambari ya mfano | M900A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.69 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2021DAIHATSUTHOR
$1720 Mbali(Save 13%)
| Aina ya mwili | Van | Chasi hapana | M900S-0**** | Nambari ya mfano | M900S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.69 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
2021TOYOTAROOMY
$1720 Mbali(Save 13%)
| Aina ya mwili | Van | Chasi hapana | M900A-0**** | Nambari ya mfano | M900A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.69 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |

















































