Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 20901 - 20950 of 27612 in total
| Aina ya mwili | SUV | Chasi hapana | MS92S-3**** | Nambari ya mfano | MS92S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.46 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |
2021SUZUKIWAGON R
$783 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | MX91S-1**** | Nambari ya mfano | 5AA-MX91S | Mfano wa injini | R06D-WA04C | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 8.43 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2019TOYOTAROOMY
$405 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | M900A-0**** | Nambari ya mfano | M900A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.76 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2022HONDAFIT
$1148 Mbali(Save 11%)
| Aina ya mwili | -- | Chasi hapana | GR3-130**** | Nambari ya mfano | GR3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.48 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
2011NISSANFAIRLADY Z
$406 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | Z34-300**** | Nambari ya mfano | Z34 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | -- | Mwelekeo | 10.89 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | ANH20-8**** | Nambari ya mfano | ANH20W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 17.03 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2015AUDIA7 SPORTBACK
$412 Mbali(Save 4%)
| Aina ya mwili | Sedan | Chasi hapana | WAUZZZ4**** | Nambari ya mfano | 4GCGWC | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 13.63 | Rangi ya nje | White | Aina ya kuendesha | 4WD |
| Aina ya mwili | SUV | Chasi hapana | RU2-110**** | Nambari ya mfano | RU2 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | MR92S-1**** | Nambari ya mfano | MR92S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.38 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
2013TOYOTA86
$406 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | ZN6-038**** | Nambari ya mfano | ZN6 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 2 | Mwelekeo | 9.76 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MR92S-1**** | Nambari ya mfano | MR92S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.38 | Rangi ya nje | -- | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | MR92S-1**** | Nambari ya mfano | MR92S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.38 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
SUZUKIHUSTLER
$217 Mbali(Save 2%)
| Aina ya mwili | -- | Chasi hapana | MR92S-4**** | Nambari ya mfano | MR92S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.38 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
2019SUZUKIEVERY WAGON
$913 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | DA17W-1**** | Nambari ya mfano | ABA-DA17W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.62 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
2024NISSANROOX
$402 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | B47A-06**** | Nambari ya mfano | B47A | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.06 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2019DAIHATSUATRAI WAGON
$957 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | S321G-0**** | Nambari ya mfano | S321G | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.47 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2021DAIHATSUMOVE CANBUS
$1120 Mbali(Save 11%)
| Aina ya mwili | -- | Chasi hapana | LA800S-**** | Nambari ya mfano | LA800S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA800S-**** | Nambari ya mfano | LA800S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2024NISSANDAYZ
$191 Mbali(Save 2%)
| Aina ya mwili | -- | Chasi hapana | B47W-04**** | Nambari ya mfano | B47W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
2022SUZUKISWIFT
$403 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | ZC53S-4**** | Nambari ya mfano | ZC53S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.74 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2022SUZUKISWIFT
$403 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | ZC53S-4**** | Nambari ya mfano | ZC53S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.74 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2016TOYOTAPRIUS ALPHA
$411 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | ZVW41W-**** | Nambari ya mfano | ZVW41W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.9 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | LA800S-**** | Nambari ya mfano | LA800S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | JJ1-512**** | Nambari ya mfano | JJ1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.72 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | DA17V-8**** | Nambari ya mfano | DA17V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | -- | Mwelekeo | 9.57 | Rangi ya nje | Green | Aina ya kuendesha | -- |
2025SUZUKIEVERY
$140 Mbali(Save 1%)
| Aina ya mwili | -- | Chasi hapana | DA17V-9**** | Nambari ya mfano | DA17V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.57 | Rangi ya nje | Green | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | GT70507**** | Nambari ya mfano | GT7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.45 | Rangi ya nje | Blue | Aina ya kuendesha | 4WD |
2021SUZUKIHUSTLER
$618 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | MR52S-1**** | Nambari ya mfano | MR52S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.46 | Rangi ya nje | Green | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | GC27-03**** | Nambari ya mfano | DAA-GC27 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.97 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | DA17V-9**** | Nambari ya mfano | DA17V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.42 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | M710A-0**** | Nambari ya mfano | M710A | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 9.41 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2022SUZUKIWAGON R
$1509 Mbali(Save 14%)
| Aina ya mwili | -- | Chasi hapana | MH95S-2**** | Nambari ya mfano | MH95S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | GB7-110**** | Nambari ya mfano | GB7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.42 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA700S-**** | Nambari ya mfano | LA700S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.26 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | B44A-05**** | Nambari ya mfano | B44A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | LA650S-**** | Nambari ya mfano | LA650S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.83 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |
2019SUZUKISOLIO BANDIT
$137 Mbali(Save 1%)
| Aina ya mwili | Van | Chasi hapana | MA36S-7**** | Nambari ya mfano | MA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.62 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2008ISUZUELF
$196 Mbali(Save 2%)
| Aina ya mwili | Truck | Chasi hapana | NKR85-7**** | Nambari ya mfano | NKR85AN | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | 2 | Mwelekeo | 22.41 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | B44A-05**** | Nambari ya mfano | B44A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2024NISSANDAYZ
$1200 Mbali(Save 12%)
| Aina ya mwili | Van | Chasi hapana | B44W-04**** | Nambari ya mfano | B44W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Truck | Chasi hapana | SKP2TN-**** | Nambari ya mfano | SKP2TN | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 13.76 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
2021DAIHATSUHIJET TRUCK
$110 Mbali(Save 1%)
| Aina ya mwili | Truck | Chasi hapana | S510P-0**** | Nambari ya mfano | S510P | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 9.37 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2019SUZUKIXBEE
$406 Mbali(Save 4%)
| Aina ya mwili | SUV | Chasi hapana | MN71S-1**** | Nambari ya mfano | MN71S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
2017SUZUKISOLIO BANDIT
$644 Mbali(Save 6%)
| Aina ya mwili | Van | Chasi hapana | MA36S-6**** | Nambari ya mfano | MA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.59 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2020NISSANFUGA HYBRID
$773 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | HY51-92**** | Nambari ya mfano | HY51 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 13.74 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2021SUZUKISPACIA CUSTOM
$193 Mbali(Save 2%)
| Aina ya mwili | -- | Chasi hapana | MK53S-7**** | Nambari ya mfano | MK53S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
2019HONDAN BOX CUSTOM
$402 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | JF3-125**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | JF3-240**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2022HONDAN BOX
$122 Mbali(Save 1%)
| Aina ya mwili | Wagon | Chasi hapana | JF3-514**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
DAIHATSUMOVE CANBUS
$348 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | LA800S-**** | Nambari ya mfano | LA800S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.23 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |

















































