Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 1951 - 2000 of 8078 in total
Aina ya mwili | SUV | Chasi hapana | KF2P-12**** | Nambari ya mfano | KF2P | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.15 | Rangi ya nje | Red | Aina ya kuendesha | -- |

2023MAZDAMAZDA2
$779 Mbali(Save 6%)
Aina ya mwili | Hatchback | Chasi hapana | DJLAS-3**** | Nambari ya mfano | DJLAS | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.6 | Rangi ya nje | Gray | Aina ya kuendesha | 4WD |

2019MAZDACX-5
$111 Mbali(Save 0%)
Aina ya mwili | SUV | Chasi hapana | KF2P-30**** | Nambari ya mfano | KF2P | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.15 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |

Aina ya mwili | SUV | Chasi hapana | WBAHT92**** | Nambari ya mfano | HT20 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 13.07 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | VF3LBYH**** | Nambari ya mfano | T9YH01 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.39 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | KE2FW-2**** | Nambari ya mfano | KE2FW | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.29 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |

Aina ya mwili | SUV | Chasi hapana | KE2FW-2**** | Nambari ya mfano | KE2FW | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.29 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2017BMW1 SERIES
$3347 Mbali(Save 23%)
Aina ya mwili | Hatchback | Chasi hapana | WBA1S52**** | Nambari ya mfano | 1S20 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.07 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | Truck | Chasi hapana | NLR85-7**** | Nambari ya mfano | NLR85AN | Mfano wa injini | 4JJ1 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 3 | Mlango | 2 | Mwelekeo | 27.21 | Rangi ya nje | White | Aina ya kuendesha | -- |

2018MAZDACX-5
$1479 Mbali(Save 11%)
Aina ya mwili | SUV | Chasi hapana | KF2P-21**** | Nambari ya mfano | KF2P | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.15 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | SUV | Chasi hapana | DNT31-3**** | Nambari ya mfano | DNT31 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Gray | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | WBAHT92**** | Nambari ya mfano | HT20 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 13.07 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

Aina ya mwili | Van | Chasi hapana | KCH10-0**** | Nambari ya mfano | KCH10W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 4 | Mwelekeo | 16.9 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

Aina ya mwili | SUV | Chasi hapana | KF2P-12**** | Nambari ya mfano | KF2P | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.15 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |


2022MAZDAMAZDA2
$109 Mbali(Save 0%)
Aina ya mwili | Hatchback | Chasi hapana | DJ5FS-6**** | Nambari ya mfano | DJ5FS | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.43 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

2014MITSUBISHIDELICA D5
$107 Mbali(Save 0%)
Aina ya mwili | -- | Chasi hapana | CV1W-09**** | Nambari ya mfano | CV1W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | -- | Mwelekeo | 15.93 | Rangi ya nje | White | Aina ya kuendesha | -- |

2013TOYOTAHIACE VAN
$372 Mbali(Save 3%)
Aina ya mwili | Van | Chasi hapana | KDH206-**** | Nambari ya mfano | KDH206V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 6 | Mlango | 5 | Mwelekeo | 15.83 | Rangi ya nje | White | Aina ya kuendesha | 4WD |

Aina ya mwili | SUV | Chasi hapana | WBAHT92**** | Nambari ya mfano | HT20 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 13.07 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | WBA7M92**** | Nambari ya mfano | 7M20 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.54 | Rangi ya nje | White | Aina ya kuendesha | 2WD |

Aina ya mwili | Truck | Chasi hapana | NHS69-7**** | Nambari ya mfano | NHS69A | Mfano wa injini | 4JG2 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 3 | Mlango | 2 | Mwelekeo | 15.79 | Rangi ya nje | White | Aina ya kuendesha | 4WD |

Aina ya mwili | SUV | Chasi hapana | V78W-04**** | Nambari ya mfano | V78W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 16.86 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2017MAZDACX-5
$1654 Mbali(Save 12%)
Aina ya mwili | SUV | Chasi hapana | KF2P-10**** | Nambari ya mfano | KF2P | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.15 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | Wagon | Chasi hapana | WBA3K32**** | Nambari ya mfano | 3D20 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.14 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | BM2FS-2**** | Nambari ya mfano | BM2FS | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.77 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |

2018MAZDACX-8
$1221 Mbali(Save 9%)
Aina ya mwili | SUV | Chasi hapana | KG2P-11**** | Nambari ya mfano | KG2P | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 15.6 | Rangi ya nje | DarkBlue | Aina ya kuendesha | 2WD |

2015TOYOTAHIACE VAN
$108 Mbali(Save 0%)
Aina ya mwili | -- | Chasi hapana | KDH206-**** | Nambari ya mfano | KDH206V | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 15.83 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2017MAZDACX-5
$461 Mbali(Save 3%)
Aina ya mwili | SUV | Chasi hapana | KF2P-11**** | Nambari ya mfano | KF2P | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.15 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | KE2AW-1**** | Nambari ya mfano | KE2AW | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.29 | Rangi ya nje | Green | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | KE2AW-2**** | Nambari ya mfano | KE2AW | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.29 | Rangi ya nje | Red | Aina ya kuendesha | 4WD |

2007TOYOTALAND CRUISER PRADO
$460 Mbali(Save 3%)
Aina ya mwili | SUV | Chasi hapana | KDJ120-**** | Nambari ya mfano | KDJ120W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 16.48 | Rangi ya nje | Gray | Aina ya kuendesha | 4WD |

Aina ya mwili | SUV | Chasi hapana | KF2P-11**** | Nambari ya mfano | KF2P | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.15 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | KF2P-10**** | Nambari ya mfano | KF2P | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.15 | Rangi ya nje | White | Aina ya kuendesha | -- |

2020MAZDACX-5
$659 Mbali(Save 5%)
Aina ya mwili | SUV | Chasi hapana | KF2P-40**** | Nambari ya mfano | 3DA-KF2P | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.12 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | J55-104**** | Nambari ya mfano | J55 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 2 | Mwelekeo | 11.04 | Rangi ya nje | White | Aina ya kuendesha | 4WD |

2016ISUZUELF
$413 Mbali(Save 3%)
Aina ya mwili | Truck | Chasi hapana | NLR85-7**** | Nambari ya mfano | NLR85AN | Mfano wa injini | 4JJ1 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 3 | Mlango | 2 | Mwelekeo | 25.84 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | KDH206-**** | Nambari ya mfano | KDH206V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 6 | Mlango | 5 | Mwelekeo | 15.83 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | KZH106-**** | Nambari ya mfano | KZH106W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 4 | Mwelekeo | 16.08 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | KZH106-**** | Nambari ya mfano | KZH106W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 4 | Mwelekeo | 16.08 | Rangi ya nje | Beige | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | DK5AW-1**** | Nambari ya mfano | DK5AW | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.75 | Rangi ya nje | Dark Blue | Aina ya kuendesha | -- |

BMW3 SERIES
$506 Mbali(Save 4%)
Aina ya mwili | Wagon | Chasi hapana | WBA3K32**** | Nambari ya mfano | 3D20 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.14 | Rangi ya nje | White | Aina ya kuendesha | 2WD |

2019BMW1 SERIES
$596 Mbali(Save 5%)
Aina ya mwili | Hatchback | Chasi hapana | WBA1S52**** | Nambari ya mfano | 1S20 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.07 | Rangi ya nje | Red | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | KDH201V**** | Nambari ya mfano | KDH201V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 15.83 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | KDH206-**** | Nambari ya mfano | KDH206V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 5 | Mwelekeo | 15.83 | Rangi ya nje | White | Aina ya kuendesha | 4WD |

Aina ya mwili | Van | Chasi hapana | KDH201V**** | Nambari ya mfano | KDH201V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 5 | Mwelekeo | 15.83 | Rangi ya nje | White | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | KDH201-**** | Nambari ya mfano | KDH201V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 15.83 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | KDH206-**** | Nambari ya mfano | KDH206V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 15.83 | Rangi ya nje | Gray | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | CV1W-09**** | Nambari ya mfano | CV1W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 15.93 | Rangi ya nje | Gray | Aina ya kuendesha | -- |


Aina ya mwili | Van | Chasi hapana | KDH206-**** | Nambari ya mfano | KDH206V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 15.7 | Rangi ya nje | White | Aina ya kuendesha | -- |

2014TOYOTATOYOACE
$198 Mbali(Save 1%)
Aina ya mwili | Truck | Chasi hapana | XZC605-**** | Nambari ya mfano | TKG-XZC605 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 3 | Mlango | 2 | Mwelekeo | 15.62 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | KZH100G**** | Nambari ya mfano | KZH100G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 4 | Mwelekeo | 15.61 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
