Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 1901 - 1950 of 7141 in total
2020SUZUKICARRY TRUCK
$485 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | DA16T-5**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | -- | Mwelekeo | 9.92 | Rangi ya nje | White | Aina ya kuendesha | -- |
SUBARUSAMBAR DIAS
$284 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | TV2-012**** | Nambari ya mfano | TV2 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.62 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2000SUBARUIMPREZA
$1327 Mbali(Save 17%)
| Aina ya mwili | -- | Chasi hapana | GDA-003**** | Nambari ya mfano | GDA | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.13 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | SH5-028**** | Nambari ya mfano | CBA-SH5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13.8 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | PP1-100**** | Nambari ya mfano | PP1 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | -- | Mwelekeo | 5.46 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | Truck | Chasi hapana | FE70EB5**** | Nambari ya mfano | FE70EB | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 4 | Mwelekeo | 15.43 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
PS★PW★AirBag★ETC
| Aina ya mwili | Truck | Chasi hapana | XZU308-**** | Nambari ya mfano | PB-XZU308 | Mfano wa injini | N04C | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | 2 | Mwelekeo | 15.62 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | E12-951**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.74 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Truck | Chasi hapana | DS16T-6**** | Nambari ya mfano | DS16T | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 8.91 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |
2007DAIHATSUHIJET TRUCK
$283 Mbali(Save 4%)
| Aina ya mwili | Truck | Chasi hapana | S210P-2**** | Nambari ya mfano | S210P | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 9.07 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | L880K-0**** | Nambari ya mfano | L880K | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 6.29 | Rangi ya nje | Yellow | Aina ya kuendesha | -- |
2006MITSUBISHICOLT
$286 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | Z27A-03**** | Nambari ya mfano | Z27AG | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 10.29 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MR31S-1**** | Nambari ya mfano | DBA-MR31S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Yellow | Aina ya kuendesha | -- |
2008DAIHATSUCOPEN
$356 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | L880K-0**** | Nambari ya mfano | L880K | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | -- | Mwelekeo | 6.29 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2019DAIHATSUHIJET TRUCK
$644 Mbali(Save 9%)
| Aina ya mwili | Truck | Chasi hapana | S510P-0**** | Nambari ya mfano | S510P | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 8.96 | Rangi ya nje | White | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | JB23W-6**** | Nambari ya mfano | JB23W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 8.66 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JB23W-5**** | Nambari ya mfano | JB23W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 8.66 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | ZC32S-3**** | Nambari ya mfano | ZC32S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.99 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | ZC83S-1**** | Nambari ya mfano | ZC83S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.74 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | DNT31-0**** | Nambari ya mfano | DNT31 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Truck | Chasi hapana | S500P-0**** | Nambari ya mfano | S500P | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 8.96 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2014TOYOTAPROBOX VAN
$289 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | NCP50-0**** | Nambari ya mfano | DBE-NCP50V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.86 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | NZE161-**** | Nambari ya mfano | NZE161 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 10.96 | Rangi ya nje | Gold | Aina ya kuendesha | 2WD |
1990MITSUBISHIJEEP
$716 Mbali(Save 10%)
| Aina ya mwili | SUV | Chasi hapana | J53-102**** | Nambari ya mfano | J53 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 2 | Mwelekeo | 11.04 | Rangi ya nje | Blue | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | ZZT231-**** | Nambari ya mfano | ZZT231 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 9.77 | Rangi ya nje | White | Aina ya kuendesha | -- |
2020SUZUKICARRY TRUCK
$286 Mbali(Save 4%)
| Aina ya mwili | Truck | Chasi hapana | DA16T-5**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 9.06 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
SUZUKIJIMNY
$533 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | JA12W-1**** | Nambari ya mfano | JA12W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 6.57 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
SUZUKIJIMNY
$204 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | JA11-16**** | Nambari ya mfano | JA11V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 7.77 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JA11V-1**** | Nambari ya mfano | JA11V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 7.77 | Rangi ya nje | Orange | Aina ya kuendesha | 4WD |
2014MAZDADEMIO
$433 Mbali(Save 6%)
| Aina ya mwili | Hatchback | Chasi hapana | DJ5FS-1**** | Nambari ya mfano | DJ5FS | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.36 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JA71-14**** | Nambari ya mfano | JA71C | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 7.72 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
1992SUZUKICAPPUCCINO
$355 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | EA11R-1**** | Nambari ya mfano | EA11R | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | -- | Mwelekeo | 5.5 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2013SUZUKISWIFT
$250 Mbali(Save 3%)
| Aina ya mwili | Hatchback | Chasi hapana | ZC32S-3**** | Nambari ya mfano | ZC32S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.99 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Truck | Chasi hapana | DA16T-6**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 9.92 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | SE3P-12**** | Nambari ya mfano | ABA-SE3P | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 4 | Mwelekeo | 10.61 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HA36S-1**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HA36S-9**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HA22S-1**** | Nambari ya mfano | HA22S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 7.35 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
| Aina ya mwili | Hatchback | Chasi hapana | 122237**** | Nambari ya mfano | DJ5FS | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.3 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | DA17V-1**** | Nambari ya mfano | DA17V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.57 | Rangi ya nje | White | Aina ya kuendesha | -- |
2010SUZUKIJIMNY
$1026 Mbali(Save 14%)
| Aina ya mwili | -- | Chasi hapana | JB23W-6**** | Nambari ya mfano | JB23W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.66 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | SZ2F24-**** | Nambari ya mfano | SZ2F24 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | -- | Mwelekeo | 15.87 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Truck | Chasi hapana | DA16T-5**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 9.92 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | DA17V-8**** | Nambari ya mfano | DA17V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.57 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2004MITSUBISHIPAJERO
$301 Mbali(Save 4%)
| Aina ya mwili | SUV | Chasi hapana | V63W-04**** | Nambari ya mfano | V63W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 3 | Mwelekeo | 14.98 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | Truck | Chasi hapana | S210P-0**** | Nambari ya mfano | S210P | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 9.62 | Rangi ya nje | White | Aina ya kuendesha | 4WD |
SUZUKIJIMNY
$643 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | JA71V-1**** | Nambari ya mfano | JA71V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 6.41 | Rangi ya nje | Dark Blue | Aina ya kuendesha | -- |
1995TOYOTATOYOACE
$203 Mbali(Save 3%)
| Aina ya mwili | Truck | Chasi hapana | YY211-0**** | Nambari ya mfano | YY211 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | 2 | Mwelekeo | 15.38 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
2016HONDAFIT
$350 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | GK5-330**** | Nambari ya mfano | GK5 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.3 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | HT81S-7**** | Nambari ya mfano | TA-HT81S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 3 | Mwelekeo | 9.14 | Rangi ya nje | Red | Aina ya kuendesha | -- |

















































