Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 18951 - 19000 of 55359 in total
| Aina ya mwili | Van | Chasi hapana | WDD2462**** | Nambari ya mfano | 246242 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.21 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MK42S-1**** | Nambari ya mfano | MK42S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.76 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2012SUZUKIEVERY WAGON
$431 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | DA64W-3**** | Nambari ya mfano | DA64W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.62 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2016NISSANDAYZ
$426 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | B21W-03**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | K13-726**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.6 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2017MITSUBISHIEK WAGON
$426 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | B11W-02**** | Nambari ya mfano | B11W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | White | Aina ya kuendesha | -- |
2019SUZUKIWAGON R
$432 Mbali(Save 7%)
| Aina ya mwili | Van | Chasi hapana | MH35S-1**** | Nambari ya mfano | MH35S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | 166936**** | Nambari ya mfano | DAA-MA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.59 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
2013SUZUKIEVERY
$432 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | DA64V-7**** | Nambari ya mfano | DA64V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.57 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2023SUZUKIALTO
$428 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | HA37S-1**** | Nambari ya mfano | HA37S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.7 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | MR41S-2**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2008MITSUOKAVIEWT
$431 Mbali(Save 7%)
| Aina ya mwili | Sedan | Chasi hapana | AK12-36**** | Nambari ya mfano | AK12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 9.56 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2015SUBARULEVORG
$273 Mbali(Save 4%)
| Aina ya mwili | Wagon | Chasi hapana | VM4-034**** | Nambari ya mfano | VM4 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.44 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | MR41S-6**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | DarkBlue | Aina ya kuendesha | 2WD |
2014SUBARULEVORG
$442 Mbali(Save 7%)
| Aina ya mwili | Wagon | Chasi hapana | VMG-003**** | Nambari ya mfano | VMG | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.44 | Rangi ya nje | Gray | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | MR31S-1**** | Nambari ya mfano | MR31S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MR41S-1**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | MR41S-3**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2006BMWZ4
$1516 Mbali(Save 21%)
| Aina ya mwili | -- | Chasi hapana | WBABT12**** | Nambari ya mfano | BT22 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 9.42 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MS31S-2**** | Nambari ya mfano | MS31S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
2019SUZUKIHUSTLER
$1002 Mbali(Save 15%)
| Aina ya mwili | SUV | Chasi hapana | MR41S-3**** | Nambari ya mfano | DAA-MR41S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Yellow | Aina ya kuendesha | -- |
2018HONDAN ONE
$280 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | JG1-130**** | Nambari ya mfano | JG1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.11 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | LY3P-30**** | Nambari ya mfano | LY3P | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.23 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2010HONDAVAMOS
$429 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | HM1-172**** | Nambari ya mfano | HM1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2007RENAULTMEGANE
$437 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | VF1EM1N**** | Nambari ya mfano | EMF4 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 2 | Mwelekeo | 10.97 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JH1-130**** | Nambari ya mfano | JH1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | MH85S-1**** | Nambari ya mfano | MH85S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.23 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | JH1-203**** | Nambari ya mfano | JH1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2014DAIHATSUMOVE
$426 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | LA110S-**** | Nambari ya mfano | LA110S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.08 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2015NISSANSKYLINE
$294 Mbali(Save 5%)
| Aina ya mwili | Sedan | Chasi hapana | YV37-40**** | Nambari ya mfano | DBA-YV37 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.67 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA800S-**** | Nambari ya mfano | LA800S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | L585S-0**** | Nambari ya mfano | L585S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | JH1-113**** | Nambari ya mfano | JH1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JH1-109**** | Nambari ya mfano | JH1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA250S-**** | Nambari ya mfano | LA250S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | ZVW30-5**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2014TOYOTAPRIUS
$725 Mbali(Save 11%)
| Aina ya mwili | Sedan | Chasi hapana | ZVW30-1**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | ZVW30-1**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2012TOYOTAPRIUS
$151 Mbali(Save 2%)
| Aina ya mwili | Sedan | Chasi hapana | ZVW30-1**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | S321V-0**** | Nambari ya mfano | S321V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | RK6-140**** | Nambari ya mfano | RK6 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 14.51 | Rangi ya nje | White | Aina ya kuendesha | -- |
2021DAIHATSUHIJET CARGO
$432 Mbali(Save 7%)
| Aina ya mwili | Van | Chasi hapana | S331V-0**** | Nambari ya mfano | S331V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | White | Aina ya kuendesha | 4WD |
| Aina ya mwili | Van | Chasi hapana | MH55S-2**** | Nambari ya mfano | MH55S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | L880K-0**** | Nambari ya mfano | L880K | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 6.29 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | B21W-00**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2013TOYOTAESTIMA
$1248 Mbali(Save 18%)
| Aina ya mwili | Van | Chasi hapana | ACR50-7**** | Nambari ya mfano | ACR50W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | GM6-100**** | Nambari ya mfano | GM6 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.18 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | ACR50-0**** | Nambari ya mfano | ACR50W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | B21W-06**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MH55S-1**** | Nambari ya mfano | MH55S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Other | Aina ya kuendesha | -- |

















































