Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 18501 - 18550 of 89478 in total
| Aina ya mwili | -- | Chasi hapana | JB74W-1**** | Nambari ya mfano | JB74W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 10.14 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | GP5-130**** | Nambari ya mfano | GP5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.36 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
2016TOYOTAHIACE VAN
$2812 Mbali(Save 5%)
| Aina ya mwili | Van | Chasi hapana | TRH226-**** | Nambari ya mfano | TRH226K | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 4 | Mwelekeo | 24.41 | Rangi ya nje | Green | Aina ya kuendesha | -- |
2022SUZUKIJIMNY SIERRA
$377 Mbali(Save 2%)
| Aina ya mwili | SUV | Chasi hapana | JB74W-1**** | Nambari ya mfano | JB74W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 10.14 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | MR41S-1**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA400K-**** | Nambari ya mfano | LA400K | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 6.38 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
2023MITSUBISHIOUTLANDER PHEV
$127 Mbali(Save 0%)
| Aina ya mwili | SUV | Chasi hapana | GN0W-03**** | Nambari ya mfano | GN0W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.25 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
2023TOYOTASIENTA
$782 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | MXPL15-**** | Nambari ya mfano | MXPL15G | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.46 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | KSP130-**** | Nambari ya mfano | KSP130 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.97 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
2022SUZUKIHUSTLER
$570 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | MR52S-3**** | Nambari ya mfano | MR52S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.46 | Rangi ya nje | Yellow | Aina ya kuendesha | -- |
2022SUZUKISPACIA
$1016 Mbali(Save 13%)
| Aina ya mwili | -- | Chasi hapana | MK53S-4**** | Nambari ya mfano | MK53S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2022TOYOTARAV4
$871 Mbali(Save 3%)
| Aina ya mwili | SUV | Chasi hapana | MXAA54-**** | Nambari ya mfano | DBA-ACA31W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13.74 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
2018SUZUKIEVERY WAGON
$597 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | DA17W-1**** | Nambari ya mfano | DA17W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.62 | Rangi ya nje | Green | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | GB5-323**** | Nambari ya mfano | GB5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 12.32 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
2022TOYOTAYARIS CROSS
$102 Mbali(Save 0%)
| Aina ya mwili | SUV | Chasi hapana | MXPJ10-**** | Nambari ya mfano | MXPJ10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.7 | Rangi ya nje | Beige | Aina ya kuendesha | -- |
2021TOYOTAPRIUS
$859 Mbali(Save 5%)
| Aina ya mwili | Sedan | Chasi hapana | ZVW51-6**** | Nambari ya mfano | ZVW51 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.83 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
TOYOTAPASSO
$190 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | M700A-0**** | Nambari ya mfano | M700A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.29 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
2014PORSCHE911
$4610 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | WP0ZZZ9**** | Nambari ya mfano | 991MA103 | Mfano wa injini | -- | Usimamizi | Kushoto |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 2 | Mwelekeo | 10.51 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | WP0ZZZ9**** | Nambari ya mfano | 991MA103 | Mfano wa injini | -- | Usimamizi | Kushoto |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 2 | Mwelekeo | 10.88 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
2018NISSANLEAF
$706 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | ZE1-034**** | Nambari ya mfano | ZE1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.68 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | GGH30-0**** | Nambari ya mfano | GGH30W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 17.66 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2019LEXUSES
$1253 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | 1010400**** | Nambari ya mfano | AXZH10 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 13.51 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2022HONDAVEZEL
$532 Mbali(Save 2%)
| Aina ya mwili | -- | Chasi hapana | RV3-100**** | Nambari ya mfano | RV3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.25 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JB64W-1**** | Nambari ya mfano | JB64W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.71 | Rangi ya nje | Yellow | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | HFC27-1**** | Nambari ya mfano | HFC27 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | BPFP-20**** | Nambari ya mfano | BPFP | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.02 | Rangi ya nje | DarkBlue | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | LA650S-**** | Nambari ya mfano | LA650S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.86 | Rangi ya nje | Gold | Aina ya kuendesha | 2WD |
2020SUZUKIALTO
$202 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | HA36S-5**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | White | Aina ya kuendesha | -- |
2021HONDAN BOX
$911 Mbali(Save 9%)
| Aina ya mwili | Wagon | Chasi hapana | JF3-511**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |
2023TOYOTAHILUX
$170 Mbali(Save 0%)
| Aina ya mwili | Truck | Chasi hapana | GUN125-**** | Nambari ya mfano | GUN125 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 17.88 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2023VOLVOXC40
$659 Mbali(Save 3%)
| Aina ya mwili | SUV | Chasi hapana | YV1XZK8**** | Nambari ya mfano | XB420TXCM | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13.83 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | 013137**** | Nambari ya mfano | E13 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.47 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
TOYOTANOAH
$851 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | MZRA90W**** | Nambari ya mfano | MZRA90W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.34 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
2022TOYOTANOAH
$1546 Mbali(Save 7%)
| Aina ya mwili | Van | Chasi hapana | MZRA90-**** | Nambari ya mfano | MZRA90W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.34 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | CWFFW-1**** | Nambari ya mfano | CWFFW | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 13.02 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |
2015HONDAFIT
$286 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | GP5-310**** | Nambari ya mfano | DAA-GP5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.3 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA800S-**** | Nambari ya mfano | LA800S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.23 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
2023MAZDACX-8
$4677 Mbali(Save 22%)
| Aina ya mwili | SUV | Chasi hapana | KG2P-45**** | Nambari ya mfano | KG2P | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.6 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MK53S-4**** | Nambari ya mfano | MK53S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | TRJ150-**** | Nambari ya mfano | TRJ150W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 16.93 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | LA650S-**** | Nambari ya mfano | LA650S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.86 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | B21W-04**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.16 | Rangi ya nje | Purple | Aina ya kuendesha | -- |
2025NISSANNOTE
$3760 Mbali(Save 27%)
| Aina ya mwili | Hatchback | Chasi hapana | E13-311**** | Nambari ya mfano | E13 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.47 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | WMWXR92**** | Nambari ya mfano | XRJCWM | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 9.52 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | JH3-103**** | Nambari ya mfano | JH3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.46 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
2023TOYOTAALPHARD
$1766 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | AGH40-0**** | Nambari ya mfano | AGH40W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 17.82 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2021HONDAN BOX CUSTOM
$323 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | JF3-500**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Dark Blue | Aina ya kuendesha | -- |
2023TOYOTAALPHARD
$2427 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | 0013008**** | Nambari ya mfano | AGH40W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 17.95 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JF3-125**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2013BMW6 SERIES
$223 Mbali(Save 2%)
| Aina ya mwili | Hatchback | Chasi hapana | WBA6B22**** | Nambari ya mfano | CBA-6B44 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13.24 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

















































