Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 17751 - 17800 of 67013 in total
| Aina ya mwili | -- | Chasi hapana | MK32S-2**** | Nambari ya mfano | MK32S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.76 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | YF15-40**** | Nambari ya mfano | YF15 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.51 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | KE2FW-1**** | Nambari ya mfano | KE2FW | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.29 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | KE2AW-1**** | Nambari ya mfano | KE2AW | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 14.29 | Rangi ya nje | White | Aina ya kuendesha | -- |
2015SUZUKISWIFT
$298 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | ZC32S-3**** | Nambari ya mfano | ZC32S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 9.99 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2013NISSANJUKE
$182 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | YF15-21**** | Nambari ya mfano | YF15 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.51 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | KE2AW-1**** | Nambari ya mfano | KE2AW | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 14.29 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | KE2AW-2**** | Nambari ya mfano | KE2AW | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.29 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
2017SUZUKIEVERY
$746 Mbali(Save 12%)
| Aina ya mwili | -- | Chasi hapana | DA17V-2**** | Nambari ya mfano | DA17V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.57 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | YH2-110**** | Nambari ya mfano | YH2 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 14.01 | Rangi ya nje | Green | Aina ya kuendesha | -- |
2014MAZDACX-5
$154 Mbali(Save 2%)
| Aina ya mwili | -- | Chasi hapana | KE2FW-1**** | Nambari ya mfano | KE2FW | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 14.29 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | HFC26-1**** | Nambari ya mfano | HFC26 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 16.11 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2016HONDAN BOX CUSTOM
$405 Mbali(Save 7%)
| Aina ya mwili | Wagon | Chasi hapana | JF1-185**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2013DAIHATSUTANTO
$1234 Mbali(Save 19%)
| Aina ya mwili | Hatchback | Chasi hapana | LA600S0**** | Nambari ya mfano | LA600S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2018NISSANDAYZ
$119 Mbali(Save 2%)
| Aina ya mwili | -- | Chasi hapana | B21W-06**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Yellow | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | LA600S0**** | Nambari ya mfano | LA600S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2005TOYOTAWINDOM
$616 Mbali(Save 10%)
| Aina ya mwili | -- | Chasi hapana | MCV30-6**** | Nambari ya mfano | MCV30 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.87 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2015TOYOTAAQUA
$1175 Mbali(Save 18%)
| Aina ya mwili | Hatchback | Chasi hapana | NHP10-6**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.81 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | CV5W-07**** | Nambari ya mfano | CV5W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 15.93 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2015SUZUKIHUSTLER
$118 Mbali(Save 2%)
| Aina ya mwili | -- | Chasi hapana | MR31S-1**** | Nambari ya mfano | MR31S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.41 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MR41S-1**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.41 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2015HONDASHUTTLE
$125 Mbali(Save 2%)
| Aina ya mwili | Wagon | Chasi hapana | GP7-101**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2017SUZUKIHUSTLER
$118 Mbali(Save 2%)
| Aina ya mwili | -- | Chasi hapana | MR41S-2**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.41 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NHP10-6**** | Nambari ya mfano | DAA-NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2012SUBARUFORESTER
$128 Mbali(Save 2%)
| Aina ya mwili | Wagon | Chasi hapana | SJG-003**** | Nambari ya mfano | DBA-SJG | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.08 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |
2013SUBARUFORESTER
$372 Mbali(Save 6%)
| Aina ya mwili | SUV | Chasi hapana | SJG-017**** | Nambari ya mfano | SJG | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.08 | Rangi ya nje | Gray | Aina ya kuendesha | 4WD |
| Aina ya mwili | Truck | Chasi hapana | U62T-15**** | Nambari ya mfano | U62T | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 9.77 | Rangi ya nje | White | Aina ya kuendesha | -- |
2017DAIHATSUMOVE CONTE
$1173 Mbali(Save 18%)
| Aina ya mwili | -- | Chasi hapana | L575S-0**** | Nambari ya mfano | L575S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2019DAIHATSUHIJET CARGO
$265 Mbali(Save 5%)
| Aina ya mwili | Van | Chasi hapana | S321V-0**** | Nambari ya mfano | S321V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | White | Aina ya kuendesha | -- |
2011TOYOTACROWN
$124 Mbali(Save 2%)
| Aina ya mwili | Sedan | Chasi hapana | GRS200-**** | Nambari ya mfano | DBA-GRS200 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.67 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2016HONDAN-WGN CUSTOM
$132 Mbali(Save 2%)
| Aina ya mwili | -- | Chasi hapana | JH1-122**** | Nambari ya mfano | JH1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2010HONDACR-V
$128 Mbali(Save 2%)
| Aina ya mwili | -- | Chasi hapana | RE4-130**** | Nambari ya mfano | RE4 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 14.06 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2016TOYOTAPIXIS VAN
$591 Mbali(Save 10%)
| Aina ya mwili | Van | Chasi hapana | S331M-0**** | Nambari ya mfano | S331M | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | ZRT272-**** | Nambari ya mfano | ZRT272W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.78 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | ZVW30-1**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | ZVW30-5**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | BMG-004**** | Nambari ya mfano | BMG | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.77 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
2015HONDAN BOX CUSTOM
$1685 Mbali(Save 25%)
| Aina ya mwili | Wagon | Chasi hapana | JF1-165**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MH55S-1**** | Nambari ya mfano | MH55S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2018SUZUKIWAGON R
$1365 Mbali(Save 21%)
| Aina ya mwili | -- | Chasi hapana | MH55S-2**** | Nambari ya mfano | MH55S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2016NISSANSERENA
$286 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | NC26-02**** | Nambari ya mfano | DBA-NC26 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.67 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
| Aina ya mwili | SUV | Chasi hapana | MR41S-1**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.28 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | VW2E26-**** | Nambari ya mfano | VW2E26 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 5 | Mwelekeo | 15.78 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | B43W-01**** | Nambari ya mfano | B43W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2018NISSANDAYZ ROOX
$1017 Mbali(Save 16%)
| Aina ya mwili | -- | Chasi hapana | B21A-05**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | B11A-02**** | Nambari ya mfano | DBA-B11A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | WVWZZZ6**** | Nambari ya mfano | 6RCJZ | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.94 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
2016NISSANDAYZ ROOX
$119 Mbali(Save 2%)
| Aina ya mwili | Hatchback | Chasi hapana | B21A-03**** | Nambari ya mfano | DBA-B21A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | MS41S-1**** | Nambari ya mfano | MS41S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | B43W-01**** | Nambari ya mfano | B43W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | White | Aina ya kuendesha | -- |

















































