Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 15701 - 15750 of 83608 in total
| Aina ya mwili | -- | Chasi hapana | LA350A-**** | Nambari ya mfano | LA350A | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.55 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | FC26-04**** | Nambari ya mfano | FC26 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 16.11 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Truck | Chasi hapana | S211P-0**** | Nambari ya mfano | S211P | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 9.01 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MH23S-9**** | Nambari ya mfano | MH23S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.71 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HA36S-2**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | L235S-1**** | Nambari ya mfano | L235S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.4 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2017HONDAFIT
$382 Mbali(Save 9%)
13G F Package★Back Camera★Navigation System★ABS★Air bag★Power Steering★Power Window★Brake Assist★AAC★Tilt Steering
| Aina ya mwili | Hatchback | Chasi hapana | GK3-124**** | Nambari ya mfano | DBA-GK3 | Mfano wa injini | L13B | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.15 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2012MAZDAPREMACY
$287 Mbali(Save 7%)
| Aina ya mwili | Van | Chasi hapana | CWEFW-1**** | Nambari ya mfano | CWEFW | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 13.02 | Rangi ya nje | Burgundy | Aina ya kuendesha | 2WD |
2009TOYOTAPRIUS
$282 Mbali(Save 7%)
| Aina ya mwili | Sedan | Chasi hapana | ZVW30-1**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.57 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2001NISSANVANETTE VAN
$1068 Mbali(Save 22%)
| Aina ya mwili | Van | Chasi hapana | SK82VN-**** | Nambari ya mfano | SK82VN | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 4 | Mwelekeo | 14.43 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2019NISSANDAYZ ROOX
$612 Mbali(Save 14%)
| Aina ya mwili | Van | Chasi hapana | B21A-06**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
2007NISSANVANETTE VAN
$293 Mbali(Save 7%)
| Aina ya mwili | Van | Chasi hapana | SK82VN-**** | Nambari ya mfano | SK82VN | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 14.43 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | B21A-00**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
| Aina ya mwili | Van | Chasi hapana | SK82VN-**** | Nambari ya mfano | SK82VN | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 4 | Mwelekeo | 14.43 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
2014NISSANDAYZ ROOX
$232 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | B21W-00**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.96 | Rangi ya nje | Purple | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | B21A-03**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.96 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MH44S-1**** | Nambari ya mfano | MH44S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | LA150S-**** | Nambari ya mfano | LA150S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.21 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2001SUZUKIJIMNY
$270 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | JB23W-2**** | Nambari ya mfano | JB23W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 8.66 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | DG64W-4**** | Nambari ya mfano | DG64W | Mfano wa injini | -- | Usimamizi | Kushoto |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 8.93 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | L700S-0**** | Nambari ya mfano | L700S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 7.2 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | NCP141-**** | Nambari ya mfano | NCP141 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.5 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2011NISSANJUKE
$1146 Mbali(Save 24%)
| Aina ya mwili | SUV | Chasi hapana | YF15-05**** | Nambari ya mfano | YF15 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.51 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | HA36S-2**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.48 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | GRS182-**** | Nambari ya mfano | GRS182 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.67 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | DJ3FS-1**** | Nambari ya mfano | DJ3FS | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.36 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2010NISSANROOX
$271 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | ML21S-5**** | Nambari ya mfano | ML21S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.63 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | ZD72S-2**** | Nambari ya mfano | ZD72S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.08 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | DJ5FS-1**** | Nambari ya mfano | DJ5FS | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.36 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2011NISSANJUKE
$282 Mbali(Save 7%)
| Aina ya mwili | SUV | Chasi hapana | F15-006**** | Nambari ya mfano | F15 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.51 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
2016HONDAFREED HYBRID
$578 Mbali(Save 13%)
F PKG COMFORT EDT★4WD★Power Steering★Power Window
| Aina ya mwili | Hatchback | Chasi hapana | GP6-330**** | Nambari ya mfano | DAA-GP6 | Mfano wa injini | LEB-H1 | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.35 | Rangi ya nje | Blue | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | J111G-5**** | Nambari ya mfano | J111G | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.76 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | GP2-313**** | Nambari ya mfano | GP2 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.48 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
2014SUZUKISPACIA
$359 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | MK32S-4**** | Nambari ya mfano | MK32S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.76 | Rangi ya nje | Orange | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | GRX130-**** | Nambari ya mfano | GRX130 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.79 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | GRX130-**** | Nambari ya mfano | GRX130 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.79 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
2015TOYOTAAQUA
$580 Mbali(Save 13%)
| Aina ya mwili | Hatchback | Chasi hapana | NHP10-6**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | GRX130-**** | Nambari ya mfano | GRX130 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.79 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
2018SUZUKIWAGON R
$618 Mbali(Save 14%)
| Aina ya mwili | -- | Chasi hapana | MH35S-1**** | Nambari ya mfano | MH35S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | NZE121-**** | Nambari ya mfano | NZE121G | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.33 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | USF40-5**** | Nambari ya mfano | USF40 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 14.64 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | E12-415**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.74 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | DA64V-3**** | Nambari ya mfano | DA64V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.57 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | DA17V-2**** | Nambari ya mfano | DA17V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.57 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | YF15-03**** | Nambari ya mfano | YF15 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.44 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2012VOLKSWAGENPOLO
$276 Mbali(Save 7%)
| Aina ya mwili | Hatchback | Chasi hapana | 6RCBZ-W**** | Nambari ya mfano | 6RCBZ | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.01 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | JCG10-0**** | Nambari ya mfano | TA-JCG10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.43 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | VM4-072**** | Nambari ya mfano | DBA-VM4 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.44 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | JC1-122**** | Nambari ya mfano | JC1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
2012MITSUBISHIPAJERO MINI
$270 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | H58A-10**** | Nambari ya mfano | H58A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 8.41 | Rangi ya nje | White | Aina ya kuendesha | -- |

















































