Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 1451 - 1500 of 26758 in total
2012TOYOTAAQUA
$187 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | NHP10-6**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | NHP10-6**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
2013TOYOTAAQUA
$143 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.48 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | ZGM10-0**** | Nambari ya mfano | ZGM10G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.94 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NSP141-**** | Nambari ya mfano | NSP141 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.5 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
2014TOYOTAAQUA
$436 Mbali(Save 13%)
| Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.72 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2010TOYOTAPASSO
$522 Mbali(Save 15%)
| Aina ya mwili | Hatchback | Chasi hapana | NGC30-0**** | Nambari ya mfano | NGC30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.39 | Rangi ya nje | White | Aina ya kuendesha | -- |
2015TOYOTAPASSO
$123 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | KGC30-0**** | Nambari ya mfano | KGC30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.39 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2015TOYOTAPIXIS SPACE
$138 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | L575A-0**** | Nambari ya mfano | DBA-L575A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2015TOYOTAPIXIS SPACE
$218 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | L575A-0**** | Nambari ya mfano | L575A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Pink | Aina ya kuendesha | 2WD |
2014TOYOTAPIXIS SPACE
$138 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | L575A-0**** | Nambari ya mfano | L575A | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | GRX120-**** | Nambari ya mfano | GRX120 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.45 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | 2017018**** | Nambari ya mfano | DBA-KSP130 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.92 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2011TOYOTAPASSO
$222 Mbali(Save 7%)
| Aina ya mwili | Hatchback | Chasi hapana | KGC30-0**** | Nambari ya mfano | KGC30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.25 | Rangi ya nje | Beige | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | ZVW30-5**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.57 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | ZVW30-1**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.57 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | 0007429**** | Nambari ya mfano | DBA-GRS201 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 4 | Mwelekeo | 12.67 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
1998TOYOTACROWN
$1588 Mbali(Save 35%)
| Aina ya mwili | Sedan | Chasi hapana | GS151-0**** | Nambari ya mfano | GF-GS151H | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.67 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | GRS180-**** | Nambari ya mfano | DBA-GRS180 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.67 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2005TOYOTACROWN
$108 Mbali(Save 3%)
| Aina ya mwili | Sedan | Chasi hapana | GRS182-**** | Nambari ya mfano | DBA-GRS182 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.67 | Rangi ya nje | Black | Aina ya kuendesha | -- |
TOYOTASIENTA
$147 Mbali(Save 4%)
| Aina ya mwili | Wagon | Chasi hapana | NCP81G-**** | Nambari ya mfano | NCP81G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 11.63 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
2008TOYOTAESTIMA
$341 Mbali(Save 10%)
| Aina ya mwili | Van | Chasi hapana | ACR50-0**** | Nambari ya mfano | ACR50W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | ACR50-0**** | Nambari ya mfano | ACR50W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 15.44 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2009TOYOTAESTIMA
$595 Mbali(Save 17%)
| Aina ya mwili | Van | Chasi hapana | ACR50W-**** | Nambari ya mfano | ACR50W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | ACM21-0**** | Nambari ya mfano | ACM21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 13.71 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2010TOYOTAESTIMA
$133 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | ACR50ー0**** | Nambari ya mfano | ACR50W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.48 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | ANH20-8**** | Nambari ya mfano | ANH20W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 17 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | NZE164-**** | Nambari ya mfano | NZE164 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.15 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
| Aina ya mwili | Van | Chasi hapana | ANA10-0**** | Nambari ya mfano | ANA10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 13.06 | Rangi ya nje | White | Aina ya kuendesha | -- |
2013TOYOTAPIXIS SPACE
$269 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | L585A-0**** | Nambari ya mfano | L585A | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | 0497965**** | Nambari ya mfano | AZR60G | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 15.33 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | NHP10-6**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 9.72 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
2015TOYOTAPORTE
$147 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | NSP141-**** | Nambari ya mfano | NSP141 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.5 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | NCP141-**** | Nambari ya mfano | NCP141 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.5 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2010TOYOTAPASSO
$367 Mbali(Save 11%)
| Aina ya mwili | Hatchback | Chasi hapana | KGC30-0**** | Nambari ya mfano | KGC30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.39 | Rangi ya nje | Gold | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | AHR20-7**** | Nambari ya mfano | AHR20W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 15.36 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2014TOYOTAPORTE
$291 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | NSP140-**** | Nambari ya mfano | NSP140 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.4 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2010TOYOTAPRIUS
$148 Mbali(Save 4%)
| Aina ya mwili | Sedan | Chasi hapana | ZVW30-0**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2009TOYOTAPRIUS
$338 Mbali(Save 10%)
| Aina ya mwili | Sedan | Chasi hapana | ZVW30-5**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Dark Blue | Aina ya kuendesha | 2WD |
2008TOYOTACOROLLA RUMION
$384 Mbali(Save 11%)
| Aina ya mwili | Van | Chasi hapana | NZE151N**** | Nambari ya mfano | NZE151N | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.08 | Rangi ya nje | Burgundy | Aina ya kuendesha | 2WD |
2010TOYOTAPRIUS
$927 Mbali(Save 24%)
| Aina ya mwili | Sedan | Chasi hapana | ZVW30-1**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
2013TOYOTAPRIUS
$772 Mbali(Save 21%)
| Aina ya mwili | Sedan | Chasi hapana | ZVW30-5**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2010TOYOTAESTIMA
$133 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | ACR50-7**** | Nambari ya mfano | ACR50W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2011TOYOTAESTIMA
$133 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | 0137524**** | Nambari ya mfano | DBA-ACR50W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | ACR50W-**** | Nambari ya mfano | ACR50W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2009TOYOTACOROLLA AXIO
$138 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | NZE141-**** | Nambari ya mfano | NZE141 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 10.95 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | ZNE10-0**** | Nambari ya mfano | ZNE10G | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.33 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | ZRE142-**** | Nambari ya mfano | ZRE142G | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.2 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | LA700A-**** | Nambari ya mfano | LA700A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.26 | Rangi ya nje | Black | Aina ya kuendesha | -- |

















































