Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 14551 - 14600 of 26303 in total
Aina ya mwili | -- | Chasi hapana | L575S-0**** | Nambari ya mfano | L575S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Yellow | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | LA150S-**** | Nambari ya mfano | LA150S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |

Aina ya mwili | Sedan | Chasi hapana | ZE2-118**** | Nambari ya mfano | ZE2 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.68 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | LA250S-**** | Nambari ya mfano | LA250S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Brown | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | 2025958**** | Nambari ya mfano | NCP120 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.82 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | MG33S-6**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Brown | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | KY3-004**** | Nambari ya mfano | KY3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 2 | Mwelekeo | 6.38 | Rangi ya nje | Green | Aina ya kuendesha | -- |

2016TOYOTAPROBOX VAN
$118 Mbali(Save 2%)
Aina ya mwili | Van | Chasi hapana | NCP165-**** | Nambari ya mfano | NCP165V | Mfano wa injini | 1NZ | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 5 | Mwelekeo | 10.97 | Rangi ya nje | White | Aina ya kuendesha | 4WD |

2016DAIHATSUTANTO
$143 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | LA600S-**** | Nambari ya mfano | LA600S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | B21A-03**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | GB3-118**** | Nambari ya mfano | GB3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 12.49 | Rangi ya nje | Dark Blue | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | B21A-01**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Red | Aina ya kuendesha | -- |

Aina ya mwili | Sedan | Chasi hapana | YV1BW48**** | Nambari ya mfano | BB4164TW | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.03 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |


Aina ya mwili | Van | Chasi hapana | Z12-307**** | Nambari ya mfano | Z12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.11 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |


Aina ya mwili | Truck | Chasi hapana | HA9-101**** | Nambari ya mfano | HA9 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 2 | Mwelekeo | 8.81 | Rangi ya nje | White | Aina ya kuendesha | 4WD |


Aina ya mwili | -- | Chasi hapana | DA17V-3**** | Nambari ya mfano | DA17V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 5 | Mwelekeo | 9.42 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | DA17V-1**** | Nambari ya mfano | DA17V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.42 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | S331W-0**** | Nambari ya mfano | S331W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 4 | Mwelekeo | 9.42 | Rangi ya nje | White | Aina ya kuendesha | 4WD |

Aina ya mwili | Van | Chasi hapana | GB3-140**** | Nambari ya mfano | GB3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 6 | Mlango | 5 | Mwelekeo | 12.49 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | GB3-131**** | Nambari ya mfano | GB3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.49 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |


2014SUZUKIEVERY
$109 Mbali(Save 2%)
Aina ya mwili | -- | Chasi hapana | DA64V-9**** | Nambari ya mfano | DA64V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.57 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JB23W-2**** | Nambari ya mfano | JB23W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 8.66 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | E51-261**** | Nambari ya mfano | E51 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 5 | Mwelekeo | 16.95 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | SKF2VN-**** | Nambari ya mfano | SKF2VN | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 5 | Mwelekeo | 14.01 | Rangi ya nje | White | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | MA15S-8**** | Nambari ya mfano | MA15S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.64 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | BL5-048**** | Nambari ya mfano | BL5 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 14.01 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | YH2-100**** | Nambari ya mfano | YH2 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.01 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | YA5-008**** | Nambari ya mfano | YA5 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 14.01 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |

2014MAZDABONGO VAN
$249 Mbali(Save 5%)
Aina ya mwili | -- | Chasi hapana | SKP2V-2**** | Nambari ya mfano | SKP2V | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 13.85 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | BL5-068**** | Nambari ya mfano | BL5 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 14.01 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2013SUBARUEXIGA
$1352 Mbali(Save 24%)
Aina ya mwili | -- | Chasi hapana | 007186**** | Nambari ya mfano | YAM | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | -- | Mwelekeo | 14.01 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | MA15S-2**** | Nambari ya mfano | DBA-MA15S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.64 | Rangi ya nje | Black | Aina ya kuendesha | -- |


Aina ya mwili | Hatchback | Chasi hapana | KGC30ー0**** | Nambari ya mfano | KGC30 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.39 | Rangi ya nje | Brown | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | HA36S-8**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 7.55 | Rangi ya nje | Black | Aina ya kuendesha | -- |


2012NISSANFUGA
$161 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | KY51-30**** | Nambari ya mfano | KY51 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 13.83 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | CC25-38**** | Nambari ya mfano | CC25 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 16.01 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | MK32S-5**** | Nambari ya mfano | MK32S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.76 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | M700A-0**** | Nambari ya mfano | M700A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.36 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | JF1-106**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | L880K-0**** | Nambari ya mfano | L880K | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 6.29 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JF1-210**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | MJ23S-1**** | Nambari ya mfano | MJ23S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.28 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | E12-082**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Purple | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | L880K-0**** | Nambari ya mfano | L880K | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 6.29 | Rangi ya nje | Gold | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | L880K-0**** | Nambari ya mfano | L880K | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 6.29 | Rangi ya nje | Silver | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | MA46S-1**** | Nambari ya mfano | MA46S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.59 | Rangi ya nje | Blue | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | JF1-222**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | L880K-0**** | Nambari ya mfano | L880K | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 6.29 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | E12-441**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Red | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JF1-700**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | -- |
