Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 13551 - 13600 of 33863 in total
2019NISSANDAYZ
$244 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | B44W-00**** | Nambari ya mfano | B44W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2004BMW3 SERIES
$703 Mbali(Save 9%)
| Aina ya mwili | Sedan | Chasi hapana | WBAAZ72**** | Nambari ya mfano | AY20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.06 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2014DAIHATSUMOVE
$684 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Truck | Chasi hapana | S510P-0**** | Nambari ya mfano | S510P | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 8.96 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2012NISSANX-TRAIL
$4161 Mbali(Save 38%)
| Aina ya mwili | SUV | Chasi hapana | DNT31-3**** | Nambari ya mfano | DNT31 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2021SUZUKIALTO
$680 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | HA36S-6**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | DNT31-2**** | Nambari ya mfano | DNT31 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2015NISSANX-TRAIL
$3424 Mbali(Save 33%)
| Aina ya mwili | SUV | Chasi hapana | HNT32-1**** | Nambari ya mfano | HNT32 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2015TOYOTAPRIUS
$151 Mbali(Save 2%)
| Aina ya mwili | Sedan | Chasi hapana | ZVW50-6**** | Nambari ya mfano | ZVW50 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.75 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2016TOYOTAAQUA
$696 Mbali(Save 9%)
| Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2019NISSANNOTE
$1098 Mbali(Save 14%)
| Aina ya mwili | Hatchback | Chasi hapana | HE12-27**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.63 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | JF3-115**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |
2013TOYOTAPRIUS ALPHA
$641 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | ZVW41-3**** | Nambari ya mfano | ZVW41W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2015DAIHATSUMOVE
$684 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | LA150S-**** | Nambari ya mfano | LA150S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | E12-950**** | Nambari ya mfano | DBA-E12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JF1-161**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | MN71S-1**** | Nambari ya mfano | MN71S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | S321G-0**** | Nambari ya mfano | ABA-S321G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2014HONDAN BOX SLASH
$688 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | JF1-700**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2012HONDASTEPWAGON SPADA
$315 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | RK5-131**** | Nambari ya mfano | RK5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 14.52 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | WBAKA42**** | Nambari ya mfano | KA30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 14.81 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2021TOYOTAROOMY
$1319 Mbali(Save 16%)
| Aina ya mwili | Van | Chasi hapana | M900A-0**** | Nambari ya mfano | M900A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.72 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2009HONDASTEPWAGON SPADA
$139 Mbali(Save 2%)
| Aina ya mwili | Van | Chasi hapana | RK5-100**** | Nambari ya mfano | RK5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 14.52 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | HE12-20**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | HE12-07**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2017NISSANNOTE
$703 Mbali(Save 9%)
| Aina ya mwili | Hatchback | Chasi hapana | HE12-06**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2001NISSANSTAGEA
$711 Mbali(Save 9%)
| Aina ya mwili | Wagon | Chasi hapana | NM35-30**** | Nambari ya mfano | NM35 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13.38 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |
| Aina ya mwili | Hatchback | Chasi hapana | HE12-22**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | HE12-18**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2010BMW1 SERIES
$460 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | WBAUM52**** | Nambari ya mfano | LBA-UM20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 2 | Mwelekeo | 10.71 | Rangi ya nje | Gold | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | HE12-29**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | HE12-18**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2018NISSANNOTE
$875 Mbali(Save 11%)
| Aina ya mwili | Hatchback | Chasi hapana | HE12-08**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2019NISSANNOTE
$498 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | HE12-25**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.85 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | HE12-16**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | HE12-02**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | JF1-720**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
2014HONDAODYSSEY
$718 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | RC1-101**** | Nambari ya mfano | RC1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.78 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2020DAIHATSUTANTO
$843 Mbali(Save 11%)
| Aina ya mwili | -- | Chasi hapana | LA650S-**** | Nambari ya mfano | LA650S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.86 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2015SUBARUFORESTER
$2038 Mbali(Save 23%)
| Aina ya mwili | SUV | Chasi hapana | SJ5-053**** | Nambari ya mfano | SJ5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.05 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
| Aina ya mwili | SUV | Chasi hapana | BPE-032**** | Nambari ya mfano | BPE | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.09 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | NHP170G**** | Nambari ya mfano | NHP170G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 11.94 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2016TOYOTAPIXIS MEGA
$450 Mbali(Save 6%)
| Aina ya mwili | Van | Chasi hapana | LA700-0**** | Nambari ya mfano | LA700A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.12 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2015DAIHATSUWAKE
$689 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | LA700S-**** | Nambari ya mfano | LA700S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.12 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | LA700A-**** | Nambari ya mfano | LA700A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.12 | Rangi ya nje | Orange | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | NSP141-**** | Nambari ya mfano | NSP141 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.5 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | LA700S-**** | Nambari ya mfano | LA700S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.26 | Rangi ya nje | Green | Aina ya kuendesha | -- |
2016TOYOTASIENTA
$673 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | NHP170-**** | Nambari ya mfano | NHP170G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 11.94 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | ZVW30-1**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2019NISSANDAYZ
$684 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | B47W-00**** | Nambari ya mfano | B47W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.28 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

















































