Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 13251 - 13300 of 34889 in total
2018DAIHATSUMOVE CANBUS
$141 Mbali(Save 2%)
| Aina ya mwili | -- | Chasi hapana | LA800S-**** | Nambari ya mfano | LA800S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA800S-**** | Nambari ya mfano | LA800S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2016MAZDACX-5
$157 Mbali(Save 2%)
| Aina ya mwili | -- | Chasi hapana | KE2AW-2**** | Nambari ya mfano | KE2AW | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 14.29 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | FF21S-1**** | Nambari ya mfano | FF21S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.01 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | ZRE186-**** | Nambari ya mfano | ZRE186H | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.28 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2011LEXUSIS
$232 Mbali(Save 3%)
| Aina ya mwili | Sedan | Chasi hapana | GSE20-5**** | Nambari ya mfano | GSE20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.12 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2013MERCEDES-BENZS-CLASS
$236 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | WDD2210**** | Nambari ya mfano | 221057 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 14.22 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MS31S-8**** | Nambari ya mfano | MS31S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.41 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2016SUZUKIHUSTLER
$665 Mbali(Save 10%)
| Aina ya mwili | -- | Chasi hapana | MR41S-1**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.41 | Rangi ya nje | Green | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NKE165-**** | Nambari ya mfano | NKE165G | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.08 | Rangi ya nje | Orange | Aina ya kuendesha | -- |
2002TOYOTACALDINA
$299 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | ST246-0**** | Nambari ya mfano | ST246W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.38 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NHP10-2**** | Nambari ya mfano | DAA-NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 9.93 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
2016HONDAFREED
$112 Mbali(Save 1%)
| Aina ya mwili | -- | Chasi hapana | GB3-164**** | Nambari ya mfano | GB3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | -- | Mwelekeo | 12.49 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2016DAIHATSUMOVE CANBUS
$263 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | LA800S-**** | Nambari ya mfano | DBA-LA800S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
2017TOYOTAVITZ
$576 Mbali(Save 8%)
| Aina ya mwili | Hatchback | Chasi hapana | NSP130-**** | Nambari ya mfano | NSP130 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.92 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2019TOYOTAVITZ
$576 Mbali(Save 8%)
| Aina ya mwili | Hatchback | Chasi hapana | KSP130-**** | Nambari ya mfano | DBA-KSP130 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.92 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | WDD1760**** | Nambari ya mfano | 176042 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11 | Rangi ya nje | White | Aina ya kuendesha | -- |
2018NISSANNOTE
$581 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | HE12-13**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.85 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2018TOYOTASUCCEED
$891 Mbali(Save 12%)
| Aina ya mwili | -- | Chasi hapana | NCP160-**** | Nambari ya mfano | NCP160V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | -- | Mwelekeo | 10.99 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NHP160-**** | Nambari ya mfano | NHP160V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.99 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NSP160-**** | Nambari ya mfano | NSP160V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.99 | Rangi ya nje | White | Aina ya kuendesha | -- |
2008LEXUSIS
$664 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | GSE20-2**** | Nambari ya mfano | GSE20 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.12 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2018TOYOTAPROBOX VAN
$796 Mbali(Save 11%)
| Aina ya mwili | Van | Chasi hapana | NCP160-**** | Nambari ya mfano | DBE-NCP160V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.99 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HE12-13**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.85 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2006SUBARUIMPREZA
$440 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | GDA-018**** | Nambari ya mfano | GDA | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.13 | Rangi ya nje | White | Aina ya kuendesha | -- |
2016SUZUKIHUSTLER
$570 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | MR41S-2**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2010TOYOTACROWN
$205 Mbali(Save 3%)
| Aina ya mwili | Sedan | Chasi hapana | GRS200-**** | Nambari ya mfano | GRS200 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.67 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MR41S-3**** | Nambari ya mfano | DAA-MR41S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Yellow | Aina ya kuendesha | 2WD |
2014SUZUKIHUSTLER
$293 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | MR31S-8**** | Nambari ya mfano | MR31S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.41 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2014TOYOTACOROLLA FIELDER
$398 Mbali(Save 6%)
| Aina ya mwili | Hatchback | Chasi hapana | NKE165-**** | Nambari ya mfano | DAA-NKE165G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.08 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2019SUZUKISWIFT
$393 Mbali(Save 6%)
| Aina ya mwili | Hatchback | Chasi hapana | ZC83S-1**** | Nambari ya mfano | DBA-ZC83S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.8 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2015BMW1 SERIES
$1357 Mbali(Save 18%)
| Aina ya mwili | Hatchback | Chasi hapana | WBA1A12**** | Nambari ya mfano | 1A16 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.07 | Rangi ya nje | White | Aina ya kuendesha | -- |
2014TOYOTAPRIUS
$128 Mbali(Save 2%)
| Aina ya mwili | Sedan | Chasi hapana | ZVW30-5**** | Nambari ya mfano | DAA-ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | LA800S-**** | Nambari ya mfano | DBA-LA800S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Pink | Aina ya kuendesha | 2WD |
2008NISSANCARAVAN
$552 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | VWE25-1**** | Nambari ya mfano | VWE25 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 15.81 | Rangi ya nje | White | Aina ya kuendesha | -- |
2017DAIHATSUMOVE CANBUS
$356 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | LA800S-**** | Nambari ya mfano | LA800S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2017DAIHATSUMOVE CANBUS
$498 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | LA800S-**** | Nambari ya mfano | DBA-LA800S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |
2015DAIHATSUCAST
$303 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | LA250S-**** | Nambari ya mfano | LA250S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JH1-134**** | Nambari ya mfano | JH1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2018SUZUKIWAGON R
$512 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | MH55S-2**** | Nambari ya mfano | MH55S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NCP51-0**** | Nambari ya mfano | NCP51V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.86 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2017SUZUKIWAGON R
$311 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | MH55S-1**** | Nambari ya mfano | MH55S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | GP6-130**** | Nambari ya mfano | GP6 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.44 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | NCP50-0**** | Nambari ya mfano | DBE-NCP50V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.86 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | WDD1760**** | Nambari ya mfano | 176042 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2004SUBARUIMPREZA
$398 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | GDA-015**** | Nambari ya mfano | GDA | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.13 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2017NISSANNOTE
$533 Mbali(Save 8%)
| Aina ya mwili | Hatchback | Chasi hapana | HE12-06**** | Nambari ya mfano | DAA-HE12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | HE12-01**** | Nambari ya mfano | DAA-HE12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Orange | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | NHP170-**** | Nambari ya mfano | NHP170G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2018NISSANNOTE
$581 Mbali(Save 8%)
| Aina ya mwili | Hatchback | Chasi hapana | HE12-17**** | Nambari ya mfano | DAA-HE12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Orange | Aina ya kuendesha | -- |

















































