Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 1151 - 1200 of 5697 in total
| Aina ya mwili | Hatchback | Chasi hapana | M700A-0**** | Nambari ya mfano | M700A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.36 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2016DAIHATSUTANTO
$197 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | LA600S-**** | Nambari ya mfano | LA600S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | M700A-0**** | Nambari ya mfano | M700A | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 9.36 | Rangi ya nje | Green | Aina ya kuendesha | -- |
2016SUZUKIEVERY WAGON
$307 Mbali(Save 6%)
| Aina ya mwili | Hatchback | Chasi hapana | DA17W-1**** | Nambari ya mfano | ABA-DA17W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.62 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |
2016DAIHATSUCAST
$1383 Mbali(Save 23%)
| Aina ya mwili | -- | Chasi hapana | 0073890**** | Nambari ya mfano | LA250S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.21 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | LA150S-**** | Nambari ya mfano | DBA-LA150S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
2016TOYOTASUCCEED VAN
$800 Mbali(Save 15%)
| Aina ya mwili | -- | Chasi hapana | NCP160-**** | Nambari ya mfano | NCP160V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | -- | Mwelekeo | 10.99 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | B11W-02**** | Nambari ya mfano | B11W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MB36S-1**** | Nambari ya mfano | MB36S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.59 | Rangi ya nje | White | Aina ya kuendesha | -- |
2016HONDAN BOX CUSTOM
$197 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | JF1-191**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2016HONDAN BOX CUSTOM
$622 Mbali(Save 12%)
| Aina ya mwili | Wagon | Chasi hapana | JF1-183**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | DJ3FS-1**** | Nambari ya mfano | DJ3FS | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.36 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | DA16T-2**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | -- | Mwelekeo | 9.92 | Rangi ya nje | White | Aina ya kuendesha | -- |
2016HONDAN BOX CUSTOM
$199 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | JF1-189**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2016HONDAJADE
$1012 Mbali(Save 18%)
| Aina ya mwili | Van | Chasi hapana | FR4-101**** | Nambari ya mfano | FR4 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 12.67 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | DJ3FS-1**** | Nambari ya mfano | DJ3FS | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.36 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2016MITSUBISHIEK SPACE
$199 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | B11A-01**** | Nambari ya mfano | B11A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | B21A-02**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | KGC30-0**** | Nambari ya mfano | KGC30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.39 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | HE12-02**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.63 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
2016HONDAN-WGN CUSTOM
$1134 Mbali(Save 20%)
| Aina ya mwili | -- | Chasi hapana | JH1-210**** | Nambari ya mfano | DBA-JH1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |
2016SUZUKISOLIO BANDIT
$201 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | MA36S-6**** | Nambari ya mfano | MA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.59 | Rangi ya nje | Purple | Aina ya kuendesha | -- |
2016SUZUKIALTO
$542 Mbali(Save 10%)
| Aina ya mwili | -- | Chasi hapana | HA36S-2**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2016DAIHATSUCAST
$197 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | LA250S-**** | Nambari ya mfano | LA250S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.21 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2016NISSANSERENA
$1083 Mbali(Save 19%)
| Aina ya mwili | -- | Chasi hapana | HFC26-3**** | Nambari ya mfano | HFC26 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 16.11 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2016MAZDAAXELA
$204 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | BMLFS-1**** | Nambari ya mfano | BMLFS | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.91 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2016TOYOTAAQUA
$418 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.48 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2016MITSUBISHIEK SPACE
$696 Mbali(Save 13%)
| Aina ya mwili | -- | Chasi hapana | B11A-01**** | Nambari ya mfano | DBA-B11A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Brown | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | ZRR80-0**** | Nambari ya mfano | ZRR80G | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.63 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
2016HONDAFIT
$1196 Mbali(Save 21%)
| Aina ya mwili | Hatchback | Chasi hapana | GK3-430**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.47 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | DJ5FS-1**** | Nambari ya mfano | DJ5FS | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.36 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2016NISSANDAYZ ROOX
$140 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | B21A-02**** | Nambari ya mfano | DBA-B21A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | M700A-0**** | Nambari ya mfano | DBA-M700A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.36 | Rangi ya nje | Green | Aina ya kuendesha | -- |
2016ALFA ROMEOGIULIETTA
$204 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | AZR9400**** | Nambari ya mfano | 940141 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.44 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2016SUZUKISPACIA
$199 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | MK42S-6**** | Nambari ya mfano | MK42S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.76 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2016HONDAN WGN
$197 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | JH1-131**** | Nambari ya mfano | JH1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | 2501439**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.73 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2016DAIHATSUTANTO
$2171 Mbali(Save 32%)
| Aina ya mwili | -- | Chasi hapana | LA600S-**** | Nambari ya mfano | DBA-LA600S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2016DAIHATSUCAST
$549 Mbali(Save 10%)
| Aina ya mwili | -- | Chasi hapana | LA250S-**** | Nambari ya mfano | LA250S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2016SUZUKISPACIA
$1513 Mbali(Save 25%)
| Aina ya mwili | Van | Chasi hapana | MK42S-1**** | Nambari ya mfano | MK42S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.76 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |
2016NISSANSERENA
$194 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | HFC26-2**** | Nambari ya mfano | HFC26 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 16.11 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2016HONDAN BOX
$620 Mbali(Save 12%)
| Aina ya mwili | Wagon | Chasi hapana | JF1-191**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | JF1-252**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |
2016HONDAN BOX
$821 Mbali(Save 15%)
| Aina ya mwili | Wagon | Chasi hapana | JF1-190**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
2016HONDAFREED
$211 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | GB8-100**** | Nambari ya mfano | GB8 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | -- | Mwelekeo | 12.64 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | FF21S-1**** | Nambari ya mfano | FF21S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.01 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2016SUZUKISWIFT
$800 Mbali(Save 15%)
| Aina ya mwili | -- | Chasi hapana | ZC32S-3**** | Nambari ya mfano | ZC32S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 9.99 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | KSP130-**** | Nambari ya mfano | KSP130 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.92 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NCP160-**** | Nambari ya mfano | NCP160V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | -- | Mwelekeo | 10.99 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2016DAIHATSUCAST
$198 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | LA250S-**** | Nambari ya mfano | LA250S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Black | Aina ya kuendesha | -- |

















































