Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 1051 - 1100 of 1582 in total
2009DAIHATSUHIJET TRUCK
$187 Mbali(Save 4%)
| Aina ya mwili | Truck | Chasi hapana | S211P-0**** | Nambari ya mfano | S211P | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 2 | Mwelekeo | 9.01 | Rangi ya nje | White | Aina ya kuendesha | 4WD |
2009MERCEDES-BENZE-CLASS
$914 Mbali(Save 19%)
| Aina ya mwili | Sedan | Chasi hapana | WDD2120**** | Nambari ya mfano | 212054C | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 13.32 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
2009DAIHATSUTANTO
$187 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | L385S-0**** | Nambari ya mfano | L385S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
| Aina ya mwili | Van | Chasi hapana | RR1-140**** | Nambari ya mfano | RR1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 16.3 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2009SUZUKICERVO
$175 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | HG21S-4**** | Nambari ya mfano | HG21S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.75 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | L880K-0**** | Nambari ya mfano | L880K | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 6.29 | Rangi ya nje | Green | Aina ya kuendesha | -- |
2009HONDASTREAM
$268 Mbali(Save 6%)
| Aina ya mwili | Van | Chasi hapana | RN8-310**** | Nambari ya mfano | RN8 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.2 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | GRS200-**** | Nambari ya mfano | GRS200 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.67 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2009HONDAFREED
$196 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | GB3-105**** | Nambari ya mfano | GB3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.49 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | ZGE20-0**** | Nambari ya mfano | ZGE20W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.59 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | WVWZZZ1**** | Nambari ya mfano | 1KCAV | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.23 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2009TOYOTAMARK X
$557 Mbali(Save 12%)
| Aina ya mwili | Sedan | Chasi hapana | GRX133-**** | Nambari ya mfano | GRX133 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.52 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | NT31-04**** | Nambari ya mfano | DBA-NT31 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | ABAVG76**** | Nambari ya mfano | VA20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.77 | Rangi ya nje | White | Aina ya kuendesha | -- |
2009MAZDABIANTE
$132 Mbali(Save 3%)
| Aina ya mwili | Van | Chasi hapana | CCEFW-2**** | Nambari ya mfano | CCEFW | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.38 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2009TOYOTAPRIUS
$196 Mbali(Save 4%)
| Aina ya mwili | Sedan | Chasi hapana | ZVW30-0**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | ZVW30-5**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2009TOYOTAVOXY
$121 Mbali(Save 3%)
| Aina ya mwili | Van | Chasi hapana | ZRR70-0**** | Nambari ya mfano | ZRR70W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 14.77 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2009TOYOTAALPHARD
$185 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | ANH20-8**** | Nambari ya mfano | ANH20W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 16.85 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2009TOYOTAPRIUS
$196 Mbali(Save 4%)
| Aina ya mwili | Sedan | Chasi hapana | ZVW30-5**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.57 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2009TOYOTAPRIUS
$196 Mbali(Save 4%)
| Aina ya mwili | Sedan | Chasi hapana | ZVW30-1**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.57 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | ZVW30-0**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | ZRR70-0**** | Nambari ya mfano | ZRR70W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 14.77 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | WBAWA52**** | Nambari ya mfano | WA20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 2 | Mwelekeo | 11.42 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | Z12-044**** | Nambari ya mfano | Z12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.11 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | RB3-101**** | Nambari ya mfano | RB3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 13.4 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2009NISSANSERENA
$427 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | NC25-31**** | Nambari ya mfano | NC25 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 14.76 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NZE151-**** | Nambari ya mfano | NZE151H | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.45 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NZE151-**** | Nambari ya mfano | NZE151H | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.45 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | ZRR70-0**** | Nambari ya mfano | ZRR70W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.33 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MG22S-2**** | Nambari ya mfano | MG22S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Gold | Aina ya kuendesha | -- |
2009NISSANFUGA
$203 Mbali(Save 4%)
| Aina ya mwili | Sedan | Chasi hapana | Y51-101**** | Nambari ya mfano | Y51 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 13.83 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2009TOYOTAVELLFIRE
$1555 Mbali(Save 28%)
| Aina ya mwili | Van | Chasi hapana | ANH20-8**** | Nambari ya mfano | ANH20W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 17.03 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2009NISSANSKYLINE CROSSOVER
$1472 Mbali(Save 27%)
| Aina ya mwili | SUV | Chasi hapana | J50-100**** | Nambari ya mfano | DBA-J50 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13.2 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2009MERCEDES-BENZE-CLASS
$374 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | WDD2120**** | Nambari ya mfano | 212054C | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 13.32 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2009VOLKSWAGENNEW BEETLE
$447 Mbali(Save 10%)
| Aina ya mwili | -- | Chasi hapana | WVWZZZ9**** | Nambari ya mfano | 9CAZJ | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 10.78 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | ZGE20-0**** | Nambari ya mfano | ZGE20G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.41 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2009SUBARULEGACY B4
$201 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | BM9-002**** | Nambari ya mfano | BM9 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.72 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | ZRR70-0**** | Nambari ya mfano | ZRR70W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 14.77 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | USF40-5**** | Nambari ya mfano | USF40 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 14.64 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | KGJ10-6**** | Nambari ya mfano | KGJ10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 7.56 | Rangi ya nje | White | Aina ya kuendesha | -- |
2009NISSANSERENA
$187 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | CC25-35**** | Nambari ya mfano | CC25 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 16.01 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | ZVW30-5**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2009DAIHATSUHIJET TRUCK
$913 Mbali(Save 18%)
| Aina ya mwili | Truck | Chasi hapana | S211P-0**** | Nambari ya mfano | S211P | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 9.01 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | GE8-103**** | Nambari ya mfano | GE8 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.2 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | J50-101**** | Nambari ya mfano | DBA-J50 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13.2 | Rangi ya nje | Pink | Aina ya kuendesha | 2WD |
2009TOYOTAIQ
$191 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | KGJ10-6**** | Nambari ya mfano | KGJ10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 7.56 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2009TOYOTANOAH
$101 Mbali(Save 2%)
| Aina ya mwili | Van | Chasi hapana | ZRR75-0**** | Nambari ya mfano | DBA-ZRR70G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 14.47 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |
2009NISSANMURANO
$187 Mbali(Save 4%)
| Aina ya mwili | SUV | Chasi hapana | PNZ51-0**** | Nambari ya mfano | CBA-PNZ51 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 15.86 | Rangi ya nje | White | Aina ya kuendesha | 4WD |

















































