Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 1051 - 1100 of 4376 in total
Aina ya mwili | -- | Chasi hapana | NE12-10**** | Nambari ya mfano | NE12 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.74 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | NSP140-**** | Nambari ya mfano | NSP140 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 11.5 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | WFY11-2**** | Nambari ya mfano | WFY11 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 11.48 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2001TOYOTALiteace Noah
$678 Mbali(Save 16%)
8Seats★AlloyWheel★ABS★Airbag★PS★PW★ETC
Aina ya mwili | Van | Chasi hapana | SR40-02**** | Nambari ya mfano | GF-SR40G | Mfano wa injini | 3S | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 4 | Mwelekeo | 14.72 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |


2012SUZUKIWAGON R
$362 Mbali(Save 9%)
Aina ya mwili | -- | Chasi hapana | MH34S-1**** | Nambari ya mfano | MH34S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | RB1-120**** | Nambari ya mfano | RB1 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | -- | Mwelekeo | 15.16 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2012SUBARULEGACY
$127 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | BRM-003**** | Nambari ya mfano | BRM | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 12.99 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | LA150S-**** | Nambari ya mfano | LA150S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | V36-404**** | Nambari ya mfano | V36 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 12.27 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2014NISSANDAYZ ROOX
$162 Mbali(Save 4%)
Aina ya mwili | -- | Chasi hapana | B21A-00**** | Nambari ya mfano | DBA-B21A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2016NISSANDAYZ
$120 Mbali(Save 3%)
Aina ya mwili | Hatchback | Chasi hapana | B21W-03**** | Nambari ya mfano | DBA-B21W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Sedan | Chasi hapana | JCG10-0**** | Nambari ya mfano | JCG10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 11.26 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | ZE3-100**** | Nambari ya mfano | ZE3 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.78 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Sedan | Chasi hapana | GRX120-**** | Nambari ya mfano | GRX120 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 12.45 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

2009TOYOTAAURIS
$276 Mbali(Save 7%)Kibali
Auction Grade=4!★Grade=150X M-package★Navigation System★Rear View Camera★AAC★Power steering★PowerWindow★Airbag★ABS★Tilt&Telescopic Steering
Aina ya mwili | Hatchback | Chasi hapana | NZE151-**** | Nambari ya mfano | DBA-NZE151H | Mfano wa injini | 1NZ | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.27 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

2014DAIHATSUTANTO
$121 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | LA600S-**** | Nambari ya mfano | DBA-LA600S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | K13-388**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.58 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |


Aina ya mwili | Van | Chasi hapana | GB4-130**** | Nambari ya mfano | GB4 | Mfano wa injini | L15A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 12.38 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | MH34S-7**** | Nambari ya mfano | MH34S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | V36-552**** | Nambari ya mfano | V36 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 12.27 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | Z12-084**** | Nambari ya mfano | Z12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |


2014HONDAFIT
$699 Mbali(Save 16%)
Aina ya mwili | Hatchback | Chasi hapana | GP6-301**** | Nambari ya mfano | GP6 | Mfano wa injini | LEB-H1 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.15 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |

2006DAIHATSUCOPEN
$117 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | L880K-0**** | Nambari ya mfano | L880K | Mfano wa injini | JB | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 6.18 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2004NISSANMARCH
$122 Mbali(Save 3%)
Aina ya mwili | Hatchback | Chasi hapana | AK12-76**** | Nambari ya mfano | AK12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.32 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | HA36S-5**** | Nambari ya mfano | DBA-HA36S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2012TOYOTAPRIUS
$1642 Mbali(Save 32%)
Aina ya mwili | Sedan | Chasi hapana | ZVW30-1**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | S321V-0**** | Nambari ya mfano | S321V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.22 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |


2006MERCEDES-BENZA-CLASS
$124 Mbali(Save 3%)
Aina ya mwili | Hatchback | Chasi hapana | WDD1690**** | Nambari ya mfano | 169034 | Mfano wa injini | 266M20 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.71 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.48 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | GK3-101**** | Nambari ya mfano | GK3 | Mfano wa injini | L13B | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.15 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2017MAZDADEMIO
$346 Mbali(Save 9%)
original(NV/TV)/back monitor/keyless entry/push start/
Aina ya mwili | Hatchback | Chasi hapana | DJ3AS-3**** | Nambari ya mfano | DJ3AS | Mfano wa injini | P3 | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.43 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Sedan | Chasi hapana | CY6A-01**** | Nambari ya mfano | CY6A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 11.99 | Rangi ya nje | Silver | Aina ya kuendesha | -- |


2010TOYOTARACTIS
$526 Mbali(Save 13%)
Aina ya mwili | Hatchback | Chasi hapana | NCP122-**** | Nambari ya mfano | DBA-NCP122 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | NHP10-6**** | Nambari ya mfano | DAA-NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | DAA-NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | NHP10-6**** | Nambari ya mfano | DAA-NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2013TOYOTASPADE
$127 Mbali(Save 3%)
Aina ya mwili | Hatchback | Chasi hapana | NCP145-**** | Nambari ya mfano | NCP145 | Mfano wa injini | 1NZ | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 11.6 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |

Aina ya mwili | Van | Chasi hapana | ACR50-7**** | Nambari ya mfano | ACR50W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Silver | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | MH23S-8**** | Nambari ya mfano | DBA-MH23S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.71 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |


2003SUZUKIJIMNY
$122 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | JB23W-3**** | Nambari ya mfano | TA-JB23W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 3 | Mwelekeo | 8.66 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | MK21S-7**** | Nambari ya mfano | MK21S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.63 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | ZF1-100**** | Nambari ya mfano | ZF1 | Mfano wa injini | LEA-MF6 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 2 | Mwelekeo | 9.87 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Sedan | Chasi hapana | ZVW30-1**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.66 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | ZC72S-3**** | Nambari ya mfano | ZC72S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 9.89 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | GH3-007**** | Nambari ya mfano | GH3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.39 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |

2012TOYOTAVITZ
$125 Mbali(Save 3%)
Aina ya mwili | Hatchback | Chasi hapana | NSP130-**** | Nambari ya mfano | NSP130 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.94 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | E12-174**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.7 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |


2012SUZUKIWAGON R
$122 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | MH23S-8**** | Nambari ya mfano | MH23S | Mfano wa injini | K6A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.33 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | MH55S-1**** | Nambari ya mfano | MH55S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |


2015SUZUKIWAGON R
$441 Mbali(Save 11%)
Aina ya mwili | Hatchback | Chasi hapana | MH34S-4**** | Nambari ya mfano | DBA-MH34S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
