Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 1001 - 1050 of 6058 in total
Aina ya mwili | Hatchback | Chasi hapana | GP54007**** | Nambari ya mfano | GP5 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.15 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |


Aina ya mwili | Wagon | Chasi hapana | JC1-124**** | Nambari ya mfano | JC1 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.03 | Rangi ya nje | Pink | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | RB3-111**** | Nambari ya mfano | RB3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 13.4 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | RR1-111**** | Nambari ya mfano | RR1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.92 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | GE6-157**** | Nambari ya mfano | GE6 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.54 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | Hatchback | Chasi hapana | GE6-136**** | Nambari ya mfano | GE6 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.54 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | GE6-134**** | Nambari ya mfano | GE6 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.54 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JC2-120**** | Nambari ya mfano | JC2 | Mfano wa injini | P07A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.13 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | UC1-120**** | Nambari ya mfano | UC1 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 12.92 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | GE6-160**** | Nambari ya mfano | GE6 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.34 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |


2015HONDASHUTTLE
$108 Mbali(Save 2%)
Aina ya mwili | Wagon | Chasi hapana | GP7-101**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | GK1-104**** | Nambari ya mfano | GK1 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 12.22 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | GB3-131**** | Nambari ya mfano | GB3 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 12.49 | Rangi ya nje | Other | Aina ya kuendesha | -- |


2010HONDAFREED
$750 Mbali(Save 16%)
Aina ya mwili | Van | Chasi hapana | GB3-115**** | Nambari ya mfano | GB3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 12.49 | Rangi ya nje | Other | Aina ya kuendesha | -- |

2012HONDAFREED
$2755 Mbali(Save 42%)
Aina ya mwili | Van | Chasi hapana | GB3-142**** | Nambari ya mfano | DBA-GB3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 6 | Mlango | 5 | Mwelekeo | 12.49 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2013HONDAFREED
$706 Mbali(Save 15%)
Aina ya mwili | Van | Chasi hapana | GB3-300**** | Nambari ya mfano | GB3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 6 | Mlango | 5 | Mwelekeo | 12.49 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | GB3-130**** | Nambari ya mfano | GB3 | Mfano wa injini | L15A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.17 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Model=DBA-GK3★PS★PW★AC★ABS★AB★PushStart★Smartkey
Aina ya mwili | Hatchback | Chasi hapana | GK3-430**** | Nambari ya mfano | DBA-GK3 | Mfano wa injini | L13B | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.15 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | 1401256**** | Nambari ya mfano | ZE2 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.68 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | BE8-100**** | Nambari ya mfano | BE8 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 6 | Mlango | -- | Mwelekeo | 12.39 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2014HONDAFIT HYBRID
$1445 Mbali(Save 27%)
Aina ya mwili | Hatchback | Chasi hapana | GP5-101**** | Nambari ya mfano | GP5 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.15 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | GP5-400**** | Nambari ya mfano | GP5 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.36 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |


Aina ya mwili | Van | Chasi hapana | RC1-100**** | Nambari ya mfano | RC1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 14.78 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | GP5-303**** | Nambari ya mfano | GP5 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.3 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |


Aina ya mwili | Wagon | Chasi hapana | JF1-123**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Yellow | Aina ya kuendesha | 2WD |


Aina ya mwili | Wagon | Chasi hapana | JF1-103**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |


Aina ya mwili | Hatchback | Chasi hapana | GK3-300**** | Nambari ya mfano | GK3 | Mfano wa injini | L13B | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.15 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Wagon | Chasi hapana | RB3-101**** | Nambari ya mfano | DBA-RB3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 13.4 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | GP1-121**** | Nambari ya mfano | GP1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.15 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | GP5-301**** | Nambari ya mfano | GP5 | Mfano wa injini | LEB-H1 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.15 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | ZF1-101**** | Nambari ya mfano | ZF1 | Mfano wa injini | LEA-MF6 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 9.87 | Rangi ya nje | White | Aina ya kuendesha | -- |


led head light/ original(Nv/tv)/ cruise control/ back monitor/ half leather seat/
Aina ya mwili | Hatchback | Chasi hapana | GP5-303**** | Nambari ya mfano | GP5 | Mfano wa injini | LEB-H1 | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.15 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | GE6-135**** | Nambari ya mfano | GE6 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.54 | Rangi ya nje | Other | Aina ya kuendesha | -- |


2012HONDAFIT
$667 Mbali(Save 14%)
Aina ya mwili | Hatchback | Chasi hapana | GE6-159**** | Nambari ya mfano | GE6 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.34 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

2012HONDAN BOX
$1015 Mbali(Save 20%)
Aina ya mwili | Wagon | Chasi hapana | JF1-103**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | 1437753**** | Nambari ya mfano | GB3 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | -- | Mwelekeo | 12.49 | Rangi ya nje | Gray | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JC1-121**** | Nambari ya mfano | JC1 | Mfano wa injini | P07A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.13 | Rangi ya nje | Black | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | GE8-151**** | Nambari ya mfano | GE8 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.2 | Rangi ya nje | Orange | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | JC1-126**** | Nambari ya mfano | JC1 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | Green | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | GB3-115**** | Nambari ya mfano | DBA-GB3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 12.49 | Rangi ya nje | Gray | Aina ya kuendesha | -- |

Aina ya mwili | Wagon | Chasi hapana | JF1-108**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

2017HONDAN BOX CUSTOM
$1311 Mbali(Save 25%)
Aina ya mwili | Wagon | Chasi hapana | JF1-192**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

2013HONDAFIT
$179 Mbali(Save 4%)
Aina ya mwili | Hatchback | Chasi hapana | GK3-101**** | Nambari ya mfano | GK3 | Mfano wa injini | L13B | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.15 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | GB3-140**** | Nambari ya mfano | GB3 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 6 | Mlango | -- | Mwelekeo | 12.49 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2012HONDAODYSSEY
$218 Mbali(Save 5%)
Aina ya mwili | -- | Chasi hapana | RB3-120**** | Nambari ya mfano | RB3 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | -- | Mwelekeo | 13.4 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Wagon | Chasi hapana | JF1-142**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | White | Aina ya kuendesha | 2WD |


Aina ya mwili | Wagon | Chasi hapana | JF1-130**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |


Aina ya mwili | Hatchback | Chasi hapana | HM12700**** | Nambari ya mfano | HM1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | GK3-101**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.3 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | HA81302**** | Nambari ya mfano | HA8 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 8.68 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
