Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 10201 - 10250 of 72053 in total
| Aina ya mwili | Sedan | Chasi hapana | NHW2000**** | Nambari ya mfano | NHW20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.38 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | CWEFWN-**** | Nambari ya mfano | CWEFWN | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.99 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2016TOYOTAROOMY
$172 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | M900A-0**** | Nambari ya mfano | M900A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.72 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | B21W-04**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | B11W-05**** | Nambari ya mfano | B11W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | B21W-04**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | B21W-04**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | B11W-02**** | Nambari ya mfano | B11W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2014NISSANDAYZ
$110 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | B21W-01**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | White | Aina ya kuendesha | -- |
2007PEUGEOT307
$174 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | VF33BRF**** | Nambari ya mfano | 3CCRFJ | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 2 | Mwelekeo | 11.11 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
NISSANX-TRAIL
$1452 Mbali(Save 30%)
| Aina ya mwili | SUV | Chasi hapana | NT31-22**** | Nambari ya mfano | NT31 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | MR41S-1**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | BE3-120**** | Nambari ya mfano | BE3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 12.44 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MR41S-6**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Green | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MR41S-3**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2014SUZUKIHUSTLER
$167 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | MR31S-8**** | Nambari ya mfano | MR31S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Green | Aina ya kuendesha | -- |
2017SUZUKIHUSTLER
$122 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | MR41S-2**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Burgundy | Aina ya kuendesha | -- |
2014SUZUKIHUSTLER
$180 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | MR31S‐8**** | Nambari ya mfano | MR31S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA110S-**** | Nambari ya mfano | LA110S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2014TOYOTACOROLLA FIELDER
$164 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | NKE165-**** | Nambari ya mfano | NKE165G | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.08 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2011NISSANMARCH
$109 Mbali(Save 3%)
| Aina ya mwili | Hatchback | Chasi hapana | K13-018**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.6 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2016HONDAN BOX
$169 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | JF1-189**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JC1-140**** | Nambari ya mfano | JC1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Yellow | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JG1-200**** | Nambari ya mfano | JG1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.11 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
2018MAZDASCRUM
$212 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | DG17V-2**** | Nambari ya mfano | DA17V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.57 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JCG11-0**** | Nambari ya mfano | JCG11 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.05 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | NSP135-**** | Nambari ya mfano | DBA-NSP135 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.12 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | JG1-107**** | Nambari ya mfano | JG1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.11 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2017TOYOTASUCCEED VAN
$895 Mbali(Save 21%)
Air Bag★ABS★Power Window★Power Steering
| Aina ya mwili | Van | Chasi hapana | NCP160-**** | Nambari ya mfano | DBE-NCP160V | Mfano wa injini | 1NZ | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.9 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2011TOYOTAVELLFIRE
$614 Mbali(Save 15%)
| Aina ya mwili | Van | Chasi hapana | ANH20W-**** | Nambari ya mfano | ANH20W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 17 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | L585S-0**** | Nambari ya mfano | L585S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Green | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MH44S-1**** | Nambari ya mfano | MH44S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JH1-138**** | Nambari ya mfano | JH1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA800S-**** | Nambari ya mfano | LA800S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Pink | Aina ya kuendesha | 2WD |
2017DAIHATSUMOVE CANBUS
$285 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | LA810S-**** | Nambari ya mfano | LA810S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | L575S-0**** | Nambari ya mfano | L575S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | LA800S-**** | Nambari ya mfano | LA800S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | L585A-0**** | Nambari ya mfano | L585A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HA36S-3**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2015NISSANMOCO
$166 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | MG33S-6**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Pink | Aina ya kuendesha | 2WD |
2011HONDAFREED
$1172 Mbali(Save 26%)
| Aina ya mwili | Hatchback | Chasi hapana | GB3-133**** | Nambari ya mfano | DBA-GB3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.49 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | NHP10-6**** | Nambari ya mfano | DAA-NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | White | Aina ya kuendesha | -- |
2012HONDAFREED HYBRID
$176 Mbali(Save 5%)
| Aina ya mwili | Van | Chasi hapana | GP3-104**** | Nambari ya mfano | DAA-GP3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.34 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MH55S-1**** | Nambari ya mfano | MH55S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MH34S-3**** | Nambari ya mfano | MH34S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
2020SUZUKIWAGON R
$106 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | MH95S-1**** | Nambari ya mfano | MH95S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2012SUZUKIWAGON R
$708 Mbali(Save 17%)
| Aina ya mwili | -- | Chasi hapana | MH34S-1**** | Nambari ya mfano | MH34S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.18 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2008DAIHATSUMIRA
$167 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | L275S-2**** | Nambari ya mfano | L275S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
2011TOYOTAPASSO
$100 Mbali(Save 2%)
| Aina ya mwili | Hatchback | Chasi hapana | KGC30-0**** | Nambari ya mfano | KGC30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.39 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | NHP10-6**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.93 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
















































