Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 951 - 1000 of 14009 in total
| Aina ya mwili | -- | Chasi hapana | ML21S-1**** | Nambari ya mfano | ML21S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MG33S-1**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.08 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | E12-191**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.7 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2010NISSANOTTI
$110 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | H92W-06**** | Nambari ya mfano | H92W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.91 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | E51-290**** | Nambari ya mfano | E51 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 16.52 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2009NISSANPINO
$109 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | HC24S‐6**** | Nambari ya mfano | HC24S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.6 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
2010NISSANSERENA
$107 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | FC26-00**** | Nambari ya mfano | FC26 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 16.11 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | FC26-01**** | Nambari ya mfano | FC26 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 16.11 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2011NISSANOTTI
$693 Mbali(Save 23%)
| Aina ya mwili | Hatchback | Chasi hapana | H92W061**** | Nambari ya mfano | H92W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.73 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | B21A-02**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.83 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
2009NISSANAD
$300 Mbali(Save 11%)
| Aina ya mwili | Van | Chasi hapana | VZNY12-**** | Nambari ya mfano | VZNY12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |
2013NISSANNOTE
$117 Mbali(Save 5%)
| Aina ya mwili | Hatchback | Chasi hapana | E12-065**** | Nambari ya mfano | DBA-E12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | E12-117**** | Nambari ya mfano | DBA-E12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2011NISSANNOTE
$116 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | ZE11-20**** | Nambari ya mfano | ZE11 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.47 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | E12-010**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | Z12-023**** | Nambari ya mfano | Z12 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.11 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | E11-601**** | Nambari ya mfano | DBA-E11 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.64 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2016NISSANDAYZ ROOX
$114 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | B21A-01**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.96 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
1998NISSANPULSAR
$1556 Mbali(Save 41%)
| Aina ya mwili | Sedan | Chasi hapana | FN15-49**** | Nambari ya mfano | FN15 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 10.35 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2016NISSANDAYZ ROOX
$114 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | B21A-02**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.96 | Rangi ya nje | Purple | Aina ya kuendesha | -- |
2011NISSANROOX
$113 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | ML21S-5**** | Nambari ya mfano | ML21S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2011NISSANMARCH
$115 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | K13-340**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 9.6 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
2011NISSANMOCO
$280 Mbali(Save 11%)
| Aina ya mwili | -- | Chasi hapana | MG33S-1**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.08 | Rangi ya nje | Yellow | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MG33S-2**** | Nambari ya mfano | DBA-MG33S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | E12-347**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.54 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | FC26-06**** | Nambari ya mfano | FC26 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 16.11 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2011NISSANSERENA
$251 Mbali(Save 10%)
| Aina ya mwili | -- | Chasi hapana | FC26-01**** | Nambari ya mfano | FC26 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 16.11 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | B21W-00**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2012NISSANROOX
$113 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | ML21S-9**** | Nambari ya mfano | ML21S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Purple | Aina ya kuendesha | -- |
2013NISSANTEANA
$426 Mbali(Save 16%)
| Aina ya mwili | Sedan | Chasi hapana | J32-252**** | Nambari ya mfano | J32 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.93 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2013NISSANMARCH
$363 Mbali(Save 14%)
| Aina ya mwili | Hatchback | Chasi hapana | K13-037**** | Nambari ya mfano | DBA-K13 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.6 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
NISSANMOCO
$112 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | MG22S-3**** | Nambari ya mfano | MG22S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Gold | Aina ya kuendesha | 2WD |
2012NISSANMOCO
$112 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | MG33S-1**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
2010NISSANCUBE
$113 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | Z12-111**** | Nambari ya mfano | Z12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2006NISSANWINGROAD
$443 Mbali(Save 16%)
| Aina ya mwili | -- | Chasi hapana | Y12-013**** | Nambari ya mfano | Y12 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.4 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2010NISSANCUBE
$119 Mbali(Save 5%)
| Aina ya mwili | Van | Chasi hapana | Z12-150**** | Nambari ya mfano | Z12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.11 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | C25-020**** | Nambari ya mfano | C25 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.47 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2018NISSANCUBE
$191 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | Z12-330**** | Nambari ya mfano | Z12 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.11 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MG33S-1**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.21 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | Z12-074**** | Nambari ya mfano | Z12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.11 | Rangi ya nje | White | Aina ya kuendesha | -- |
2009NISSANCUBE
$229 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | Z12-003**** | Nambari ya mfano | Z12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.11 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | JC11-01**** | Nambari ya mfano | JC11 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.08 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | B21W-01**** | Nambari ya mfano | DBA-B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2002NISSANCIMA
$126 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | HF50-65**** | Nambari ya mfano | HF50 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 13.79 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2011NISSANMARCH
$116 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | K13-011**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.6 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | K13-715**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.6 | Rangi ya nje | Burgundy | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MG33S-1**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
2015NISSANMOCO
$113 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | MG33S-6**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.21 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
2009NISSANMARCH
$291 Mbali(Save 11%)
| Aina ya mwili | Hatchback | Chasi hapana | AK12-94**** | Nambari ya mfano | AK12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.56 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
2013NISSANDAYZ
$112 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | B21A-00**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.16 | Rangi ya nje | Purple | Aina ya kuendesha | -- |

















































