Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 51 - 100 of 40553 in total
Grade=X★Power steering★Airbag★Power Window
| Aina ya mwili | -- | Chasi hapana | B21W-04**** | Nambari ya mfano | DBA-B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2008HONDAFREED
$235 Mbali(Save 17%)
| Aina ya mwili | Hatchback | Chasi hapana | GB3-104**** | Nambari ya mfano | DBA-GB3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.49 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
2012DAIHATSUMOVE
$1553 Mbali(Save 58%)
| Aina ya mwili | Hatchback | Chasi hapana | LA100S-**** | Nambari ya mfano | DBA-LA100S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | L175S-1**** | Nambari ya mfano | L175S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.52 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MA15S-2**** | Nambari ya mfano | MA15S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.64 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2002DAIHATSUNAKED
$180 Mbali(Save 13%)
| Aina ya mwili | -- | Chasi hapana | L750S-0**** | Nambari ya mfano | L750S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.8 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
2006SUZUKICERVO
$173 Mbali(Save 13%)
| Aina ya mwili | -- | Chasi hapana | HG21S-6**** | Nambari ya mfano | HG21S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.8 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MK32S-1**** | Nambari ya mfano | MK32S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.76 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2008HONDAFIT
$202 Mbali(Save 15%)
| Aina ya mwili | -- | Chasi hapana | GE6-114**** | Nambari ya mfano | GE6 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.54 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2010SUZUKIALTO
$289 Mbali(Save 20%)Kibali
Grade=VP★Airbag★Power steering
| Aina ya mwili | Hatchback | Chasi hapana | HA25V-7**** | Nambari ya mfano | HBD-HA25V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 5 | Mwelekeo | 7.63 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
2006MAZDAVERISA
$685 Mbali(Save 38%)
Model=DBA-DC5W★Airbag★Power Window★ABS★Power steering★Brake Assist★AAC★Tilt Steering
| Aina ya mwili | Hatchback | Chasi hapana | DC5W-30**** | Nambari ya mfano | DBA-DC5W | Mfano wa injini | ZY | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.36 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2007TOYOTARACTIS
$883 Mbali(Save 44%)
Grade=Slope Type★Airbag★Power Window★Power Steering★ABS★Brake Assist★Tilt Steering
| Aina ya mwili | Van | Chasi hapana | SCP100-**** | Nambari ya mfano | DBA-SCP100 | Mfano wa injini | 2SZ | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 10.95 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | JB2-821**** | Nambari ya mfano | JB2 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | White | Aina ya kuendesha | -- |
2013SUZUKISOLIO
$429 Mbali(Save 27%)
| Aina ya mwili | Hatchback | Chasi hapana | MA15S-2**** | Nambari ya mfano | DBA-MA15S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.64 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HA25S-9**** | Nambari ya mfano | HA25S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | RN1-133**** | Nambari ya mfano | RN1 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 12.36 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MH23S-8**** | Nambari ya mfano | MH23S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.71 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MH23S-3**** | Nambari ya mfano | MH23S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.71 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2016DAIHATSUMira Es
$559 Mbali(Save 32%)
4Grade!★Model=DBA-LA300S★Power Steering★Power Window★Air bag
| Aina ya mwili | Hatchback | Chasi hapana | LA300S-**** | Nambari ya mfano | DBA-LA300S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2008SUZUKIPALETTE
$358 Mbali(Save 23%)
| Aina ya mwili | -- | Chasi hapana | MK21S-1**** | Nambari ya mfano | MK21S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2012NISSANROOX
$161 Mbali(Save 12%)
| Aina ya mwili | -- | Chasi hapana | ML21S-5**** | Nambari ya mfano | ML21S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA600S-**** | Nambari ya mfano | LA600S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2016NISSANDAYZ
$455 Mbali(Save 28%)
J★Navigation System★Emergency Brake★Power Steering★Power Window★ABS★Air-Bag★Brake Assist
| Aina ya mwili | Hatchback | Chasi hapana | B21W-03**** | Nambari ya mfano | DBA-B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MH23S-7**** | Nambari ya mfano | MH23S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.71 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MH23S-4**** | Nambari ya mfano | MH23S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.71 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MH23S-1**** | Nambari ya mfano | MH23S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.71 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2002DAIHATSUMOVE
$143 Mbali(Save 11%)
| Aina ya mwili | -- | Chasi hapana | L900S-0**** | Nambari ya mfano | L900S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.56 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2011HONDALIFE
$126 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | JC2-120**** | Nambari ya mfano | JC2 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2006HONDALIFE
$126 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | JB5-471**** | Nambari ya mfano | JB5 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MH21S-7**** | Nambari ya mfano | MH21S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MG22S-1**** | Nambari ya mfano | MG22S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.21 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
2006MITSUBISHIEK WAGON
$565 Mbali(Save 32%)
| Aina ya mwili | -- | Chasi hapana | H82W-01**** | Nambari ya mfano | H82W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MH21S-5**** | Nambari ya mfano | MH21S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MH22S-3**** | Nambari ya mfano | MH22S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MG22S-1**** | Nambari ya mfano | MG22S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.21 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
2010NISSANMARCH
$202 Mbali(Save 14%)
| Aina ya mwili | -- | Chasi hapana | K13-304**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 9.6 | Rangi ya nje | Green | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JE1-132**** | Nambari ya mfano | JE1 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | B21W-00**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.16 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | L175S-0**** | Nambari ya mfano | L175S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.52 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2017DAIHATSUMira Es
$638 Mbali(Save 35%)
L★Power Steering★Power Window★ABS★Air-Bag
| Aina ya mwili | Hatchback | Chasi hapana | LA300S-**** | Nambari ya mfano | DBA-LA300S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | White | Aina ya kuendesha | -- |
2007HONDALIFE
$193 Mbali(Save 14%)
| Aina ya mwili | -- | Chasi hapana | JB5-473**** | Nambari ya mfano | JB5 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | L575S-0**** | Nambari ya mfano | L575S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MG22S-1**** | Nambari ya mfano | MG22S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HA1W-00**** | Nambari ya mfano | HA1W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.06 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2013HONDAFIT
$835 Mbali(Save 41%)
ABS★Power Steering★Air bag★Power Window
| Aina ya mwili | Hatchback | Chasi hapana | GE6-172**** | Nambari ya mfano | DBA-GE6 | Mfano wa injini | L13A | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.02 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | L275S-0**** | Nambari ya mfano | L275S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2009HONDALIFE
$127 Mbali(Save 9%)
| Aina ya mwili | Hatchback | Chasi hapana | JC1-110**** | Nambari ya mfano | DBA-JC1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2010HONDAFIT
$681 Mbali(Save 36%)
L★Back Camera★Bluetooth★AAC★Air-Bag★ABS
| Aina ya mwili | Hatchback | Chasi hapana | GE6-132**** | Nambari ya mfano | DBA-GE6 | Mfano wa injini | L13A | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.02 | Rangi ya nje | Gold | Aina ya kuendesha | 2WD |















































