Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 51 - 100 of 3829 in total
2009DAIHATSUTANTO
$128 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | L350S-0**** | Nambari ya mfano | L350S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.71 | Rangi ya nje | Purple | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | L350S-0**** | Nambari ya mfano | L350S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.71 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.73 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
2012DAIHATSUTANTO
$375 Mbali(Save 20%)
| Aina ya mwili | Wagon | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | L385S-0**** | Nambari ya mfano | L385S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | L385S-0**** | Nambari ya mfano | L385S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | L350S-0**** | Nambari ya mfano | L350S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.71 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | L350S-0**** | Nambari ya mfano | L350S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.71 | Rangi ya nje | Gold | Aina ya kuendesha | -- |
2008DAIHATSUTANTO
$499 Mbali(Save 25%)
| Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2008DAIHATSUTANTO
$388 Mbali(Save 20%)
| Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | L385S-0**** | Nambari ya mfano | L385S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2008DAIHATSUTANTO
$102 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Gold | Aina ya kuendesha | -- |
2012DAIHATSUTANTO
$152 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2008DAIHATSUTANTO
$152 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
2008DAIHATSUTANTO
$559 Mbali(Save 27%)
| Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Gold | Aina ya kuendesha | -- |
2011DAIHATSUTANTO
$159 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2012DAIHATSUTANTO
$159 Mbali(Save 9%)
| Aina ya mwili | Hatchback | Chasi hapana | L375S-0**** | Nambari ya mfano | DBA-L375S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Green | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA600S-**** | Nambari ya mfano | LA600S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2012DAIHATSUTANTO
$109 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | L375S-0**** | Nambari ya mfano | DBA-L375S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2009DAIHATSUTANTO
$159 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | L385S-0**** | Nambari ya mfano | L385S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | L350S-0**** | Nambari ya mfano | L350S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.71 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2012DAIHATSUTANTO
$161 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | 0585674**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2008DAIHATSUTANTO
$211 Mbali(Save 12%)
| Aina ya mwili | Hatchback | Chasi hapana | L375S-0**** | Nambari ya mfano | DBA-L375S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2004DAIHATSUTANTO
$158 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | L350S-0**** | Nambari ya mfano | L350S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.71 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | L350S-0**** | Nambari ya mfano | L350S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.71 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2012DAIHATSUTANTO
$456 Mbali(Save 22%)
| Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Gold | Aina ya kuendesha | 2WD |
2011DAIHATSUTANTO
$469 Mbali(Save 23%)
| Aina ya mwili | Hatchback | Chasi hapana | L375S-0**** | Nambari ya mfano | DBA-L375S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Green | Aina ya kuendesha | -- |
2008DAIHATSUTANTO
$189 Mbali(Save 10%)
| Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2012DAIHATSUTANTO
$114 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | L375S-5**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2009DAIHATSUTANTO
$164 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2010DAIHATSUTANTO
$149 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | White | Aina ya kuendesha | -- |
2010DAIHATSUTANTO
$166 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2006DAIHATSUTANTO
$166 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | L350S-0**** | Nambari ya mfano | L350S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.71 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | White | Aina ya kuendesha | -- |
2008DAIHATSUTANTO
$152 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Purple | Aina ya kuendesha | -- |
2014DAIHATSUTANTO
$178 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | LA600S-**** | Nambari ya mfano | DBA-LA600S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | L350S-0**** | Nambari ya mfano | L350S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.71 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2005DAIHATSUTANTO
$172 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | L350S-0**** | Nambari ya mfano | L350S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.71 | Rangi ya nje | Gold | Aina ya kuendesha | -- |
2014DAIHATSUTANTO
$861 Mbali(Save 33%)
| Aina ya mwili | Wagon | Chasi hapana | LA600S-**** | Nambari ya mfano | LA600S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

















































