Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 51 - 100 of 293 in total
2007MITSUBISHIDELICA D5
$142 Mbali(Save 2%)
Aina ya mwili | -- | Chasi hapana | CV5W-00**** | Nambari ya mfano | CV5W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 15.93 | Rangi ya nje | Other | Aina ya kuendesha | -- |

2014MITSUBISHIDELICA D5
$142 Mbali(Save 2%)
Aina ya mwili | -- | Chasi hapana | CV2W-09**** | Nambari ya mfano | CV2W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | -- | Mwelekeo | 15.76 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | KDH200V**** | Nambari ya mfano | CV5W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 15.93 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2008MITSUBISHIDELICA D5
$1607 Mbali(Save 23%)
Aina ya mwili | -- | Chasi hapana | CV5W-01**** | Nambari ya mfano | CV5W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | -- | Mwelekeo | 15.93 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2009MITSUBISHIDELICA D5
$952 Mbali(Save 15%)
Aina ya mwili | Van | Chasi hapana | CV5W-03**** | Nambari ya mfano | CV5W | Mfano wa injini | 4B12 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.41 | Rangi ya nje | White | Aina ya kuendesha | -- |

2010MITSUBISHIDELICA D5
$145 Mbali(Save 2%)
Aina ya mwili | -- | Chasi hapana | CV5W-05**** | Nambari ya mfano | CV5W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 15.93 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2009MITSUBISHIDELICA D5
$3046 Mbali(Save 36%)
Aina ya mwili | Van | Chasi hapana | CV5W-02**** | Nambari ya mfano | CV5W | Mfano wa injini | 4B12 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.41 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2011MITSUBISHIDELICA D5
$442 Mbali(Save 7%)
Aina ya mwili | Van | Chasi hapana | CV5W-06**** | Nambari ya mfano | CV5W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.84 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

Aina ya mwili | Van | Chasi hapana | CV2W-07**** | Nambari ya mfano | CV2W | Mfano wa injini | 4J11 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.67 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | CV5W-02**** | Nambari ya mfano | CV5W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | -- | Mwelekeo | 15.93 | Rangi ya nje | White | Aina ya kuendesha | -- |

2008MITSUBISHIDELICA D5
$2013 Mbali(Save 26%)
Aina ya mwili | Van | Chasi hapana | CV5W-01**** | Nambari ya mfano | CV5W | Mfano wa injini | 4B12 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 15.84 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |

2014MITSUBISHIDELICA D5
$394 Mbali(Save 6%)
Aina ya mwili | -- | Chasi hapana | CV5W-09**** | Nambari ya mfano | CV5W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 15.93 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | CV5W-01**** | Nambari ya mfano | CV5W | Mfano wa injini | 4B12 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 15.84 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |

Aina ya mwili | Van | Chasi hapana | CV5W-02**** | Nambari ya mfano | CV5W | Mfano wa injini | 4B12 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.84 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

Aina ya mwili | Van | Chasi hapana | CV1W-09**** | Nambari ya mfano | CV1W | Mfano wa injini | 4N14 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 15.84 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

2010MITSUBISHIDELICA D5
$158 Mbali(Save 2%)
Aina ya mwili | -- | Chasi hapana | CV5W-04**** | Nambari ya mfano | CV5W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 15.93 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2012MITSUBISHIDELICA D5
$605 Mbali(Save 9%)
Aina ya mwili | Van | Chasi hapana | CV5W-07**** | Nambari ya mfano | CV5W | Mfano wa injini | 4B12 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.84 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |


Aina ya mwili | Van | Chasi hapana | CV5W-05**** | Nambari ya mfano | CV5W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | -- | Mwelekeo | 15.84 | Rangi ya nje | -- | Aina ya kuendesha | 4WD |


2007MITSUBISHIDELICA D5
$159 Mbali(Save 2%)
Aina ya mwili | -- | Chasi hapana | CV5W-00**** | Nambari ya mfano | CV5W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 15.93 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2011MITSUBISHIDELICA D5
$161 Mbali(Save 2%)
Aina ya mwili | -- | Chasi hapana | CV5W-06**** | Nambari ya mfano | CV5W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 15.93 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | 0406671**** | Nambari ya mfano | CV5W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 15.93 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | CV5W-07**** | Nambari ya mfano | CV5W | Mfano wa injini | 4B12 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 15.84 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

2009MITSUBISHIDELICA D5
$167 Mbali(Save 2%)
Aina ya mwili | Van | Chasi hapana | CV5W-02**** | Nambari ya mfano | CV5W | Mfano wa injini | 4B12 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.84 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | CV5W-05**** | Nambari ya mfano | CV5W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 15.93 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | CV1W-09**** | Nambari ya mfano | CV1W | Mfano wa injini | 4N14 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.84 | Rangi ya nje | Gray | Aina ya kuendesha | 4WD |

Aina ya mwili | Van | Chasi hapana | CV2W-08**** | Nambari ya mfano | CV2W | Mfano wa injini | 4J11 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.67 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2007MITSUBISHIDELICA D5
$661 Mbali(Save 9%)
Aina ya mwili | -- | Chasi hapana | CV5W-00**** | Nambari ya mfano | CV5W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 15.93 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2007MITSUBISHIDELICA D5
$675 Mbali(Save 9%)
Aina ya mwili | -- | Chasi hapana | CV5W-00**** | Nambari ya mfano | CV5W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 15.93 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | CV5W-06**** | Nambari ya mfano | CV5W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 15.93 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2007MITSUBISHIDELICA D5
$176 Mbali(Save 2%)
Aina ya mwili | Van | Chasi hapana | CV5W-00**** | Nambari ya mfano | CV5W | Mfano wa injini | 4B12 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.41 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | CV1W-09**** | Nambari ya mfano | CV1W | Mfano wa injini | 4N14 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 15.84 | Rangi ya nje | Gray | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | CV4W-06**** | Nambari ya mfano | CV4W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 15.76 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2011MITSUBISHIDELICA D5
$180 Mbali(Save 2%)
Aina ya mwili | -- | Chasi hapana | CV5W-06**** | Nambari ya mfano | CV5W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 15.93 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | CV5W-05**** | Nambari ya mfano | CV5W | Mfano wa injini | 4B12 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.84 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

2007MITSUBISHIDELICA D5
$422 Mbali(Save 6%)
Aina ya mwili | Van | Chasi hapana | CV5W-00**** | Nambari ya mfano | CV5W | Mfano wa injini | 4B12 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.41 | Rangi ya nje | Other | Aina ya kuendesha | -- |

2010MITSUBISHIDELICA D5
$181 Mbali(Save 2%)
Aina ya mwili | -- | Chasi hapana | CV4W-05**** | Nambari ya mfano | CV4W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 15.76 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | CV5W-04**** | Nambari ya mfano | CV5W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | -- | Mwelekeo | 15.93 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | CV5W-05**** | Nambari ya mfano | CV5W | Mfano wa injini | 4B12 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.84 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | Van | Chasi hapana | CV5W-07**** | Nambari ya mfano | CV5W | Mfano wa injini | 4B12 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.84 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |


2012MITSUBISHIDELICA D5
$1968 Mbali(Save 22%)
Aina ya mwili | Van | Chasi hapana | CV2W-07**** | Nambari ya mfano | CV2W | Mfano wa injini | 4B11 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.67 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |


Aina ya mwili | Van | Chasi hapana | CV4W-06**** | Nambari ya mfano | CV4W | Mfano wa injini | 4B11 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.67 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | CV5W-01**** | Nambari ya mfano | CV5W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 15.93 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | CV5W-05**** | Nambari ya mfano | CV5W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | -- | Mwelekeo | 15.93 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | CV1W-09**** | Nambari ya mfano | CV1W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 15.93 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | CV5W-05**** | Nambari ya mfano | CV5W | Mfano wa injini | 4B12 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.84 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |

2007MITSUBISHIDELICA D5
$201 Mbali(Save 2%)
Aina ya mwili | -- | Chasi hapana | CV5W-01**** | Nambari ya mfano | CV5W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 15.93 | Rangi ya nje | Yellow | Aina ya kuendesha | -- |

2016MITSUBISHIDELICA D5
$201 Mbali(Save 2%)
Aina ya mwili | -- | Chasi hapana | CV2W-11**** | Nambari ya mfano | CV2W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 15.76 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2007MITSUBISHIDELICA D5
$2654 Mbali(Save 26%)
Aina ya mwili | -- | Chasi hapana | CV5W-00**** | Nambari ya mfano | CV5W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 15.93 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | CV5W-02**** | Nambari ya mfano | CV5W | Mfano wa injini | 4B12 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 15.84 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | CV1W-10**** | Nambari ya mfano | CV1W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 15.93 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
