Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 99651 - 99700 of 114515 in total
Aina ya mwili | -- | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2012HONDAODYSSEY
$194 Mbali(Save 4%)
Aina ya mwili | Van | Chasi hapana | RB4-130**** | Nambari ya mfano | RB4 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 13.57 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2011VOLKSWAGENSHARAN
$426 Mbali(Save 8%)
Aina ya mwili | Van | Chasi hapana | WVWZZZ7**** | Nambari ya mfano | 7NCAV | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 16.25 | Rangi ya nje | Dark Blue | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | MA15S-1**** | Nambari ya mfano | MA15S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.64 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

2017NISSANNOTE
$425 Mbali(Save 8%)
Aina ya mwili | Hatchback | Chasi hapana | E12-541**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2013MITSUBISHIEK CUSTOM
$180 Mbali(Save 5%)
Aina ya mwili | -- | Chasi hapana | B11W-00**** | Nambari ya mfano | B11W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | WVWZZZ1**** | Nambari ya mfano | 16CBZ | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 11.66 | Rangi ya nje | Black | Aina ya kuendesha | -- |

MAZDADEMIO
$268 Mbali(Save 6%)
Aina ya mwili | Hatchback | Chasi hapana | DJ5FS-1**** | Nambari ya mfano | DJ5FS | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.36 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | TE52-00**** | Nambari ya mfano | TE52 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 16.57 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

2016VOLKSWAGENTHE BEETLE
$1745 Mbali(Save 17%)
Aina ya mwili | -- | Chasi hapana | WVWZZZ1**** | Nambari ya mfano | 16CBZ | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 11.66 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2012HONDAFREED
$261 Mbali(Save 7%)
Aina ya mwili | Van | Chasi hapana | GB3-141**** | Nambari ya mfano | GB3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 6 | Mlango | 5 | Mwelekeo | 12.49 | Rangi ya nje | Burgundy | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | WDC1569**** | Nambari ya mfano | 156946 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.11 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

2017TOYOTAPRIUS PHV
$103 Mbali(Save 0%)
Aina ya mwili | Sedan | Chasi hapana | ZVW52-3**** | Nambari ya mfano | ZVW52 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 12.14 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | Sedan | Chasi hapana | KNY51-3**** | Nambari ya mfano | KNY51 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 13.92 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |

Aina ya mwili | Hatchback | Chasi hapana | GH8-004**** | Nambari ya mfano | GH8 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.39 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Sedan | Chasi hapana | ZVW30-5**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | Sedan | Chasi hapana | ZVW30-1**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2015TOYOTAPRIUS ALPHA
$103 Mbali(Save 0%)
Aina ya mwili | Van | Chasi hapana | ZVW40-3**** | Nambari ya mfano | ZVW40W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 13 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | ZVW41-0**** | Nambari ya mfano | ZVW41W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 13 | Rangi ya nje | White | Aina ya kuendesha | -- |

2018TOYOTAALPHARD
$202 Mbali(Save 0%)
Aina ya mwili | Van | Chasi hapana | AGH30-0**** | Nambari ya mfano | AGH30W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 17.19 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JF3-115**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | ANH20W-**** | Nambari ya mfano | ANH20W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 16.85 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2017TOYOTAVOXY
$106 Mbali(Save 0%)
Aina ya mwili | Van | Chasi hapana | ZRR80-0**** | Nambari ya mfano | ZRR80W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 14.92 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MK53S-6**** | Nambari ya mfano | MK53S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | -- |

1987NISSANSKYLINE
$276 Mbali(Save 0%)
Aina ya mwili | -- | Chasi hapana | HR31-12**** | Nambari ya mfano | HR31 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 2 | Mwelekeo | 10.44 | Rangi ya nje | Dark Blue | Aina ya kuendesha | -- |

2014DAIHATSUMOVE CONTE
$425 Mbali(Save 8%)
Aina ya mwili | -- | Chasi hapana | L575S-0**** | Nambari ya mfano | L575S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | E12-950**** | Nambari ya mfano | E12改 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.83 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

2010TOYOTACROWN
$618 Mbali(Save 6%)
Aina ya mwili | Sedan | Chasi hapana | GRS200-**** | Nambari ya mfano | GRS200 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 12.67 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

1994NISSANSKYLINE
$365 Mbali(Save 0%)
Aina ya mwili | -- | Chasi hapana | BNR32-3**** | Nambari ya mfano | BNR32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 2 | Mwelekeo | 10.9 | Rangi ya nje | White | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | JF3-205**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JF3-220**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JF3-204**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JF1-730**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Brown | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | LA700S-**** | Nambari ya mfano | LA700S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.26 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | JB23W-5**** | Nambari ya mfano | JB23W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 8.66 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | HA36S-5**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | HA36S-5**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | LA700A-**** | Nambari ya mfano | LA700A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.26 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | LA110S-**** | Nambari ya mfano | LA110S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | H58A-06**** | Nambari ya mfano | H58A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 8.41 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2023NISSANROOX
$106 Mbali(Save 1%)
Aina ya mwili | Van | Chasi hapana | B44A-04**** | Nambari ya mfano | B44A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.88 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | JF4-100**** | Nambari ya mfano | JF4 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.16 | Rangi ya nje | Brown | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | LA660S-**** | Nambari ya mfano | LA660S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2015NISSANMARCH
$218 Mbali(Save 1%)
Aina ya mwili | Hatchback | Chasi hapana | K13-381**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.58 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | LA810S-**** | Nambari ya mfano | LA810S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Beige | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | B11W-02**** | Nambari ya mfano | B11W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | White | Aina ya kuendesha | -- |

2024SUZUKIWAGON R
$103 Mbali(Save 0%)
Aina ya mwili | -- | Chasi hapana | MH95S-2**** | Nambari ya mfano | MH95S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Beige | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | LA710S-**** | Nambari ya mfano | LA710S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.26 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | B21A-05**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Pink | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MR41S-3**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Green | Aina ya kuendesha | -- |
