Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 9601 - 9650 of 9943 in total
| Aina ya mwili | Wagon | Chasi hapana | VN5-014**** | Nambari ya mfano | VN5 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.76 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | 1150052**** | Nambari ya mfano | MXPL10G | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.32 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | YV1XZK7**** | Nambari ya mfano | 5AA-XB420TXCM | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 13.7 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2018MITSUBISHICANTER
$944 Mbali(Save 4%)
| Aina ya mwili | Truck | Chasi hapana | FBA50-***** | Nambari ya mfano | FBA50 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | -- | Mwelekeo | 26.47 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | ZRR80-0**** | Nambari ya mfano | ZRR80W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.92 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | RV6-100**** | Nambari ya mfano | RV6 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.33 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |
| Aina ya mwili | Truck | Chasi hapana | NLR85-7**** | Nambari ya mfano | NLR85AR | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 4 | Mwelekeo | 26.39 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | KZJ95-0**** | Nambari ya mfano | 9999-KZJ95W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 16.1 | Rangi ya nje | Blue | Aina ya kuendesha | 4WD |
2020TOYOTARAV4
$870 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | MXAA54-**** | Nambari ya mfano | MXAA54 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 14.57 | Rangi ya nje | White | Aina ya kuendesha | -- |
2020MERCEDES-BENZE-CLASS
$793 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | W1K2130**** | Nambari ya mfano | 213077C | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 13.29 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | ZRR85-0**** | Nambari ya mfano | ZRR85W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.24 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
2019HONDAS660
$3398 Mbali(Save 14%)
| Aina ya mwili | -- | Chasi hapana | JW5-610**** | Nambari ya mfano | JW5 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | -- | Mwelekeo | 5.94 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JB74W-2**** | Nambari ya mfano | JB74W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 10.14 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2023TOYOTASIENTA
$110 Mbali(Save 0%)
| Aina ya mwili | -- | Chasi hapana | MXPL10-**** | Nambari ya mfano | 6AA-MXPL10G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 12.17 | Rangi ya nje | Beige | Aina ya kuendesha | 2WD |
2021TOYOTAVOXY
$756 Mbali(Save 3%)
| Aina ya mwili | Van | Chasi hapana | ZRR80-0**** | Nambari ya mfano | ZRR80W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.92 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | HFC27-1**** | Nambari ya mfano | HFC27 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.66 | Rangi ya nje | White | Aina ya kuendesha | -- |
2015TOYOTAHIACE
$1688 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | TRH224-**** | Nambari ya mfano | TRH224W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 10 | Mlango | -- | Mwelekeo | 23.17 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2013TOYOTAFJ CRUISER
$1844 Mbali(Save 8%)
| Aina ya mwili | SUV | Chasi hapana | GSJ15W-**** | Nambari ya mfano | GSJ15W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 16.31 | Rangi ya nje | Orange | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MXAA54-**** | Nambari ya mfano | MXAA54 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 14.57 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2011TOYOTAFJ CRUISER
$443 Mbali(Save 2%)
| Aina ya mwili | SUV | Chasi hapana | GSJ15-0**** | Nambari ya mfano | GSJ15W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 16.31 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |
2025SUZUKISPACIA
$998 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | MK94S-3**** | Nambari ya mfano | MK94S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2025SUZUKISPACIA
$998 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | MK94S-2**** | Nambari ya mfano | MK94S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Beige | Aina ya kuendesha | 2WD |
2025SUZUKISPACIA
$134 Mbali(Save 0%)
| Aina ya mwili | -- | Chasi hapana | MK94S-3**** | Nambari ya mfano | MK94S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MK94S-3**** | Nambari ya mfano | MK94S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2023SUZUKISPACIA
$1782 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | MK53S-4**** | Nambari ya mfano | MK53S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Beige | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | CV3-100**** | Nambari ya mfano | CV3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 13.22 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2020TOYOTARAV4
$1582 Mbali(Save 7%)
| Aina ya mwili | SUV | Chasi hapana | MXAA54-**** | Nambari ya mfano | MXAA54 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.3 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2022CITROENBERLINGO
$958 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | VR7ECYH**** | Nambari ya mfano | 3DA-K9CYH01 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 15.06 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | ZRR80-0**** | Nambari ya mfano | ZRR80G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.43 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | ZSU60-0**** | Nambari ya mfano | DBA-ZSU60W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.68 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | AGH30-0**** | Nambari ya mfano | DBA-AGH30W | Mfano wa injini | 2AR-FE | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 17.68 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
2020BMWX1
$161 Mbali(Save 0%)
| Aina ya mwili | SUV | Chasi hapana | WBA32AD**** | Nambari ya mfano | AD20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13.04 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
| Aina ya mwili | Van | Chasi hapana | AGH30-9**** | Nambari ya mfano | AGH30W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 17.68 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2023TOYOTAPRIUS
$1867 Mbali(Save 8%)
| Aina ya mwili | Sedan | Chasi hapana | ZVW60-4**** | Nambari ya mfano | ZVW60 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.63 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
2005MERCEDES-BENZG-CLASS
$1844 Mbali(Save 8%)
| Aina ya mwili | SUV | Chasi hapana | WDB4632**** | Nambari ya mfano | 463248 | Mfano wa injini | -- | Usimamizi | Kushoto |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 16.01 | Rangi ya nje | White | Aina ya kuendesha | 4WD |
2009ISUZUFORWARD
$1337 Mbali(Save 6%)
| Aina ya mwili | Truck | Chasi hapana | FTR34-7**** | Nambari ya mfano | FTR34S2 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | -- | Mwelekeo | 39.79 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | S14-025**** | Nambari ya mfano | S14 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 2 | Mwelekeo | 10.13 | Rangi ya nje | Black | Aina ya kuendesha | -- |
1997NISSANSILVIA
$1862 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | S14-145**** | Nambari ya mfano | S14 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 2 | Mwelekeo | 10.13 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2015TOYOTACROWN
$1873 Mbali(Save 8%)
| Aina ya mwili | Sedan | Chasi hapana | GRS210-**** | Nambari ya mfano | GRS210 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.88 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2015TOYOTAVELLFIRE
$1849 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | AGH35W-**** | Nambari ya mfano | AGH35W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 17.33 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | GDH206-**** | Nambari ya mfano | GDH206V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 15.83 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2023NISSANCARAVAN
$4367 Mbali(Save 18%)
| Aina ya mwili | Van | Chasi hapana | VR2E26-**** | Nambari ya mfano | VR2E26 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 15.91 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2023SUBARUBRZ
$102 Mbali(Save 0%)
| Aina ya mwili | -- | Chasi hapana | ZD8-018**** | Nambari ya mfano | ZD8 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.96 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2019MAZDACX-8
$1656 Mbali(Save 7%)
| Aina ya mwili | SUV | Chasi hapana | KG5P-10**** | Nambari ya mfano | KG5P | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 15.6 | Rangi ya nje | Gray | Aina ya kuendesha | 4WD |
| Aina ya mwili | Van | Chasi hapana | GDH201V**** | Nambari ya mfano | GDH201V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 15.83 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2000TOYOTAHILUX SURF
$1844 Mbali(Save 8%)
| Aina ya mwili | SUV | Chasi hapana | KZN185-**** | Nambari ya mfano | KZN185W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 15.81 | Rangi ya nje | Blue | Aina ya kuendesha | 4WD |
2002NISSANCARAVAN
$1844 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | VWE25-0**** | Nambari ya mfano | VWE25 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 4 | Mwelekeo | 15.81 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2023MAZDACX-8
$2220 Mbali(Save 10%)
| Aina ya mwili | SUV | Chasi hapana | KG2P-45**** | Nambari ya mfano | KG2P | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.67 | Rangi ya nje | Gray | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | VN5-041**** | Nambari ya mfano | VN5 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.86 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
2020MERCEDES-BENZB-CLASS
$1873 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | WDD2470**** | Nambari ya mfano | 247012 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.52 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

















































