Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 9501 - 9550 of 36740 in total
Aina ya mwili | -- | Chasi hapana | ACR50-0**** | Nambari ya mfano | ACR50W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | -- | Mwelekeo | 15.44 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | ACR50-7**** | Nambari ya mfano | DBA-ACR50W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |

2004SUZUKIJIMNY
$171 Mbali(Save 3%)
Aina ya mwili | SUV | Chasi hapana | JB23W-3**** | Nambari ya mfano | JB23W | Mfano wa injini | K6A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 8.53 | Rangi ya nje | White | Aina ya kuendesha | 4WD |

2007MITSUBISHIDELICA D5
$930 Mbali(Save 17%)
Aina ya mwili | Van | Chasi hapana | CV5W-01**** | Nambari ya mfano | CV5W | Mfano wa injini | 4B12 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.41 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | LA250S-**** | Nambari ya mfano | LA250S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.21 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | LA150F-**** | Nambari ya mfano | LA150F | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | LA150S-**** | Nambari ya mfano | DBA-LA150S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Red | Aina ya kuendesha | -- |

2017DAIHATSUMOVE
$170 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | LA150S-**** | Nambari ya mfano | LA150S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.21 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | LA250S-**** | Nambari ya mfano | LA250S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.21 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | LA250S-**** | Nambari ya mfano | LA250S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.21 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2016DAIHATSUCAST
$1693 Mbali(Save 27%)
Aina ya mwili | -- | Chasi hapana | LA250S-**** | Nambari ya mfano | LA250S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JH1-124**** | Nambari ya mfano | DBA-JH1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | LA150F-**** | Nambari ya mfano | LA150F | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.21 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | LA250S-**** | Nambari ya mfano | LA250S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.21 | Rangi ya nje | Other | Aina ya kuendesha | -- |

2018NISSANDAYZ
$171 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | B21W-04**** | Nambari ya mfano | DBA-B21W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Pink | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | B21W-04**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.16 | Rangi ya nje | Red | Aina ya kuendesha | -- |

2015NISSANDAYZ
$480 Mbali(Save 9%)
Aina ya mwili | -- | Chasi hapana | B21W-02**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.16 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2015DAIHATSUWAKE
$1142 Mbali(Save 20%)
Aina ya mwili | -- | Chasi hapana | LA710S-**** | Nambari ya mfano | LA710S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.26 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

2010TOYOTAAURIS
$500 Mbali(Save 10%)
Aina ya mwili | -- | Chasi hapana | ZRE152-**** | Nambari ya mfano | ZRE152H | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 11.45 | Rangi ya nje | Other | Aina ya kuendesha | -- |

2007DAIHATSUCOPEN
$167 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | L880K-0**** | Nambari ya mfano | ABA-L880K | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 6.29 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

2019SUZUKIWAGON R
$633 Mbali(Save 12%)
Aina ya mwili | -- | Chasi hapana | MH55S-2**** | Nambari ya mfano | MH55S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Orange | Aina ya kuendesha | -- |

2014SUZUKISPACIA
$480 Mbali(Save 9%)
Aina ya mwili | -- | Chasi hapana | MK32S-4**** | Nambari ya mfano | MK32S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.76 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | ZRR70-0**** | Nambari ya mfano | ZRR70W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 15.33 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2016NISSANSERENA
$885 Mbali(Save 16%)
Aina ya mwili | Van | Chasi hapana | HFC26-3**** | Nambari ya mfano | HFC26 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 16.11 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MM32S-1**** | Nambari ya mfano | MM32S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.76 | Rangi ya nje | Other | Aina ya kuendesha | -- |


2017SUZUKIWAGON R
$170 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | MH55S-1**** | Nambari ya mfano | MH55S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2009TOYOTAVOXY
$331 Mbali(Save 6%)
Aina ya mwili | Van | Chasi hapana | ZRR70-0**** | Nambari ya mfano | DBA-ZRR70W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.33 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | ANH2580**** | Nambari ya mfano | ANH25W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 16.87 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |


2014MAZDADEMIO
$174 Mbali(Save 3%)
Aina ya mwili | Hatchback | Chasi hapana | DEJFS-1**** | Nambari ya mfano | DEJFS | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.82 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | Gray | Aina ya kuendesha | -- |

2009TOYOTAALPHARD
$172 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | ANH20-8**** | Nambari ya mfano | ANH20W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | -- | Mwelekeo | 16.85 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2011NISSANKIX
$171 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | H59A-01**** | Nambari ya mfano | H59A | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2011TOYOTAVELLFIRE
$168 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | ANH20-8**** | Nambari ya mfano | ANH20W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 16.85 | Rangi ya nje | Red | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MR31S-2**** | Nambari ya mfano | DBA-MR31S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Orange | Aina ya kuendesha | -- |

2016SUZUKIHUSTLER
$1385 Mbali(Save 23%)
Aina ya mwili | -- | Chasi hapana | MR41S-6**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

2013DAIHATSUMOVE
$171 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2014SUZUKIHUSTLER
$171 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | MR31S-2**** | Nambari ya mfano | MR31S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Red | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MR31S-8**** | Nambari ya mfano | MR31S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.41 | Rangi ya nje | Green | Aina ya kuendesha | -- |

2016SUZUKIHUSTLER
$439 Mbali(Save 9%)
Aina ya mwili | -- | Chasi hapana | MR41S-2**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.41 | Rangi ya nje | Red | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | E12-469**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Brown | Aina ya kuendesha | 4WD |


1995TOYOTASERA
$170 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | 0016922**** | Nambari ya mfano | EXY10 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.09 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | NCP141-**** | Nambari ya mfano | NCP141 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 11.5 | Rangi ya nje | Yellow | Aina ya kuendesha | -- |

2014DAIHATSUMOVE CONTE
$170 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | L575S-0**** | Nambari ya mfano | L575S | Mfano wa injini | KF | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.23 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | S321M-0**** | Nambari ya mfano | S321M | Mfano wa injini | KF | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 5 | Mwelekeo | 9.32 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MH44S-1**** | Nambari ya mfano | MH44S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Other | Aina ya kuendesha | -- |

2015DAIHATSUMOVE
$479 Mbali(Save 9%)
Aina ya mwili | -- | Chasi hapana | LA150S-**** | Nambari ya mfano | LA150S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Red | Aina ya kuendesha | -- |

2017DAIHATSUMOVE
$438 Mbali(Save 9%)
Aina ya mwili | Hatchback | Chasi hapana | LA150S-**** | Nambari ya mfano | DBA-LA150S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | LA150F-**** | Nambari ya mfano | DBA-LA150F | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | L575S-0**** | Nambari ya mfano | L575S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Black | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | LA250S-**** | Nambari ya mfano | DBA-LA250S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Brown | Aina ya kuendesha | -- |

