Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 901 - 950 of 2720 in total
2013DAIHATSUTANTO
$221 Mbali(Save 5%)
Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Other | Aina ya kuendesha | -- |

2013SUZUKISPACIA
$299 Mbali(Save 7%)
Aina ya mwili | -- | Chasi hapana | MK32S-1**** | Nambari ya mfano | MK32S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.76 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | Wagon | Chasi hapana | YAM-011**** | Nambari ya mfano | YAM | Mfano wa injini | FB25 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 13.93 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | MH34S-2**** | Nambari ya mfano | MH34S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | NCP145-**** | Nambari ya mfano | NCP145 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 11.7 | Rangi ya nje | Brown | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | LA600S-**** | Nambari ya mfano | LA600S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MH34S-1**** | Nambari ya mfano | MH34S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | Van | Chasi hapana | MM21S-5**** | Nambari ya mfano | MM21S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.76 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

2013DAIHATSUMOVE
$332 Mbali(Save 7%)
Aina ya mwili | -- | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | LA600S-**** | Nambari ya mfano | LA600S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | White | Aina ya kuendesha | -- |

2013NISSANDAYZ
$254 Mbali(Save 6%)
Aina ya mwili | Van | Chasi hapana | B21W-00**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | GK3-300**** | Nambari ya mfano | GK3 | Mfano wa injini | L13B | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.15 | Rangi ya nje | Black | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | LA600S-**** | Nambari ya mfano | LA600S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Brown | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | LA610S-**** | Nambari ya mfano | LA610S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Brown | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MM32SS-**** | Nambari ya mfano | MM32S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.76 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | ACR50-0**** | Nambari ya mfano | ACR50W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | -- | Mwelekeo | 15.44 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |


2013TOYOTAAQUA
$713 Mbali(Save 15%)
Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | NCP141-**** | Nambari ya mfano | NCP141 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 11.5 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MM32S-5**** | Nambari ya mfano | MM32S | Mfano wa injini | R06A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.63 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | Black | Aina ya kuendesha | -- |


2013SUZUKIWAGON R
$652 Mbali(Save 14%)
Aina ya mwili | Hatchback | Chasi hapana | MH34S-9**** | Nambari ya mfano | DBA-MH34S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Sedan | Chasi hapana | ZVW30-5**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.62 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | GP3-105**** | Nambari ya mfano | GP3 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 6 | Mlango | -- | Mwelekeo | 13.16 | Rangi ya nje | Silver | Aina ya kuendesha | -- |


Aina ya mwili | Wagon | Chasi hapana | NZE164-**** | Nambari ya mfano | DBA-NZE164G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.55 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |


Aina ya mwili | -- | Chasi hapana | MG33S-2**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.21 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | Wagon | Chasi hapana | GJ2FW-1**** | Nambari ya mfano | LDA-GJ2FW | Mfano wa injini | SH | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | -- | Mwelekeo | 13.08 | Rangi ya nje | White | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Wagon | Chasi hapana | ZRE152-**** | Nambari ya mfano | ZRE152N | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.08 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Pink | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | KF | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.08 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MJ34S-1**** | Nambari ya mfano | MJ34S | Mfano wa injini | R06A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.18 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | B21W-00**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.16 | Rangi ya nje | Purple | Aina ya kuendesha | -- |

2013DAIHATSUTANTO
$252 Mbali(Save 5%)
Aina ya mwili | Wagon | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | MH34S-9**** | Nambari ya mfano | MH34S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | Gray | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | HFC26-1**** | Nambari ya mfano | HFC26 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 16.11 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | NCP141-**** | Nambari ya mfano | NCP141 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 11.5 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2013SUZUKIWAGON R
$1019 Mbali(Save 20%)
Aina ya mwili | -- | Chasi hapana | MH34S-1**** | Nambari ya mfano | MH34S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MK32S-5**** | Nambari ya mfano | MK32S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.76 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | ZVW30-5**** | Nambari ya mfano | DAA-ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | L375S-0**** | Nambari ya mfano | DBA-L375S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Black | Aina ya kuendesha | -- |


2013HONDAFIT
$826 Mbali(Save 17%)
Aina ya mwili | -- | Chasi hapana | GK3-301**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.3 | Rangi ya nje | Red | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JB23W-6**** | Nambari ya mfano | JB23W | Mfano wa injini | K6A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 8.53 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | MG33S-6**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.21 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | GB3-143**** | Nambari ya mfano | GB3 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 12.49 | Rangi ya nje | Black | Aina ya kuendesha | -- |


2013NISSANX-TRAIL
$1223 Mbali(Save 23%)
Aina ya mwili | SUV | Chasi hapana | NT32-00**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

Aina ya mwili | Wagon | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | B21W-00**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
