Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 901 - 950 of 36003 in total
| Aina ya mwili | -- | Chasi hapana | L575S-0**** | Nambari ya mfano | DBA-L575S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MH22S-5**** | Nambari ya mfano | MH22S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | K13-714**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 9.6 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MG33S-2**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.21 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | DE3FS-5**** | Nambari ya mfano | DE3FS | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.82 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2007TOYOTAALPHARD
$1308 Mbali(Save 40%)
8Seats★AX L Edition★FogLights★HID★Air bag★ABS★Power Steering★Power Window★Brake Assist★AAC★Tilt Steering★Wood panel
| Aina ya mwili | Van | Chasi hapana | ANH10-0**** | Nambari ya mfano | DBA-ANH10W | Mfano wa injini | 2AZ | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 16.82 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2013MAZDACX-5
$1408 Mbali(Save 42%)
AlloyWheel★PushStart★Smart-Key★Back Camera★PS★PW★AirBag★ABS★TV★ETC
| Aina ya mwili | SUV | Chasi hapana | KE2FW-1**** | Nambari ya mfano | LDA-KE2FW | Mfano wa injini | SH | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.21 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | L880K-0**** | Nambari ya mfano | L880K | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | -- | Mwelekeo | 6.29 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2015MITSUBISHIMIRAGE
$268 Mbali(Save 12%)
push start/keyless entry/NV/TV
| Aina ya mwili | Hatchback | Chasi hapana | A05A-00**** | Nambari ya mfano | A05A | Mfano wa injini | 3A90 | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.18 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2009TOYOTACOROLLA RUMION
$856 Mbali(Save 31%)Kibali
Grade=1.8 S★AAC★Tilt&Telescopic Steering★ABS★HID
| Aina ya mwili | Wagon | Chasi hapana | ZRE152-**** | Nambari ya mfano | DBA-ZRE152N | Mfano wa injini | 2ZR | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.08 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2009NISSANCUBE
$105 Mbali(Save 5%)
| Aina ya mwili | Van | Chasi hapana | Z12-026**** | Nambari ya mfano | Z12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.11 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | L405S-0**** | Nambari ya mfano | L405S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.4 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | AZR60-0**** | Nambari ya mfano | CBA-AZR60G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.33 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | GB3-104**** | Nambari ya mfano | GB3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.49 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | Z12-022**** | Nambari ya mfano | DBA-Z12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.11 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |
2009HONDASTREAM
$502 Mbali(Save 20%)
| Aina ya mwili | -- | Chasi hapana | RN6-310**** | Nambari ya mfano | RN6 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.2 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MH34S-7**** | Nambari ya mfano | MH34S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2013SUZUKIWAGON R
$530 Mbali(Save 21%)
| Aina ya mwili | Hatchback | Chasi hapana | MH34S-2**** | Nambari ya mfano | DBA-MH34S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LY3P-21**** | Nambari ya mfano | LY3P | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 15.23 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2013NISSANNOTE
$457 Mbali(Save 19%)
| Aina ya mwili | -- | Chasi hapana | E12-071**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.74 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2016NISSANNOTE
$499 Mbali(Save 20%)Kibali
Grade=X★LowMileage★Power steering★Airbag★Power Window★ABS
| Aina ya mwili | Hatchback | Chasi hapana | E12-459**** | Nambari ya mfano | DBA-E12 | Mfano wa injini | HR12 | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.54 | Rangi ya nje | Pink | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | ZC71S-5**** | Nambari ya mfano | ZC71S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.6 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2011MITSUBISHICOLT
$629 Mbali(Save 24%)
| Aina ya mwili | Hatchback | Chasi hapana | Z27A-08**** | Nambari ya mfano | CBA-Z27AG | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 10.29 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | GE7-170**** | Nambari ya mfano | GE7 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.28 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2010NISSANSERENA
$406 Mbali(Save 17%)
| Aina ya mwili | Van | Chasi hapana | CC25-38**** | Nambari ya mfano | CC25 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 16.01 | Rangi ya nje | Purple | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | ACR50-0**** | Nambari ya mfano | DBA-ACR50W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MG22S-3**** | Nambari ya mfano | MG22S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.21 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | RB3-112**** | Nambari ya mfano | DBA-RB3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 13.4 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2015NISSANDAYZ
$275 Mbali(Save 12%)
| Aina ya mwili | Hatchback | Chasi hapana | B21W-02**** | Nambari ya mfano | DBA-B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
2012DAIHATSUTANTO
$212 Mbali(Save 10%)
| Aina ya mwili | -- | Chasi hapana | L385S-0**** | Nambari ya mfano | L385S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2013NISSANNOTE
$105 Mbali(Save 5%)
| Aina ya mwili | Hatchback | Chasi hapana | E12-175**** | Nambari ya mfano | DBA-E12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | DBA-L375S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2006DAIHATSUATRAI WAGON
$490 Mbali(Save 20%)
| Aina ya mwili | -- | Chasi hapana | S320G-0**** | Nambari ya mfano | S320G | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.47 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2003TOYOTAALPHARD
$1390 Mbali(Save 42%)
8Seats★PowerSlideDoor★Back Camera★HID head light★ETC★PS★PW★AirBag★ABS
| Aina ya mwili | Van | Chasi hapana | ANH10-0**** | Nambari ya mfano | UA-ANH10W | Mfano wa injini | 2AZ | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 16.68 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
2014HONDAFIT SHUTTLE
$1139 Mbali(Save 37%)Kibali
| Aina ya mwili | Wagon | Chasi hapana | GG7-320**** | Nambari ya mfano | DBA-GG7 | Mfano wa injini | L15A | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.4 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2011TOYOTACOROLLA RUMION
$1543 Mbali(Save 44%)Kibali
Grade=1.5G★AC★PS★PW★AB★ABS
| Aina ya mwili | SUV | Chasi hapana | NZE151-**** | Nambari ya mfano | DBA-NZE151N | Mfano wa injini | 1NZ | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.08 | Rangi ya nje | Burgundy | Aina ya kuendesha | 2WD |
2017SUBARUR2
$115 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | RC1-045**** | Nambari ya mfano | RC1 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 14.78 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2007TOYOTANOAH
$1996 Mbali(Save 51%)Kibali
Grade=G★8Seats★PushStart★Back Camera★AAC★Air-Bag
| Aina ya mwili | Van | Chasi hapana | ZRR70-0**** | Nambari ya mfano | DBA-ZRR70G | Mfano wa injini | 3ZR | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 14.36 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MJ34S-1**** | Nambari ya mfano | MJ34S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 3.59 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2012NISSANNOTE
$609 Mbali(Save 24%)
| Aina ya mwili | Hatchback | Chasi hapana | E12-054**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | ZVW30-5**** | Nambari ya mfano | DAA-ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | L880K-0**** | Nambari ya mfano | L880K | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | -- | Mwelekeo | 6.29 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2006MAZDASPIANO
$246 Mbali(Save 11%)
| Aina ya mwili | -- | Chasi hapana | HF21S-5**** | Nambari ya mfano | HF21S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.65 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | E11-464**** | Nambari ya mfano | DBA-E11 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.64 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2015SUZUKISOLIO
$105 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | MA15S-5**** | Nambari ya mfano | MA15S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.64 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2005TOYOTAALPHARD
$1081 Mbali(Save 36%)
8Seats★Power Window★Air bag★ABS★Power Steering
| Aina ya mwili | Van | Chasi hapana | ANH10-0**** | Nambari ya mfano | CBA-ANH10W | Mfano wa injini | 2AZ | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 16.68 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.48 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NCP145-**** | Nambari ya mfano | NCP145 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.7 | Rangi ya nje | Yellow | Aina ya kuendesha | -- |

















































