Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 9201 - 9250 of 82546 in total
Aina ya mwili | Hatchback | Chasi hapana | NHP10-6**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2014TOYOTAAQUA
$327 Mbali(Save 8%)
Aina ya mwili | -- | Chasi hapana | NHP10-6**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.48 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | 1NZ-1LM | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.72 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | ACR50-0**** | Nambari ya mfano | ACR50W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | RK5-132**** | Nambari ya mfano | RK5 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 14.35 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |


Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | 1NZ-1LM | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.72 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | RC1-103**** | Nambari ya mfano | RC1 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 14.78 | Rangi ya nje | Black | Aina ya kuendesha | -- |


Aina ya mwili | Van | Chasi hapana | TE52-00**** | Nambari ya mfano | TE52 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 16.61 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | JF1-410**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

2013NISSANDAYZ
$687 Mbali(Save 15%)
Aina ya mwili | -- | Chasi hapana | B21W-00**** | Nambari ya mfano | DBA-B21W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Purple | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | KGC30-0**** | Nambari ya mfano | KGC30 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.28 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | B21W-01**** | Nambari ya mfano | DBA-B21W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Purple | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | B21W-04**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.16 | Rangi ya nje | Purple | Aina ya kuendesha | -- |


Aina ya mwili | Van | Chasi hapana | NCP120-**** | Nambari ya mfano | NCP120 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.82 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Gray | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | C26-064**** | Nambari ya mfano | C26 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 16.17 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2013TOYOTAAQUA
$1017 Mbali(Save 21%)
Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Gray | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

2012TOYOTAAQUA
$170 Mbali(Save 4%)
Aina ya mwili | Hatchback | Chasi hapana | NHP10-6**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | RC2-100**** | Nambari ya mfano | RC2 | Mfano wa injini | K24W | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.04 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |


Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.72 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | LA150S-**** | Nambari ya mfano | LA150S | Mfano wa injini | KF | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.13 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | M700A-0**** | Nambari ya mfano | M700A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.36 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | KE2FW-1**** | Nambari ya mfano | KE2FW | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.29 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | B21W-00**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Purple | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | 001327**** | Nambari ya mfano | TE52 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | -- | Mwelekeo | 16.57 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | B21W-01**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Purple | Aina ya kuendesha | -- |

2013MAZDACX-5
$2810 Mbali(Save 43%)
Aina ya mwili | SUV | Chasi hapana | KE2AW-1**** | Nambari ya mfano | KE2AW | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.29 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

Aina ya mwili | Van | Chasi hapana | YV1FW48**** | Nambari ya mfano | FB4164T | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.75 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |


Aina ya mwili | Van | Chasi hapana | TE52-00**** | Nambari ya mfano | TE52 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 16.57 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | SUV | Chasi hapana | KE2AW-1**** | Nambari ya mfano | KE2AW | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.29 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

Aina ya mwili | SUV | Chasi hapana | KE2FW-1**** | Nambari ya mfano | KE2FW | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.29 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | B11W-00**** | Nambari ya mfano | B11W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Dark Blue | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | M900A-0**** | Nambari ya mfano | M900A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.76 | Rangi ya nje | Dark Blue | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JF3-114**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | E12-432**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | HFC26-2**** | Nambari ya mfano | HFC26 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 16.11 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | HA35S-1**** | Nambari ya mfano | HA35S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.65 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | AZR60-3**** | Nambari ya mfano | AZR60G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.33 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | HFC26-2**** | Nambari ya mfano | HFC26 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 16.11 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | E12-022**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Purple | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | E12-101**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2013DAIHATSUMOVE
$235 Mbali(Save 5%)
Aina ya mwili | Hatchback | Chasi hapana | LA100S0**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.08 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | HFC26-2**** | Nambari ya mfano | HFC26 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 16.11 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | E12-181**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JG1-103**** | Nambari ya mfano | JG1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.11 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
