Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 9151 - 9200 of 12947 in total
| Aina ya mwili | Wagon | Chasi hapana | JF3-154**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | JF3-502**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |
2020HONDAN BOX CUSTOM
$734 Mbali(Save 6%)
| Aina ya mwili | Wagon | Chasi hapana | JF3-145**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2023HONDAN BOX
$1197 Mbali(Save 10%)
| Aina ya mwili | Wagon | Chasi hapana | JF3-527**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2020HONDAN BOX CUSTOM
$839 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | JF3-221**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2023HONDAN BOX CUSTOM
$1102 Mbali(Save 9%)
| Aina ya mwili | Wagon | Chasi hapana | JF3-525**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2020HONDAN BOX CUSTOM
$480 Mbali(Save 4%)
| Aina ya mwili | Wagon | Chasi hapana | JF3-150**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2021HONDAN BOX
$2951 Mbali(Save 22%)
| Aina ya mwili | Wagon | Chasi hapana | JF3-232**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | PP1-103**** | Nambari ya mfano | PP1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 5.36 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2006HONDAINTEGRA
$371 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | DC5-230**** | Nambari ya mfano | DC5 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 11.73 | Rangi ya nje | White | Aina ya kuendesha | -- |
2013HONDAACCORD HYBRID
$956 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | CR6-100**** | Nambari ya mfano | CR6 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 13.38 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JW5-100**** | Nambari ya mfano | JW5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 5.94 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JW5-100**** | Nambari ya mfano | JW5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 5.89 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | JW5-100**** | Nambari ya mfano | JW5 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 5.89 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2024HONDAFIT
$642 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | GS4-101**** | Nambari ya mfano | GS4 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.39 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | JF3-501**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | GB7-106**** | Nambari ya mfano | GB7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 12.32 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2018HONDAN BOX CUSTOM
$932 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | JF3-202**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | 1080897**** | Nambari ya mfano | DBA-GB5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 12.42 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
1984HONDACITY
$1719 Mbali(Save 14%)
| Aina ya mwili | -- | Chasi hapana | FA-1001**** | Nambari ya mfano | FA | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 2 | Mwelekeo | 8.15 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2014HONDAODYSSEY
$959 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | RC1-103**** | Nambari ya mfano | RC1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.78 | Rangi ya nje | Burgundy | Aina ya kuendesha | 2WD |
2019HONDAN BOX
$933 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | JF3-125**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2020HONDAN BOX CUSTOM
$836 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | JF3-148**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2016HONDAACCORD HYBRID
$1040 Mbali(Save 9%)
| Aina ya mwili | Sedan | Chasi hapana | CR7-100**** | Nambari ya mfano | CR7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 14.27 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | JF4-102**** | Nambari ya mfano | JF4 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.16 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | 1362885**** | Nambari ya mfano | DAA-RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2016HONDAVEZEL
$649 Mbali(Save 6%)
| Aina ya mwili | SUV | Chasi hapana | 1201739**** | Nambari ya mfano | DBA-RU2 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
| Aina ya mwili | SUV | Chasi hapana | 1002032**** | Nambari ya mfano | DBA-RU2 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | 1103390**** | Nambari ya mfano | FR4 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | -- | Mwelekeo | 12.67 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | JF3-503**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | DarkBlue | Aina ya kuendesha | 2WD |
2017HONDAN BOX CUSTOM
$933 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | JF2-152**** | Nambari ya mfano | JF2 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Blue | Aina ya kuendesha | 4WD |
| Aina ya mwili | Van | Chasi hapana | GB5-112**** | Nambari ya mfano | DBA-GB5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 12.42 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
2017HONDAFREED HYBRID
$1146 Mbali(Save 10%)
| Aina ya mwili | Van | Chasi hapana | GB7-101**** | Nambari ya mfano | GB7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.37 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2021HONDAN ONE
$1858 Mbali(Save 15%)
| Aina ya mwili | -- | Chasi hapana | JG3-100**** | Nambari ya mfano | JG3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Beige | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | RU3-126**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.26 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2016HONDAODYSSEY
$1309 Mbali(Save 11%)
| Aina ya mwili | Van | Chasi hapana | RC1-112**** | Nambari ya mfano | RC1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.78 | Rangi ya nje | Dark Blue | Aina ya kuendesha | 2WD |
HONDAODYSSEY
$961 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | RC1-102**** | Nambari ya mfano | RC1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 14.78 | Rangi ya nje | Burgundy | Aina ya kuendesha | -- |
2020HONDAN BOX CUSTOM
$934 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | JF3-224**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2018HONDAN BOX CUSTOM
$934 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | JF3-106**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JF3-518**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | RU1-121**** | Nambari ya mfano | RU1 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.15 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2019HONDAN BOX CUSTOM
$641 Mbali(Save 5%)
| Aina ya mwili | Wagon | Chasi hapana | JF4-110**** | Nambari ya mfano | JF4 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.16 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |
2023HONDAN BOX CUSTOM
$1394 Mbali(Save 12%)
| Aina ya mwili | -- | Chasi hapana | JF3-523**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2022HONDAN BOX
$640 Mbali(Save 5%)
| Aina ya mwili | Wagon | Chasi hapana | JF3-514**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
2023HONDAN BOX
$239 Mbali(Save 2%)
| Aina ya mwili | -- | Chasi hapana | JF3-530**** | Nambari ya mfano | 6BA-JF3 | Mfano wa injini | S07B | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 9.06 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | RC1-101**** | Nambari ya mfano | RC1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.78 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2020HONDAACTY TRUCK
$102 Mbali(Save 1%)
| Aina ya mwili | Truck | Chasi hapana | HA9-151**** | Nambari ya mfano | HA9 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 8.81 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |
| Aina ya mwili | Wagon | Chasi hapana | JF3-503**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | JF3-235**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | JF3-119**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

















































