Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 851 - 900 of 60400 in total
| Aina ya mwili | -- | Chasi hapana | MK21S-4**** | Nambari ya mfano | MK21S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Purple | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | S320G-0**** | Nambari ya mfano | S320G | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | MG33S-6**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.08 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |
2016DAIHATSUMira Es
$463 Mbali(Save 25%)
Model=DBA-LA300S★Grade=★D★AC★Air bag★Power Steering★Power Window
| Aina ya mwili | Hatchback | Chasi hapana | LA300S-**** | Nambari ya mfano | LA300S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | B30-001**** | Nambari ya mfano | B30 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.93 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
2014HONDAFREED HYBRID
Kibali
| Aina ya mwili | Van | Chasi hapana | GP3-120**** | Nambari ya mfano | GP3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.17 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2004SUZUKIWAGON R
$157 Mbali(Save 10%)
| Aina ya mwili | -- | Chasi hapana | MH21S-2**** | Nambari ya mfano | MH21S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | E11-620**** | Nambari ya mfano | E11 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.4 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | E11-450**** | Nambari ya mfano | E11 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.4 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | CWEFW-1**** | Nambari ya mfano | CWEFW | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.91 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | CWEFW-1**** | Nambari ya mfano | CWEFW | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.91 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | C25-319**** | Nambari ya mfano | C25 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 14.56 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | L350S-0**** | Nambari ya mfano | L350S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.58 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | L175S-0**** | Nambari ya mfano | DBA-L175S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 4 | Mwelekeo | 9.52 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | DA64W-3**** | Nambari ya mfano | DA64W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.37 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | MH23S-3**** | Nambari ya mfano | MH23S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | GE9-100**** | Nambari ya mfano | GE9 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.33 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MH21S-5**** | Nambari ya mfano | MH21S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MH21S-3**** | Nambari ya mfano | MH21S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2003HONDALIFE
$678 Mbali(Save 33%)
| Aina ya mwili | -- | Chasi hapana | JB5-101**** | Nambari ya mfano | JB5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | JB5-400**** | Nambari ya mfano | JB5 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2011HONDAFIT
$253 Mbali(Save 15%)
| Aina ya mwili | Hatchback | Chasi hapana | GE6-156**** | Nambari ya mfano | GE6 | Mfano wa injini | L13A | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.02 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | DA62W-7**** | Nambari ya mfano | DA62W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.32 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2009SUZUKIPALETTE
$446 Mbali(Save 24%)
| Aina ya mwili | Van | Chasi hapana | MK21S-1**** | Nambari ya mfano | MK21S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.63 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MG33S-2**** | Nambari ya mfano | DBA-MG33S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 4 | Mwelekeo | 8.21 | Rangi ya nje | White | Aina ya kuendesha | -- |
2010SUBARUIMPREZA
$258 Mbali(Save 16%)
| Aina ya mwili | -- | Chasi hapana | GH7-011**** | Nambari ya mfano | GH7 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.39 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | JE1-800**** | Nambari ya mfano | JE1 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | YZ11-08**** | Nambari ya mfano | YZ11 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.22 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | JC1-123**** | Nambari ya mfano | JC1 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JC1-122**** | Nambari ya mfano | JC1 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JC1-102**** | Nambari ya mfano | JC1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Orange | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HA25S-7**** | Nambari ya mfano | HA25S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | L150S-2**** | Nambari ya mfano | L150S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MG22S-1**** | Nambari ya mfano | MG22S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | ZE2-112**** | Nambari ya mfano | ZE2 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.54 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | 1347489**** | Nambari ya mfano | GB3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.49 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | H92W-01**** | Nambari ya mfano | H92W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.91 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | AZT250-**** | Nambari ya mfano | AZT250W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.61 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2009MITSUBISHITOPPO
$146 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | H82A-01**** | Nambari ya mfano | H82A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.56 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | L175S-0**** | Nambari ya mfano | L175S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.13 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | RG1-134**** | Nambari ya mfano | RG1 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 13.94 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | H53A-02**** | Nambari ya mfano | H53A | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 8.41 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
2012HONDALIFE
$204 Mbali(Save 13%)
| Aina ya mwili | -- | Chasi hapana | JC1-141**** | Nambari ya mfano | DBA-JC1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2009NISSANCLIPPER VAN
$250 Mbali(Save 15%)
| Aina ya mwili | -- | Chasi hapana | U71V-04**** | Nambari ya mfano | U71V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | -- | Mwelekeo | 9.52 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JE1-101**** | Nambari ya mfano | JE1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.13 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | JE1-115**** | Nambari ya mfano | JE1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.13 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | GB4-160**** | Nambari ya mfano | GB4 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 12.56 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
| Aina ya mwili | Van | Chasi hapana | YA4-004**** | Nambari ya mfano | YA4 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 13.93 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | GP4-100**** | Nambari ya mfano | GP4 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.05 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

















































