Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 89451 - 89500 of 114007 in total
2015HONDAN BOX CUSTOM
$1691 Mbali(Save 32%)
Aina ya mwili | Wagon | Chasi hapana | JF1-240**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.88 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

2013TOYOTACROWN
$843 Mbali(Save 9%)
Aina ya mwili | Sedan | Chasi hapana | GRS210-**** | Nambari ya mfano | GRS210 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 12.88 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | ZRR85G-**** | Nambari ya mfano | ZRR85G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 14.95 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |


Aina ya mwili | Van | Chasi hapana | VW2E26-**** | Nambari ya mfano | VW2E26 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 15.78 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |


Aina ya mwili | Sedan | Chasi hapana | ZVW30-5**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Gray | Aina ya kuendesha | -- |

2017NISSANDAYZ ROOX
$102 Mbali(Save 0%)
Aina ya mwili | -- | Chasi hapana | B21A-03**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |

2014MAZDAFLAIR WAGON
$401 Mbali(Save 14%)
Aina ya mwili | -- | Chasi hapana | MM32S-1**** | Nambari ya mfano | MM32S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.76 | Rangi ya nje | Pink | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Purple | Aina ya kuendesha | -- |


Aina ya mwili | Sedan | Chasi hapana | PGF50-2**** | Nambari ya mfano | PGF50 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 14.05 | Rangi ya nje | Gray | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | L455S-0**** | Nambari ya mfano | L455S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.71 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | B11W-00**** | Nambari ya mfano | B11W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Dark Blue | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MG33S-1**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Other | Aina ya kuendesha | -- |


2016DAIHATSUCAST
$291 Mbali(Save 8%)
Aina ya mwili | -- | Chasi hapana | LA250S-**** | Nambari ya mfano | LA250S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

2018MAZDACX-8
$1255 Mbali(Save 9%)
Aina ya mwili | SUV | Chasi hapana | KG2P-11**** | Nambari ya mfano | KG2P | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 6 | Mlango | 5 | Mwelekeo | 15.6 | Rangi ya nje | Red | Aina ya kuendesha | -- |

2021HONDAN BOX CUSTOM
$371 Mbali(Save 4%)
Aina ya mwili | -- | Chasi hapana | JF3-506**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Dark Blue | Aina ya kuendesha | -- |

2018ISUZUELF
$327 Mbali(Save 1%)
Aina ya mwili | Truck | Chasi hapana | NLR85-7**** | Nambari ya mfano | NLR85AN | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 26.82 | Rangi ya nje | White | Aina ya kuendesha | 2WD |

2016TOYOTAALPHARD
$151 Mbali(Save 0%)
Aina ya mwili | Van | Chasi hapana | AGH30-0**** | Nambari ya mfano | AGH30W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 17.19 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | Truck | Chasi hapana | S211P-0**** | Nambari ya mfano | S211P | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 2 | Mwelekeo | 9.01 | Rangi ya nje | White | Aina ya kuendesha | 4WD |

Aina ya mwili | Hatchback | Chasi hapana | GP1-121**** | Nambari ya mfano | GP1 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.02 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.48 | Rangi ya nje | Yellow | Aina ya kuendesha | -- |


2010PORSCHEPANAMERA
$157 Mbali(Save 0%)
Aina ya mwili | Sedan | Chasi hapana | WP0ZZZ9**** | Nambari ya mfano | 970M48A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 13.63 | Rangi ya nje | Gold | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | H92W-03**** | Nambari ya mfano | H92W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.73 | Rangi ya nje | Yellow | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | ANH20-8**** | Nambari ya mfano | ANH20W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 16.85 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | CWFFW-1**** | Nambari ya mfano | CWFFW | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 13.02 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Sedan | Chasi hapana | GRS200-**** | Nambari ya mfano | GRS200 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 12.67 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

2013NISSANNOTE
$113 Mbali(Save 5%)
Aina ya mwili | -- | Chasi hapana | E12-187**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.74 | Rangi ya nje | Blue | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | B11W-00**** | Nambari ya mfano | B11W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |


2018TOYOTATOYOACE
$2060 Mbali(Save 8%)
Aina ya mwili | Truck | Chasi hapana | XZU605-**** | Nambari ya mfano | XZU605 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 3 | Mlango | 2 | Mwelekeo | 28.29 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | DE3FS-5**** | Nambari ya mfano | DE3FS | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.82 | Rangi ya nje | Red | Aina ya kuendesha | -- |

2014TOYOTAVOXY
$105 Mbali(Save 0%)
Aina ya mwili | Van | Chasi hapana | ZRR85-0**** | Nambari ya mfano | ZRR85W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 15.24 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | Wagon | Chasi hapana | JF1-201**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | JF1-223**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

2010HONDACR-Z
$1265 Mbali(Save 16%)
Aina ya mwili | -- | Chasi hapana | ZF1-101**** | Nambari ya mfano | ZF1 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 9.94 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | E12-095**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2022TOYOTAVOXY
$197 Mbali(Save 0%)
Aina ya mwili | Van | Chasi hapana | ZWR90-0**** | Nambari ya mfano | ZWR90W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 15.45 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | JF1-150**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Brown | Aina ya kuendesha | -- |


2015HONDAFIT
$1361 Mbali(Save 22%)
Aina ya mwili | Hatchback | Chasi hapana | GK3-321**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.47 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |


2017DAIHATSUCAST
$106 Mbali(Save 0%)
Aina ya mwili | -- | Chasi hapana | LA250S-**** | Nambari ya mfano | LA250S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Red | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | RC4-101**** | Nambari ya mfano | DAA-RC4 | Mfano wa injini | LFA-H4 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | -- | Mwelekeo | 14.77 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |


Aina ya mwili | Hatchback | Chasi hapana | K13-305**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.48 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

Aina ya mwili | SUV | Chasi hapana | GG2W-03**** | Nambari ya mfano | GG2W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.47 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |

Aina ya mwili | Van | Chasi hapana | Z12-045**** | Nambari ya mfano | Z12 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |


2010TOYOTAESTIMA
$208 Mbali(Save 5%)
Aina ya mwili | Van | Chasi hapana | ACR50-0**** | Nambari ya mfano | ACR50W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

2019HONDACIVIC
$126 Mbali(Save 0%)
Aina ya mwili | Hatchback | Chasi hapana | FK7-110**** | Nambari ya mfano | FK7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.72 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2017TOYOTASIENTA
$3948 Mbali(Save 28%)
Aina ya mwili | Van | Chasi hapana | NHP170-**** | Nambari ya mfano | NHP170G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | NCP160V**** | Nambari ya mfano | NCP160V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.99 | Rangi ya nje | Green | Aina ya kuendesha | -- |

2016TOYOTASUCCEED
$100 Mbali(Save 1%)
Aina ya mwili | -- | Chasi hapana | NCP160-**** | Nambari ya mfano | NCP160V | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 10.99 | Rangi ya nje | Green | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | HC26-08**** | Nambari ya mfano | HC26 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 16.17 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Sedan | Chasi hapana | GRS200-**** | Nambari ya mfano | GRS200 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 12.67 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |


2013MAZDASCRUM TRUCK
$188 Mbali(Save 6%)
Aina ya mwili | Truck | Chasi hapana | DG63T-7**** | Nambari ya mfano | DG63T | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 8.93 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
