Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 85651 - 85700 of 90145 in total
| Aina ya mwili | -- | Chasi hapana | NSP130-**** | Nambari ya mfano | NSP130 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.92 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
2016HONDASHUTTLE
$922 Mbali(Save 19%)
| Aina ya mwili | Hatchback | Chasi hapana | GP71035**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.46 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2010TOYOTAPASSO
$128 Mbali(Save 5%)
| Aina ya mwili | Hatchback | Chasi hapana | KGC35-0**** | Nambari ya mfano | KGC35 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.39 | Rangi ya nje | Yellow | Aina ya kuendesha | 4WD |
| Aina ya mwili | Hatchback | Chasi hapana | DJ5FS-3**** | Nambari ya mfano | DJ5FS | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.43 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
2001SUZUKIJIMNY
$109 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | 225529**** | Nambari ya mfano | TA-JB23W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 3 | Mwelekeo | 8.66 | Rangi ya nje | Gray | Aina ya kuendesha | 4WD |
SUZUKISOLIO
$192 Mbali(Save 5%)
| Aina ya mwili | Van | Chasi hapana | MA36S-1**** | Nambari ya mfano | MA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.46 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | PE52-00**** | Nambari ya mfano | PE52 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 16.57 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
2007TOYOTANOAH
$151 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | ZRR70-0**** | Nambari ya mfano | ZRR70W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 14.77 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
2008HONDALIFE
$164 Mbali(Save 10%)
| Aina ya mwili | -- | Chasi hapana | JC1-100**** | Nambari ya mfano | JC1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Beige | Aina ya kuendesha | 2WD |
2003SUBARULEGACY B4
$204 Mbali(Save 1%)
| Aina ya mwili | -- | Chasi hapana | BE5-126**** | Nambari ya mfano | BE5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.1 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2008TOYOTAHIACE VAN
$426 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | KDH206-**** | Nambari ya mfano | KDH206V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 15.83 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | MA36S-1**** | Nambari ya mfano | MA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.59 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | RC1-103**** | Nambari ya mfano | RC1 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 14.78 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | LA150S-**** | Nambari ya mfano | LA150S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2009MITSUBISHILANCER
$1713 Mbali(Save 10%)
| Aina ya mwili | Sedan | Chasi hapana | CZ4A-02**** | Nambari ya mfano | CZ4A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.03 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
2017NISSANDAYZ
$137 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | B21A-03**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.96 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2017TOYOTASIENTA
$129 Mbali(Save 2%)
| Aina ya mwili | -- | Chasi hapana | NCP175-**** | Nambari ya mfano | NCP175G | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | -- | Mwelekeo | 12.26 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.13 | Rangi ya nje | Pink | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | ZVW30-0**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.62 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | DG64V-7**** | Nambari ya mfano | DG64V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | White | Aina ya kuendesha | -- |
2017DAIHATSUMira Es
$412 Mbali(Save 22%)Kibali
Power Window★Air bag★ABS★Power Steering
| Aina ya mwili | Hatchback | Chasi hapana | LA300S-**** | Nambari ya mfano | DBA-LA300S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.43 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | LA650S-**** | Nambari ya mfano | LA650S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.86 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | AVE30-5**** | Nambari ya mfano | DAA-AVE30 | Mfano wa injini | 2AR-1KM | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 12.12 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2007SUZUKIEVERY WAGON
$132 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | DA64W-1**** | Nambari ya mfano | DA64W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.62 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2017HONDASHUTTLE
$793 Mbali(Save 23%)
LeatherSeats★Back Camera★De-icer★4WD★PS★PW★AirBag★TV
| Aina ya mwili | Wagon | Chasi hapana | GP8-110**** | Nambari ya mfano | DAA-GP8 | Mfano wa injini | LEB-H1 | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.68 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
2017DAIHATSUTANTO
$252 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | LA600S-**** | Nambari ya mfano | DBA-LA600S | Mfano wa injini | KF | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 8.73 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | JZX100-**** | Nambari ya mfano | JZX100 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.9 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | UVF45-5**** | Nambari ya mfano | UVF45 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 14.28 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | TE52-08**** | Nambari ya mfano | TE52 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 16.57 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2009TOYOTACOROLLA RUMION
$883 Mbali(Save 32%)Kibali
Grade=1.8 S★AAC★Tilt&Telescopic Steering★ABS★HID
| Aina ya mwili | Wagon | Chasi hapana | ZRE152-**** | Nambari ya mfano | DBA-ZRE152N | Mfano wa injini | 2ZR | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.08 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2015SUZUKISOLIO BANDIT
$1042 Mbali(Save 33%)
| Aina ya mwili | Van | Chasi hapana | MA15S-6**** | Nambari ya mfano | MA15S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.64 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2017TOYOTAALPHARD
$246 Mbali(Save 1%)
| Aina ya mwili | Van | Chasi hapana | AGH30-0**** | Nambari ya mfano | AGH30W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 17.19 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | RT1-100**** | Nambari ya mfano | RT1 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 12.61 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2014TOYOTA86
$432 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | ZN6-049**** | Nambari ya mfano | ZN6 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 2 | Mwelekeo | 9.97 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2005MAZDATITAN
$2045 Mbali(Save 7%)
| Aina ya mwili | Truck | Chasi hapana | LKR81-7**** | Nambari ya mfano | LKR81AN | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | -- | Mwelekeo | 20.45 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
1994TOYOTALAND CRUISER PRADO
$272 Mbali(Save 1%)
| Aina ya mwili | -- | Chasi hapana | KZJ78-0**** | Nambari ya mfano | KZJ78W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 15.63 | Rangi ya nje | Green | Aina ya kuendesha | -- |
2013HONDAFREED HYBRID
$2291 Mbali(Save 49%)
| Aina ya mwili | Van | Chasi hapana | GP3-110**** | Nambari ya mfano | GP3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.17 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2011HONDAACCORD
$142 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | CU1-100**** | Nambari ya mfano | CU1 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.54 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | ZVW30-5**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | JB23W-5**** | Nambari ya mfano | JB23W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 8.66 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA100F-**** | Nambari ya mfano | LA100F | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |
2013TOYOTAPRIUS
$158 Mbali(Save 5%)
| Aina ya mwili | Sedan | Chasi hapana | ZVW30-5**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.62 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | CV1W-11**** | Nambari ya mfano | CV1W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 15.93 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
1994NISSANFAIRLADY Z
$853 Mbali(Save 17%)
| Aina ya mwili | -- | Chasi hapana | GZ32-03**** | Nambari ya mfano | GZ32 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 10.28 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | ANH20-8**** | Nambari ya mfano | ANH20W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 17.07 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | HFC26-1**** | Nambari ya mfano | HFC26 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 16.11 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JB23W-6**** | Nambari ya mfano | JB23W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 8.66 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2001SUBARULEGACY B4
$806 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | BE5-077**** | Nambari ya mfano | BE5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.1 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MK21S-3**** | Nambari ya mfano | MK21S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2008SUBARUIMPREZA
$490 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | GRB-006**** | Nambari ya mfano | GRB | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.78 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

















































