Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 82551 - 82600 of 89687 in total
2008TOYOTAVELLFIRE
$282 Mbali(Save 3%)
| Aina ya mwili | Van | Chasi hapana | ANH20-8**** | Nambari ya mfano | ANH20W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 16.85 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2009NISSANFUGA
$829 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | KY51-20**** | Nambari ya mfano | KY51 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 13.83 | Rangi ya nje | White | Aina ya kuendesha | -- |
2014SUZUKIHUSTLER
$123 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | MR31Sー2**** | Nambari ya mfano | MR31S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2016HONDAFREED+
$210 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | GB8-100**** | Nambari ya mfano | GB8 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.64 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2010TOYOTAVELLFIRE
$343 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | ANH20-8**** | Nambari ya mfano | ANH20W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 16.85 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
MITSUBISHIDELICA D5
$309 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | CV2W-13**** | Nambari ya mfano | CV2W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.87 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | DA62W-8**** | Nambari ya mfano | DA62W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.52 | Rangi ya nje | Black | Aina ya kuendesha | -- |
1999MITSUOKAVIEWT
$161 Mbali(Save 3%)
| Aina ya mwili | Sedan | Chasi hapana | K11-818**** | Nambari ya mfano | K11 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 8.68 | Rangi ya nje | White | Aina ya kuendesha | -- |
2015LEXUSNX
$2032 Mbali(Save 16%)
| Aina ya mwili | SUV | Chasi hapana | AYZ10-1**** | Nambari ya mfano | DAA-AYZ10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.14 | Rangi ya nje | White | Aina ya kuendesha | -- |
2001TOYOTAARISTO
$4229 Mbali(Save 16%)
| Aina ya mwili | Sedan | Chasi hapana | JZS161-**** | Nambari ya mfano | JZS161 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.47 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2014HONDAN WGN
$1152 Mbali(Save 38%)
| Aina ya mwili | -- | Chasi hapana | JH1-108**** | Nambari ya mfano | JH1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2013LEXUSHS
$117 Mbali(Save 1%)
| Aina ya mwili | -- | Chasi hapana | ANF10-^**** | Nambari ya mfano | ANF10 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.71 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
2018MITSUBISHICANTER
$100 Mbali(Save 0%)
| Aina ya mwili | Truck | Chasi hapana | FEB90-5**** | Nambari ya mfano | FEB90 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | -- | Mwelekeo | 29.09 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MH34S-1**** | Nambari ya mfano | MH34S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | ZRR70-0**** | Nambari ya mfano | ZRR70W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 15.33 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.48 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2016SUZUKIHUSTLER
$427 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | MR41S-2**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | E12-180**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.74 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
2018MERCEDES-BENZG-CLASS
$907 Mbali(Save 2%)
| Aina ya mwili | SUV | Chasi hapana | WDB4633**** | Nambari ya mfano | 463348 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 16.79 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | FC26-00**** | Nambari ya mfano | FC26 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 16.11 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2005TOYOTADYNA
$502 Mbali(Save 2%)
| Aina ya mwili | Truck | Chasi hapana | XZU424-**** | Nambari ya mfano | XZU424 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | 2 | Mwelekeo | 35.48 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
TOYOTAALPHARD
$351 Mbali(Save 2%)
| Aina ya mwili | -- | Chasi hapana | AGH35W-**** | Nambari ya mfano | AGH35W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 17.83 | Rangi ya nje | -- | Aina ya kuendesha | 4WD |
2010SUZUKIKIZASHI
$303 Mbali(Save 5%)
| Aina ya mwili | Sedan | Chasi hapana | RF91S-1**** | Nambari ya mfano | RF91S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.53 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | GNC27-0**** | Nambari ya mfano | GNC27 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 14.99 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | VMG-021**** | Nambari ya mfano | VMG | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.44 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | MJ23S-1**** | Nambari ya mfano | MJ23S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.46 | Rangi ya nje | Burgundy | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | B21A-02**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Purple | Aina ya kuendesha | -- |
2001DAIHATSUHIJET TRUCK
$247 Mbali(Save 7%)
| Aina ya mwili | Truck | Chasi hapana | S210P-0**** | Nambari ya mfano | S210P | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 2 | Mwelekeo | 9.62 | Rangi ya nje | White | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | YB11S-1**** | Nambari ya mfano | YB11S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.74 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
2011NISSANLAFESTA
$113 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | CWEAWN-**** | Nambari ya mfano | CWEAWN | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 13.32 | Rangi ya nje | Gray | Aina ya kuendesha | 4WD |
| Aina ya mwili | Sedan | Chasi hapana | ZVW30-5**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.57 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | ZRR70-0**** | Nambari ya mfano | ZRR70G | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 14.47 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | H58A-00**** | Nambari ya mfano | H58A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 8.41 | Rangi ya nje | Blue | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | KNY51-6**** | Nambari ya mfano | KNY51 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 13.92 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
1991HONDABEAT
$504 Mbali(Save 11%)
| Aina ya mwili | -- | Chasi hapana | PP1-101**** | Nambari ya mfano | PP1 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | -- | Mwelekeo | 5.46 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | GB4-100**** | Nambari ya mfano | GB4 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.38 | Rangi ya nje | Gray | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | JF1-123**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.88 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
1994SUZUKICAPPUCCINO
$970 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | EA11R-1**** | Nambari ya mfano | EA11R | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 5.5 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | M900S-0**** | Nambari ya mfano | M900S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.84 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NT31-24**** | Nambari ya mfano | NT31 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 14.86 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2007LEXUSLS
$106 Mbali(Save 2%)
| Aina ya mwili | -- | Chasi hapana | USF40-5**** | Nambari ya mfano | USF40 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 14.64 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA600S-**** | Nambari ya mfano | LA600S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | ZVW52-3**** | Nambari ya mfano | ZVW52 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 12.14 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2014TOYOTAAQUA
$132 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | NHP10-6**** | Nambari ya mfano | DAA-NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2014HONDAN-WGN CUSTOM
$124 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | JH1-109**** | Nambari ya mfano | JH1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | GSJ15-0**** | Nambari ya mfano | GSJ15W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 16.31 | Rangi ya nje | Beige | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | DA17V-1**** | Nambari ya mfano | DA17V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.57 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JZZ30-0**** | Nambari ya mfano | JZZ30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 2 | Mwelekeo | 12.42 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | FK10-01**** | Nambari ya mfano | FK10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 2 | Mwelekeo | 8.36 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | GP5-320**** | Nambari ya mfano | GP5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.3 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

















































