Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 8051 - 8100 of 69450 in total
| Aina ya mwili | -- | Chasi hapana | MK21S-3**** | Nambari ya mfano | MK21S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | ML21S-6**** | Nambari ya mfano | ML21S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA600S-**** | Nambari ya mfano | LA600S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA600S-**** | Nambari ya mfano | LA600S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | GRS182-**** | Nambari ya mfano | GRS182 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.67 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | L235S-2**** | Nambari ya mfano | L235S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.4 | Rangi ya nje | Other | Aina ya kuendesha | -- |
DAIHATSUHIJET TRUCK
$378 Mbali(Save 10%)
| Aina ya mwili | Truck | Chasi hapana | S210P-0**** | Nambari ya mfano | S210P | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 9.62 | Rangi ya nje | White | Aina ya kuendesha | -- |
2009NISSANSERENA
$249 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | CC25-28**** | Nambari ya mfano | CC25 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 16.01 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | FR4-100**** | Nambari ya mfano | FR4 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | -- | Mwelekeo | 12.67 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2014SUZUKISPACIA
$346 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | MK32S-5**** | Nambari ya mfano | MK32S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.76 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2008TOYOTANOAH
$408 Mbali(Save 11%)
| Aina ya mwili | Van | Chasi hapana | ZRR75G-**** | Nambari ya mfano | ZRR75G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 14.71 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
2017HONDAN BOX
$864 Mbali(Save 21%)
| Aina ya mwili | Wagon | Chasi hapana | JF1-192**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2014HONDAN BOX CUSTOM
$1573 Mbali(Save 33%)
| Aina ya mwili | Wagon | Chasi hapana | JF1-151**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | 1521135**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Pink | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | DE5FS-1**** | Nambari ya mfano | DE5FS | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.82 | Rangi ya nje | Purple | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MH23S-8**** | Nambari ya mfano | MH23S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.71 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2012SUZUKIALTO
$362 Mbali(Save 10%)
| Aina ya mwili | -- | Chasi hapana | HA25V-7**** | Nambari ya mfano | HA25V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 6.9 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | DE5FS-1**** | Nambari ya mfano | DBA-DE5FS | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.82 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | 100979**** | Nambari ya mfano | MR31S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.41 | Rangi ya nje | Green | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | MR41S-2**** | Nambari ya mfano | DAA-MR41S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2009SUBARUR1
$863 Mbali(Save 21%)
| Aina ya mwili | Hatchback | Chasi hapana | RJ1-019**** | Nambari ya mfano | RJ1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 7.29 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | MR41S-1**** | Nambari ya mfano | DAA-MR41S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Orange | Aina ya kuendesha | -- |
2001NISSANELGRAND
$362 Mbali(Save 10%)
| Aina ya mwili | Van | Chasi hapana | APWE50-**** | Nambari ya mfano | APWE50 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 4 | Mwelekeo | 17.01 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
| Aina ya mwili | SUV | Chasi hapana | KE2FW-2**** | Nambari ya mfano | KE2FW | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.21 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | RK5-132**** | Nambari ya mfano | RK5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 14.35 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | 186056**** | Nambari ya mfano | MH44S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | ZC72S-3**** | Nambari ya mfano | ZC72S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 9.89 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | ZC72S-3**** | Nambari ya mfano | ZC72S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.89 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | L575S-0**** | Nambari ya mfano | L575S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2017DAIHATSUHIJET CARGO
$276 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | S331V-0**** | Nambari ya mfano | S331V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | Blue | Aina ya kuendesha | 4WD |
| Aina ya mwili | Van | Chasi hapana | S331V-0**** | Nambari ya mfano | S331V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | White | Aina ya kuendesha | -- |
2014SUZUKISPACIA
$367 Mbali(Save 10%)
| Aina ya mwili | Hatchback | Chasi hapana | MK32S21**** | Nambari ya mfano | MK32S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.63 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
2001NISSANATLAS
$940 Mbali(Save 22%)
| Aina ya mwili | -- | Chasi hapana | SH4F23-**** | Nambari ya mfano | SH4F23 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | -- | Mwelekeo | 15.55 | Rangi ya nje | White | Aina ya kuendesha | -- |
2013TOYOTAVITZ
$283 Mbali(Save 8%)
| Aina ya mwili | Hatchback | Chasi hapana | NSP130-**** | Nambari ya mfano | NSP130 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.84 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | DEJFS-1**** | Nambari ya mfano | DEJFS | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.69 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | MH34S-7**** | Nambari ya mfano | DBA-MH34S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | WBA1A12**** | Nambari ya mfano | 1A16 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.07 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MA15S-1**** | Nambari ya mfano | MA15S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.64 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2015DAIHATSUWAKE
$762 Mbali(Save 19%)
| Aina ya mwili | -- | Chasi hapana | LA700S-**** | Nambari ya mfano | LA700S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.26 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2013NISSANSERENA
$354 Mbali(Save 10%)
| Aina ya mwili | Van | Chasi hapana | HFC26-1**** | Nambari ya mfano | HFC26 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.35 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2012SUBARUSTELLA
$345 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | 0021862**** | Nambari ya mfano | LA100F | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2012HONDASTEPWAGON SPADA
$1066 Mbali(Save 25%)
| Aina ya mwili | Van | Chasi hapana | RK5-132**** | Nambari ya mfano | RK5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.52 | Rangi ya nje | Burgundy | Aina ya kuendesha | -- |
2013DAIHATSUMOVE
$230 Mbali(Save 6%)
| Aina ya mwili | Hatchback | Chasi hapana | LA110S-**** | Nambari ya mfano | DBA-LA110S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Gold | Aina ya kuendesha | 4WD |
2015SUZUKIHUSTLER
$225 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | MR31S-2**** | Nambari ya mfano | MR31S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.41 | Rangi ya nje | Red | Aina ya kuendesha | -- |
DAIHATSUMOVE
$370 Mbali(Save 10%)
| Aina ya mwili | -- | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Gold | Aina ya kuendesha | -- |
2014TOYOTAVITZ
$386 Mbali(Save 10%)
| Aina ya mwili | Hatchback | Chasi hapana | NSP130-**** | Nambari ya mfano | NSP130 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.92 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2012SUZUKICARRY TRUCK
$386 Mbali(Save 10%)
| Aina ya mwili | Truck | Chasi hapana | DA63T-7**** | Nambari ya mfano | DA63T | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 9.92 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | ZC31S-2**** | Nambari ya mfano | CBA-ZC31S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.63 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2010NISSANSERENA
$432 Mbali(Save 12%)
| Aina ya mwili | Van | Chasi hapana | C25-486**** | Nambari ya mfano | C25 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.47 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Truck | Chasi hapana | S210P-0**** | Nambari ya mfano | S210P | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 9.62 | Rangi ya nje | White | Aina ya kuendesha | -- |

















































