Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 7951 - 8000 of 35856 in total
2003MAZDAROADSTER
$261 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | NB6C-30**** | Nambari ya mfano | NB6C | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 8.25 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA110S-**** | Nambari ya mfano | LA110S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | NT31-32**** | Nambari ya mfano | NT31 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 14.86 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2016NISSANNOTE
$214 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | NE12-20**** | Nambari ya mfano | NE12 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.74 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2015NISSANX-TRAIL
$237 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | NT32-52**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 14.86 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2016TOYOTAPASSO
$211 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | M700A-0**** | Nambari ya mfano | DBA-M700A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.36 | Rangi ya nje | Pink | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | HY51-50**** | Nambari ya mfano | HY51 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 13.74 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HA36S-5**** | Nambari ya mfano | DBA-HA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | DA64W-4**** | Nambari ya mfano | DA64W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.62 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2013NISSANSERENA
$568 Mbali(Save 11%)
| Aina ya mwili | Van | Chasi hapana | HC26-08**** | Nambari ya mfano | HC26 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 16.17 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2020SUZUKIALTO
$188 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | HA36S-5**** | Nambari ya mfano | DBA-HA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
2012NISSANMOCO
$154 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | MG33S-1**** | Nambari ya mfano | DBA-MG33S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Blue | Aina ya kuendesha | 4WD |
2018DAIHATSUCAST
$857 Mbali(Save 16%)
| Aina ya mwili | -- | Chasi hapana | LA250S-**** | Nambari ya mfano | LA250S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.21 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA150S-**** | Nambari ya mfano | LA150S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA150F-**** | Nambari ya mfano | LA150F | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.21 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2017DAIHATSUMOVE
$1654 Mbali(Save 28%)
| Aina ya mwili | -- | Chasi hapana | LA150S-**** | Nambari ya mfano | LA150S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA250S-**** | Nambari ya mfano | LA250S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA250S-**** | Nambari ya mfano | LA250S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2020DAIHATSUMOVE
$242 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | LA150S-**** | Nambari ya mfano | LA150S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.21 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA150S-**** | Nambari ya mfano | LA150S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MM32S-1**** | Nambari ya mfano | MM32S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.76 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA250S-**** | Nambari ya mfano | LA250S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.21 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2018DAIHATSUCAST
$425 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | LA250S-**** | Nambari ya mfano | DBA-LA250S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
2009NISSANSERENA
$204 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | CC25-29**** | Nambari ya mfano | CC25 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 16.01 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA250S-**** | Nambari ya mfano | LA250S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2014DAIHATSUMOVE
$209 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | LA150S-**** | Nambari ya mfano | LA150S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2015DAIHATSUCAST
$209 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | LA250S-**** | Nambari ya mfano | LA250S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | DA17V-1**** | Nambari ya mfano | DA17V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | -- | Mwelekeo | 9.57 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | ACR50-0**** | Nambari ya mfano | DBA-ACR50W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | GSR50-7**** | Nambari ya mfano | GSR50W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 15.44 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2014HONDAODYSSEY
$877 Mbali(Save 17%)
| Aina ya mwili | Van | Chasi hapana | RC1-102**** | Nambari ya mfano | DBA-RC1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.78 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | LA650S-**** | Nambari ya mfano | LA650S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.86 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2015SUZUKILANDY
$225 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | SHC26-9**** | Nambari ya mfano | SHC26 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 14.91 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2017NISSANDAYZ
$209 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | B21W-04**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | B21W-06**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | B21W-06**** | Nambari ya mfano | DBA-B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Purple | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | B21W-04**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | B11W-03**** | Nambari ya mfano | B11W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | B21W-04**** | Nambari ya mfano | DBA-B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Orange | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | B21W-03**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | B11W-03**** | Nambari ya mfano | B11W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | B21W-06**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | B21W-00**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
2016MITSUBISHIEK WAGON
$1649 Mbali(Save 27%)
| Aina ya mwili | -- | Chasi hapana | B11W-02**** | Nambari ya mfano | B11W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
2015TOYOTAAQUA
$214 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | NHP10-6**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.48 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2014HONDAVEZEL
$1073 Mbali(Save 20%)
| Aina ya mwili | Hatchback | Chasi hapana | RU4-100**** | Nambari ya mfano | DAA-RU4 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |
2015HONDAVEZEL
$374 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | RU3-110**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.26 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2011TOYOTASAI
$218 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | AZK10-2**** | Nambari ya mfano | AZK10 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.27 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | NCP81-5**** | Nambari ya mfano | NCP81G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |

















































