Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 7901 - 7950 of 9501 in total
2020TOYOTAHILUX
$188 Mbali(Save 0%)
4.5Grade!★Z Black Rally Edition★BackMonitor★4WD★Diesel★CruiseControl★FogLights★Airbag★Power Window★ABS★Power steering★Brake Assist★AAC★Tilt&Telescopic Steering★Leather Sterring Wheel
Aina ya mwili | Truck | Chasi hapana | GUN125-**** | Nambari ya mfano | QDF-GUN125 | Mfano wa injini | 2GD | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 18.01 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

Aina ya mwili | SUV | Chasi hapana | ZARPAHG**** | Nambari ya mfano | 94922 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 15.05 | Rangi ya nje | Red | Aina ya kuendesha | 4WD |

2024SUBARULEVORG
$300 Mbali(Save 1%)
Aina ya mwili | Wagon | Chasi hapana | VNH-011**** | Nambari ya mfano | VNH | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.86 | Rangi ya nje | Blue | Aina ya kuendesha | 4WD |


Aina ya mwili | -- | Chasi hapana | WMWJZ92**** | Nambari ya mfano | 3BA-JZJCWM | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | -- | Mwelekeo | 11.3 | Rangi ya nje | Green | Aina ya kuendesha | 4WD |

Aina ya mwili | SUV | Chasi hapana | KDN215W**** | Nambari ya mfano | KDN215W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 16.15 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |

Aina ya mwili | Van | Chasi hapana | KDH206V**** | Nambari ya mfano | KDH206V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 5 | Mwelekeo | 15.83 | Rangi ya nje | Purple | Aina ya kuendesha | 4WD |

Aina ya mwili | Truck | Chasi hapana | FG70EB-**** | Nambari ya mfano | FG70EBD | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 3 | Mlango | 2 | Mwelekeo | 15.78 | Rangi ya nje | White | Aina ya kuendesha | 4WD |


Aina ya mwili | Sedan | Chasi hapana | UVF46-5**** | Nambari ya mfano | DAA-UVF46 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 4 | Mwelekeo | 14.42 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

Aina ya mwili | Van | Chasi hapana | KDH206-**** | Nambari ya mfano | KDH206V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 15.83 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |

2021ALFA ROMEOSTELVIO
$1150 Mbali(Save 4%)
Aina ya mwili | SUV | Chasi hapana | ZARPAHJ**** | Nambari ya mfano | 94922 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 15.05 | Rangi ya nje | Red | Aina ya kuendesha | 4WD |

2018PORSCHECAYENNE
$1401 Mbali(Save 4%)
Aina ya mwili | SUV | Chasi hapana | WP1ZZZ9**** | Nambari ya mfano | 92ACEY | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 16.13 | Rangi ya nje | White | Aina ya kuendesha | 4WD |


Aina ya mwili | SUV | Chasi hapana | GSJ15-0**** | Nambari ya mfano | GSJ15W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 16.31 | Rangi ya nje | Red | Aina ya kuendesha | 4WD |

2023TOYOTAPRIUS
$733 Mbali(Save 2%)
Aina ya mwili | Sedan | Chasi hapana | MXWH65-**** | Nambari ya mfano | MXWH65 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.71 | Rangi ya nje | Gray | Aina ya kuendesha | 4WD |

Aina ya mwili | Sedan | Chasi hapana | MXWH65-**** | Nambari ya mfano | MXWH65 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.71 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

2017PORSCHEMACAN
$932 Mbali(Save 3%)
Aina ya mwili | Sedan | Chasi hapana | WP1ZZZ9**** | Nambari ya mfano | J1H2 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | -- | Mwelekeo | 14.53 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

2017TOYOTALAND CRUISER PRADO
$703 Mbali(Save 2%)
Aina ya mwili | SUV | Chasi hapana | TRJ150-**** | Nambari ya mfano | TRJ150W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 16.93 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

Aina ya mwili | Van | Chasi hapana | MZRA95-**** | Nambari ya mfano | MZRA95W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 15.7 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

Aina ya mwili | SUV | Chasi hapana | SK5-067**** | Nambari ya mfano | SK5 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.37 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

Aina ya mwili | Wagon | Chasi hapana | BT5-025**** | Nambari ya mfano | BT5 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 15.21 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |

Aina ya mwili | Truck | Chasi hapana | CXZ77AT**** | Nambari ya mfano | CXZ77AT | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 1 | Mlango | -- | Mwelekeo | 73.47 | Rangi ya nje | White | Aina ya kuendesha | 4WD |


Aina ya mwili | Van | Chasi hapana | CV1W-21**** | Nambari ya mfano | 3DA-CV1W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | -- | Mwelekeo | 16.07 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |


Aina ya mwili | SUV | Chasi hapana | MXAA54-**** | Nambari ya mfano | MXAA54 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.57 | Rangi ya nje | Green | Aina ya kuendesha | 4WD |


2020VOLVOXC60
$551 Mbali(Save 2%)
Aina ya mwili | -- | Chasi hapana | YV1UZL1**** | Nambari ya mfano | 5AA-UB420TXCM | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | -- | Mwelekeo | 14.8 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |

1997TOYOTALAND CRUISER PRADO
$2122 Mbali(Save 7%)
Aina ya mwili | SUV | Chasi hapana | KZJ95-0**** | Nambari ya mfano | KZJ95W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 16.1 | Rangi ya nje | Blue | Aina ya kuendesha | 4WD |

Aina ya mwili | Truck | Chasi hapana | KDY281-**** | Nambari ya mfano | KDY281 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 3 | Mlango | -- | Mwelekeo | 15.62 | Rangi ya nje | White | Aina ya kuendesha | 4WD |

Aina ya mwili | Truck | Chasi hapana | KDY281-**** | Nambari ya mfano | KDY281 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 3 | Mlango | -- | Mwelekeo | 15.62 | Rangi ya nje | White | Aina ya kuendesha | 4WD |

Aina ya mwili | Sedan | Chasi hapana | VAB-020**** | Nambari ya mfano | VAB | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 12.11 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |


2022MITSUBISHIOUTLANDER PHEV
$1651 Mbali(Save 5%)
Aina ya mwili | SUV | Chasi hapana | GN0W-01**** | Nambari ya mfano | GN0W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 15.25 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

2022VOLVOXC40
$922 Mbali(Save 3%)
Aina ya mwili | SUV | Chasi hapana | YV1XZK8**** | Nambari ya mfano | XB420TXCM | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 13.7 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

2020BMWX3
$1484 Mbali(Save 5%)
Aina ya mwili | SUV | Chasi hapana | WBATX32**** | Nambari ya mfano | TX20 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.99 | Rangi ya nje | White | Aina ya kuendesha | 4WD |

Aina ya mwili | Sedan | Chasi hapana | WAUZZZF**** | Nambari ya mfano | F2DLZS | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 13.42 | Rangi ya nje | Gray | Aina ya kuendesha | 4WD |

Aina ya mwili | Sedan | Chasi hapana | VAG-039**** | Nambari ya mfano | VAG | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 12.11 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |


Aina ya mwili | Van | Chasi hapana | ZWR95-0**** | Nambari ya mfano | ZWR95W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 15.7 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

Aina ya mwili | Van | Chasi hapana | ZWR95-0**** | Nambari ya mfano | ZWR95W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 15.7 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

Aina ya mwili | SUV | Chasi hapana | JB74W-2**** | Nambari ya mfano | JB74W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 10.14 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

Aina ya mwili | SUV | Chasi hapana | TRJ150-**** | Nambari ya mfano | TRJ150W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 16.65 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

Aina ya mwili | Hatchback | Chasi hapana | GXPA16-**** | Nambari ya mfano | GXPA16 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 10.58 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

2020TOYOTAGR YARIS
$248 Mbali(Save 0%)
Aina ya mwili | Hatchback | Chasi hapana | GXPA16-**** | Nambari ya mfano | 4BA-GXPA16 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 10.5 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |

Aina ya mwili | Hatchback | Chasi hapana | GXPA16-**** | Nambari ya mfano | GXPA16 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 10.58 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |

Aina ya mwili | Van | Chasi hapana | MZRA95-**** | Nambari ya mfano | MZRA95W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 15.7 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |


Aina ya mwili | SUV | Chasi hapana | WBA32AD**** | Nambari ya mfano | AD20 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.96 | Rangi ya nje | Gray | Aina ya kuendesha | 4WD |

Aina ya mwili | SUV | Chasi hapana | KDJ95-0**** | Nambari ya mfano | KDJ95W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 16.67 | Rangi ya nje | Beige | Aina ya kuendesha | 4WD |

Aina ya mwili | Sedan | Chasi hapana | WP0ZZZ9**** | Nambari ya mfano | 970M48A | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 14.05 | Rangi ya nje | Brown | Aina ya kuendesha | 4WD |

Aina ya mwili | Hatchback | Chasi hapana | GXPA16-**** | Nambari ya mfano | GXPA16 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 10.58 | Rangi ya nje | Red | Aina ya kuendesha | 4WD |


Aina ya mwili | Sedan | Chasi hapana | WP0ZZZ9**** | Nambari ya mfano | 970M48A | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 13.63 | Rangi ya nje | White | Aina ya kuendesha | 4WD |

Aina ya mwili | Van | Chasi hapana | GDH206V**** | Nambari ya mfano | GDH206V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 15.83 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |

2023TOYOTAVOXY
$703 Mbali(Save 2%)
Aina ya mwili | Van | Chasi hapana | MZRA95-**** | Nambari ya mfano | MZRA95W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 15.7 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

Aina ya mwili | Sedan | Chasi hapana | GRS211-**** | Nambari ya mfano | GRS211 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 12.97 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |

2019NISSANELGRAND
$812 Mbali(Save 2%)
Aina ya mwili | Van | Chasi hapana | PNE52-0**** | Nambari ya mfano | DBA-PNE52 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 16.57 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

Aina ya mwili | Sedan | Chasi hapana | VAG-040**** | Nambari ya mfano | VAG | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 12.26 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |
