Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 7901 - 7950 of 21427 in total
Aina ya mwili | Truck | Chasi hapana | S510P-0**** | Nambari ya mfano | S510P | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 8.96 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |


Aina ya mwili | -- | Chasi hapana | B44A-00**** | Nambari ya mfano | B44A | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.96 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |


2025DAIHATSUHIJET TRUCK
$269 Mbali(Save 2%)
Aina ya mwili | -- | Chasi hapana | S510P-0**** | Nambari ya mfano | S510P | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 8.96 | Rangi ya nje | Green | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | EP3-110**** | Nambari ya mfano | EP3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 10.07 | Rangi ya nje | White | Aina ya kuendesha | 2WD |

2016NISSANVANETTE VAN
$101 Mbali(Save 0%)
Aina ya mwili | Van | Chasi hapana | SKP2MN-**** | Nambari ya mfano | SKP2MN | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.33 | Rangi ya nje | White | Aina ya kuendesha | -- |

2022HONDAN BOX CUSTOM
$754 Mbali(Save 6%)
Aina ya mwili | Wagon | Chasi hapana | JF3-235**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | Wagon | Chasi hapana | JF3-518**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | Wagon | Chasi hapana | JF3-230**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |

2022HONDAN BOX CUSTOM
$1163 Mbali(Save 9%)
Aina ya mwili | Wagon | Chasi hapana | JF3-522**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

2021HONDAN BOX
$1172 Mbali(Save 9%)
Aina ya mwili | Wagon | Chasi hapana | JF3-504**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

2021HONDAN BOX CUSTOM
$485 Mbali(Save 4%)
Aina ya mwili | Wagon | Chasi hapana | JF3-230**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

2023HONDAN BOX CUSTOM
$1132 Mbali(Save 8%)
Aina ya mwili | Wagon | Chasi hapana | JF3-527**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

2021NISSANNOTE
$363 Mbali(Save 3%)
Aina ya mwili | Hatchback | Chasi hapana | E13-049**** | Nambari ya mfano | E13 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.47 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | LA810S-**** | Nambari ya mfano | LA810S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Brown | Aina ya kuendesha | 4WD |

2021HONDAN BOX CUSTOM
$414 Mbali(Save 3%)
Aina ya mwili | Wagon | Chasi hapana | JF3-504**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | DarkBlue | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | PP1-100**** | Nambari ya mfano | PP1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 5.46 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

Aina ya mwili | Wagon | Chasi hapana | JF3-523**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | Wagon | Chasi hapana | JF3-519**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |


Aina ya mwili | Wagon | Chasi hapana | JF3-223**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |


Aina ya mwili | Hatchback | Chasi hapana | E13-092**** | Nambari ya mfano | E13 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.47 | Rangi ya nje | White | Aina ya kuendesha | 2WD |


Aina ya mwili | Wagon | Chasi hapana | JF3-223**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |


Aina ya mwili | Wagon | Chasi hapana | JF3-504**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | Wagon | Chasi hapana | JF3-512**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | Wagon | Chasi hapana | JF3-531**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | Wagon | Chasi hapana | JF3-508**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |


Aina ya mwili | Wagon | Chasi hapana | JF3-516**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |


Aina ya mwili | Truck | Chasi hapana | NHS85-7**** | Nambari ya mfano | NHS85AN | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 3 | Mlango | -- | Mwelekeo | 26.58 | Rangi ya nje | White | Aina ya kuendesha | 4WD |

Aina ya mwili | Van | Chasi hapana | ZRR80-0**** | Nambari ya mfano | ZRR80G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 14.43 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |


Aina ya mwili | Van | Chasi hapana | TRH200-**** | Nambari ya mfano | TRH200V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 9 | Mlango | 4 | Mwelekeo | 17.08 | Rangi ya nje | White | Aina ya kuendesha | -- |

2017TOYOTAVOXY
$641 Mbali(Save 5%)
Aina ya mwili | Van | Chasi hapana | ZWR80-0**** | Nambari ya mfano | ZWR80G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 14.63 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | TRH200-**** | Nambari ya mfano | TRH200V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 9 | Mlango | 4 | Mwelekeo | 17.08 | Rangi ya nje | Silver | Aina ya kuendesha | -- |


2019TOYOTAHIACE VAN
$134 Mbali(Save 1%)
Aina ya mwili | Van | Chasi hapana | TRH200-**** | Nambari ya mfano | TRH200V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 9 | Mlango | 4 | Mwelekeo | 17.08 | Rangi ya nje | White | Aina ya kuendesha | -- |

2017TOYOTAESQUIRE
$409 Mbali(Save 3%)
Aina ya mwili | Van | Chasi hapana | ZWR80G-**** | Nambari ya mfano | ZWR80G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 14.63 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

2023SUZUKIHUSTLER
$1629 Mbali(Save 12%)
Aina ya mwili | SUV | Chasi hapana | MR52S-3**** | Nambari ya mfano | MR52S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.46 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | 006779**** | Nambari ya mfano | DAA-GFC27 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 5 | Mwelekeo | 15.53 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |


2016BMWX1
$100 Mbali(Save 0%)
Aina ya mwili | SUV | Chasi hapana | WBAHS12**** | Nambari ya mfano | HS15 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 13.07 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | 005970**** | Nambari ya mfano | DAA-GFC27 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 5 | Mwelekeo | 15.53 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |


2015TOYOTATOYOACE
$102 Mbali(Save 0%)
Aina ya mwili | -- | Chasi hapana | TRY230-**** | Nambari ya mfano | TRY230 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 3 | Mlango | 2 | Mwelekeo | 26.53 | Rangi ya nje | White | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | MM32S-1**** | Nambari ya mfano | MM32S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.76 | Rangi ya nje | Silver | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | MR52S-1**** | Nambari ya mfano | MR52S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.46 | Rangi ya nje | Yellow | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | MK94S-1**** | Nambari ya mfano | MK94S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.88 | Rangi ya nje | Yellow | Aina ya kuendesha | 2WD |


2013TOYOTAVELLFIRE
$471 Mbali(Save 3%)
Aina ya mwili | Van | Chasi hapana | ANH20-8**** | Nambari ya mfano | ANH20W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 17.03 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

2017TOYOTAHARRIER
$4121 Mbali(Save 26%)
Aina ya mwili | SUV | Chasi hapana | ZSU60-0**** | Nambari ya mfano | ZSU60W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.68 | Rangi ya nje | Other | Aina ya kuendesha | -- |

2025DAIHATSUTANTO
$135 Mbali(Save 1%)
Aina ya mwili | -- | Chasi hapana | LA650S-**** | Nambari ya mfano | LA650S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.86 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

Aina ya mwili | Wagon | Chasi hapana | LA650S-**** | Nambari ya mfano | LA650S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.86 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |


Aina ya mwili | Wagon | Chasi hapana | LA650S-**** | Nambari ya mfano | LA650S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.86 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |


2015TOYOTA86
$233 Mbali(Save 1%)
Aina ya mwili | -- | Chasi hapana | ZN6-055**** | Nambari ya mfano | ZN6 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 2 | Mwelekeo | 9.97 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | LA650S-**** | Nambari ya mfano | LA650S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.86 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MR41S-3**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Yellow | Aina ya kuendesha | -- |

2019TOYOTAPRIUS
$1066 Mbali(Save 8%)
Aina ya mwili | Sedan | Chasi hapana | ZVW51-6**** | Nambari ya mfano | ZVW51 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.75 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
