Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 7851 - 7900 of 74983 in total
| Aina ya mwili | Hatchback | Chasi hapana | NCP91-5**** | Nambari ya mfano | NCP91 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.77 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2017NISSANNOTE
$223 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | HE12-02**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.85 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | B11W-01**** | Nambari ya mfano | B11W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |
2018NISSANDAYZ
$147 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | B21W-06**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Green | Aina ya kuendesha | -- |
2000MAZDADEMIO
$162 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | DW3W-50**** | Nambari ya mfano | DW3W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 9.78 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | B11W-01**** | Nambari ya mfano | B11W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | White | Aina ya kuendesha | -- |
2014SUZUKIHUSTLER
$115 Mbali(Save 3%)
| Aina ya mwili | SUV | Chasi hapana | MR31S-2**** | Nambari ya mfano | MR31S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Pink | Aina ya kuendesha | 2WD |
2012NISSANMARCH
$144 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | K13-707**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.48 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | K13-341**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.48 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2009NISSANSERENA
$140 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | C25-439**** | Nambari ya mfano | C25 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.47 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | ZRR70-0**** | Nambari ya mfano | ZRR70W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.33 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | BE3-120**** | Nambari ya mfano | BE3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 12.44 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | ML21S-5**** | Nambari ya mfano | ML21S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | DNT31-0**** | Nambari ya mfano | DNT31 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 14.86 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | VM4-027**** | Nambari ya mfano | VM4 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.44 | Rangi ya nje | Gray | Aina ya kuendesha | 4WD |
2015SUZUKIHUSTLER
$805 Mbali(Save 21%)
| Aina ya mwili | -- | Chasi hapana | MR31S-8**** | Nambari ya mfano | DBA-MR31S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | S321G-0**** | Nambari ya mfano | S321G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | S321G-0**** | Nambari ya mfano | S321G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | DG64V-5**** | Nambari ya mfano | DG64V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | S321V-0**** | Nambari ya mfano | S321V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | ZNE14-0**** | Nambari ya mfano | ZNE14G | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 12.41 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | S321G-0**** | Nambari ya mfano | S321G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | L175S-0**** | Nambari ya mfano | L175S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.13 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | S321G-0**** | Nambari ya mfano | S321G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | S321V-0**** | Nambari ya mfano | S321V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | ANH25-8**** | Nambari ya mfano | ANH25W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 17.03 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2014TOYOTAVELLFIRE
$1425 Mbali(Save 32%)
| Aina ya mwili | -- | Chasi hapana | ANH25-8**** | Nambari ya mfano | ANH25W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 17.03 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | NT31043**** | Nambari ya mfano | NT31 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13.73 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | BEE-003**** | Nambari ya mfano | BEE | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.06 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JG1-201**** | Nambari ya mfano | JG1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.11 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2014HONDAN-WGN CUSTOM
$1232 Mbali(Save 29%)
| Aina ya mwili | -- | Chasi hapana | JH1-104**** | Nambari ya mfano | JH1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | ZVW30-5**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.57 | Rangi ya nje | White | Aina ya kuendesha | -- |
2017DAIHATSUMOVE
$351 Mbali(Save 10%)
| Aina ya mwili | -- | Chasi hapana | LA150S-**** | Nambari ya mfano | DBA-LA150S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
2011SUZUKISOLIO
$152 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | MA15S-1**** | Nambari ya mfano | MA15S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.64 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
2007NISSANCLIPPER RIO
$151 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | U71W-00**** | Nambari ya mfano | U71W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.42 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
2015DAIHATSUMOVE CONTE
$147 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | L575S-0**** | Nambari ya mfano | DBA-L575S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2011MITSUBISHIDELICA D2
$152 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | MB15S-1**** | Nambari ya mfano | MB15S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.64 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | LA250S-**** | Nambari ya mfano | DBA-LA250S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MH44S-1**** | Nambari ya mfano | MH44S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | B21W-04**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.08 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | HA36S-5**** | Nambari ya mfano | DBA-HA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
2014TOYOTAVITZ
$682 Mbali(Save 18%)
4Grade!★Air Bag★ABS★Power Window★Power Steering
| Aina ya mwili | Hatchback | Chasi hapana | NSP135-**** | Nambari ya mfano | DBA-NSP135 | Mfano wa injini | 1NR | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.04 | Rangi ya nje | Gray | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | ANH20W-**** | Nambari ya mfano | ANH20W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 16.85 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2011HONDAFREED HYBRID
$159 Mbali(Save 5%)
| Aina ya mwili | Van | Chasi hapana | GP3-100**** | Nambari ya mfano | GP3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 13.16 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | L385S-0**** | Nambari ya mfano | L385S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | NHP10-6**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2014TOYOTAAQUA
$222 Mbali(Save 7%)
| Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
















































