Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 75901 - 75950 of 127562 in total
2023TOYOTAPRIUS
$929 Mbali(Save 3%)
Aina ya mwili | Sedan | Chasi hapana | MXWH65-**** | Nambari ya mfano | MXWH65 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.71 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |

Aina ya mwili | Sedan | Chasi hapana | AXVH70-**** | Nambari ya mfano | AXVH70 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 13.05 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | NSP170-**** | Nambari ya mfano | NSP170G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |


2012TOYOTA86
$522 Mbali(Save 5%)
Aina ya mwili | -- | Chasi hapana | 018451**** | Nambari ya mfano | ZN6 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 9.97 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

TOYOTAVELLFIRE
$170 Mbali(Save 0%)
Aina ya mwili | Van | Chasi hapana | AGH30W-**** | Nambari ya mfano | AGH30W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 17.19 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | M900S-0**** | Nambari ya mfano | M900S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.84 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | MG33S-6**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Pink | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | KGC35-0**** | Nambari ya mfano | KGC35 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.39 | Rangi ya nje | Purple | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | MR41S-2**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.41 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2014BMW3 SERIES
$300 Mbali(Save 4%)
Aina ya mwili | Sedan | Chasi hapana | WBA3D36**** | Nambari ya mfano | LDA-3D20 | Mfano wa injini | N47D20C | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | -- | Mwelekeo | 11.9 | Rangi ya nje | White | Aina ya kuendesha | 2WD |

2009NISSANFAIRLADY Z
$170 Mbali(Save 0%)
Aina ya mwili | -- | Chasi hapana | 603073**** | Nambari ya mfano | Z34 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 10.89 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | E12-523**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Other | Aina ya kuendesha | -- |


2014TOYOTAESTIMA
$112 Mbali(Save 0%)
Aina ya mwili | Van | Chasi hapana | ACR50-0**** | Nambari ya mfano | ACR50W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | TRJ150-**** | Nambari ya mfano | CBA-TRJ150W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 16.65 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |


Aina ya mwili | Van | Chasi hapana | MH55S-2**** | Nambari ya mfano | MH55S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |


Aina ya mwili | Van | Chasi hapana | B45A-03**** | Nambari ya mfano | B45A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.88 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |

2018TOYOTAVELLFIRE
$124 Mbali(Save 0%)
Aina ya mwili | -- | Chasi hapana | AGH30-0**** | Nambari ya mfano | AGH30W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 17.19 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2018TOYOTAESQUIRE
$414 Mbali(Save 2%)
Aina ya mwili | -- | Chasi hapana | ZWR80-0**** | Nambari ya mfano | DAA-ZWR80G | Mfano wa injini | 2ZR-5JM | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | -- | Mwelekeo | 14.43 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | SUV | Chasi hapana | 1FM5K7D**** | Nambari ya mfano | 1FMHK9 | Mfano wa injini | 9 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 18 | Rangi ya nje | White | Aina ya kuendesha | 4WD |

2016HONDAN WGN
$591 Mbali(Save 10%)
Aina ya mwili | -- | Chasi hapana | JH1-220**** | Nambari ya mfano | DBA-JH1 | Mfano wa injini | S07A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | -- | Mwelekeo | 8.23 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

2010NISSANX-TRAIL
$1001 Mbali(Save 21%)
Aina ya mwili | SUV | Chasi hapana | NT31-20**** | Nambari ya mfano | NT31 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

Aina ya mwili | Van | Chasi hapana | GFC27-0**** | Nambari ya mfano | GFC27 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.53 | Rangi ya nje | Other | Aina ya kuendesha | -- |

2016TOYOTAPRIUS
$135 Mbali(Save 0%)
Aina ya mwili | Sedan | Chasi hapana | ZVW50-6**** | Nambari ya mfano | ZVW50 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.75 | Rangi ya nje | White | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | GSR50-7**** | Nambari ya mfano | GSR50W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | -- | Mwelekeo | 15.44 | Rangi ya nje | Black | Aina ya kuendesha | -- |


Aina ya mwili | Van | Chasi hapana | ZRR70-0**** | Nambari ya mfano | ZRR70W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 15.33 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | SUV | Chasi hapana | RU3-134**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JH2-102**** | Nambari ya mfano | JH2 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.46 | Rangi ya nje | Brown | Aina ya kuendesha | -- |

1993NISSANSILVIA
$169 Mbali(Save 0%)
Aina ya mwili | -- | Chasi hapana | PS13-09**** | Nambari ya mfano | PS13 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 2 | Mwelekeo | 9.75 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | WVWZZZ9**** | Nambari ya mfano | 9CAWU | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 3 | Mwelekeo | 10.72 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |

Aina ya mwili | Wagon | Chasi hapana | GP7-100**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.31 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | E12-203**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | Sedan | Chasi hapana | ZVW55-8**** | Nambari ya mfano | ZVW55 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.83 | Rangi ya nje | Gold | Aina ya kuendesha | 4WD |

Aina ya mwili | Truck | Chasi hapana | S210P-2**** | Nambari ya mfano | S210P | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 9.62 | Rangi ya nje | Green | Aina ya kuendesha | -- |

2001DAIHATSUNAKED
$276 Mbali(Save 6%)
Aina ya mwili | -- | Chasi hapana | L760S-0**** | Nambari ya mfano | L760S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 7.8 | Rangi ya nje | Green | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JG1-101**** | Nambari ya mfano | JG1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.11 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |

2020BMWX4
$1415 Mbali(Save 5%)
Aina ya mwili | SUV | Chasi hapana | WBAVJ92**** | Nambari ya mfano | VJ20 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.84 | Rangi ya nje | White | Aina ya kuendesha | 4WD |

2009DAIHATSUMOVE CONTE
$118 Mbali(Save 5%)
Aina ya mwili | -- | Chasi hapana | L575S-0**** | Nambari ya mfano | DBA-L575S | Mfano wa injini | KF | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | -- | Mwelekeo | 8.18 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |

2019VOLVOXC60
$111 Mbali(Save 0%)
4.5Grade!★Grade=D4 AWD Momentum★AlloyWheel★LeatherSeats★Navigation System★FogLights★CruiseControl★Power Window★Airbag★ABS★Power steering★Brake Assist★AAC★Tilt&Telescopic Steering★1Owner
Aina ya mwili | SUV | Chasi hapana | YV1UZA8**** | Nambari ya mfano | LDA-UD4204TXC | Mfano wa injini | D4204T | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.8 | Rangi ya nje | Blue | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | Z33-011**** | Nambari ya mfano | Z33 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 3 | Mwelekeo | 10.74 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | SUV | Chasi hapana | MXAA54-**** | Nambari ya mfano | MXAA54 | Mfano wa injini | M20A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 15.73 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |


2014TOYOTAPRIUS
$198 Mbali(Save 3%)
Aina ya mwili | Sedan | Chasi hapana | ZVW30-1**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | White | Aina ya kuendesha | -- |

2019MERCEDES-BENZA-CLASS
$1014 Mbali(Save 7%)
SunRoof★4.5Grade!★Grade=A180 STYLE AMG LINE★AlloyWheel★360°Camera★Keyless★LeatherSeats★Navigation System★CruiseControl★PowerSeat★AAC★Tilt&Telescopic Steering★Leather Sterring Wheel
Aina ya mwili | Hatchback | Chasi hapana | WDD1770**** | Nambari ya mfano | 5BA-177084 | Mfano wa injini | 282 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.35 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | JH1-121**** | Nambari ya mfano | JH1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2011SUBARUFORESTER
$787 Mbali(Save 12%)
Aina ya mwili | SUV | Chasi hapana | SHJ-007**** | Nambari ya mfano | SHJ | Mfano wa injini | FB20 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 13.56 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

2019HONDAN BOX CUSTOM
$1649 Mbali(Save 19%)
Aina ya mwili | Wagon | Chasi hapana | JF3-209**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | NCP55-0**** | Nambari ya mfano | NCP55V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.84 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | HA35S-1**** | Nambari ya mfano | HA35S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.65 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

2012MERCEDES-BENZB-CLASS
$106 Mbali(Save 3%)
Aina ya mwili | Van | Chasi hapana | WDD2462**** | Nambari ya mfano | 246242 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.21 | Rangi ya nje | White | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | B11A-01**** | Nambari ya mfano | B11A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | White | Aina ya kuendesha | -- |

2018SUZUKIWAGON R
$133 Mbali(Save 2%)
Aina ya mwili | Van | Chasi hapana | MH55S-2**** | Nambari ya mfano | MH55S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
