Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 7501 - 7550 of 61279 in total
| Aina ya mwili | Sedan | Chasi hapana | AZK10-2**** | Nambari ya mfano | AZK10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.22 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | JC2-140**** | Nambari ya mfano | JC2 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2014DAIHATSUMOVE
$149 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | LA150S-**** | Nambari ya mfano | LA150S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | HB36S-2**** | Nambari ya mfano | HB36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.38 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2013HONDAFIT
$138 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | GK3-300**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.15 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | DJ3FS-1**** | Nambari ya mfano | DJ3FS | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.43 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2017NISSANDAYZ
$134 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | B21W-04**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.08 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2015NISSANDAYZ
$134 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | B21W-01**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.08 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |
2015DAIHATSUATRAI WAGON
$136 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | S321G-0**** | Nambari ya mfano | S321G | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.47 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2013NISSANJUKE
$141 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | F15-310**** | Nambari ya mfano | F15 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.51 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2013SUZUKISPACIA
$135 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | MK32S-1**** | Nambari ya mfano | MK32S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.76 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | YF15-21**** | Nambari ya mfano | YF15 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.51 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NF15-00**** | Nambari ya mfano | NF15 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.51 | Rangi ya nje | Red | Aina ya kuendesha | -- |
SUZUKIALTO ECO
$360 Mbali(Save 10%)
| Aina ya mwili | -- | Chasi hapana | HA35S-2**** | Nambari ya mfano | HA35S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.65 | Rangi ya nje | White | Aina ya kuendesha | -- |
2013MAZDACX-5
$576 Mbali(Save 16%)
| Aina ya mwili | SUV | Chasi hapana | KE2FW-1**** | Nambari ya mfano | KE2FW | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.29 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2013NISSANJUKE
$100 Mbali(Save 3%)
| Aina ya mwili | SUV | Chasi hapana | YF15-30**** | Nambari ya mfano | YF15 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.51 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2012MAZDACX-5
$138 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | KE2AW-1**** | Nambari ya mfano | KE2AW | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.29 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
2012SUZUKIEVERY
$137 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | DA64V-5**** | Nambari ya mfano | DA64V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.57 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | L375S06**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
2013VOLKSWAGENGOLF
$140 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | WVWZZZ1**** | Nambari ya mfano | 1KCBZ | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.23 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
2014TOYOTAPORTE
$235 Mbali(Save 7%)
| Aina ya mwili | Van | Chasi hapana | NCP141-**** | Nambari ya mfano | NCP141 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.5 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2012HONDAN BOX
$2149 Mbali(Save 41%)
| Aina ya mwili | Wagon | Chasi hapana | JF1-101**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
2010NISSANMARCH
$372 Mbali(Save 11%)
| Aina ya mwili | Hatchback | Chasi hapana | AK12-96**** | Nambari ya mfano | AK12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.56 | Rangi ya nje | Pink | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | 9145674**** | Nambari ya mfano | NCP141 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.5 | Rangi ya nje | Yellow | Aina ya kuendesha | -- |
2013HONDAN BOX
$870 Mbali(Save 22%)
| Aina ya mwili | Wagon | Chasi hapana | JF1-114**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2004NISSANMARCH
$334 Mbali(Save 10%)
| Aina ya mwili | Hatchback | Chasi hapana | AK12-26**** | Nambari ya mfano | AK12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.56 | Rangi ya nje | Orange | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | WAUZZZ8**** | Nambari ya mfano | 8VCPTL | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.19 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
SUZUKIALTO
$132 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | HA36V-1**** | Nambari ya mfano | HA36V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 5 | Mwelekeo | 7.33 | Rangi ya nje | -- | Aina ya kuendesha | 4WD |
2019SUZUKIALTO
$132 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | HA36S-5**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.33 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MH23S-7**** | Nambari ya mfano | MH23S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.71 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2008MITSUBISHIPAJERO MINI
$135 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | H58A-08**** | Nambari ya mfano | H58A | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.41 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2007MITSUBISHIDELICA D5
$129 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | CV5W-00**** | Nambari ya mfano | CV5W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 15.93 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2010HONDAFREED
$322 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | GB4-110**** | Nambari ya mfano | GB4 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 12.56 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | E12-318**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.74 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2012DAIHATSUTANTO
$131 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | L385S-0**** | Nambari ya mfano | L385S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | VZNY12-**** | Nambari ya mfano | VZNY12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.43 | Rangi ya nje | -- | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | VZNY12-**** | Nambari ya mfano | VZNY12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.43 | Rangi ya nje | -- | Aina ya kuendesha | 4WD |
2003SUZUKITWIN
$129 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | EC22S-1**** | Nambari ya mfano | EC22S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | -- | Mwelekeo | 5.89 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HA36S-3**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.55 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | GS171-0**** | Nambari ya mfano | GH-GS171 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.67 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | GK3-105**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.3 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | DJ3FS-1**** | Nambari ya mfano | DJ3FS | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.3 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | L575S-0**** | Nambari ya mfano | L575S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | GK3-301**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.3 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
2010HONDAFREED
$1496 Mbali(Save 33%)
| Aina ya mwili | -- | Chasi hapana | GB3-121**** | Nambari ya mfano | GB3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 12.49 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2013HONDAFREED
$240 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | GB3-150**** | Nambari ya mfano | GB3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 12.49 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2011HONDASTREAM
$142 Mbali(Save 4%)
| Aina ya mwili | Wagon | Chasi hapana | RN8-310**** | Nambari ya mfano | RN8 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.05 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2017SUZUKIWAGON R
$135 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | MH55S-1**** | Nambari ya mfano | MH55S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
2016SUZUKIWAGON R
$135 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | MH34S-5**** | Nambari ya mfano | MH34S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MH55S-1**** | Nambari ya mfano | MH55S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Gray | Aina ya kuendesha | 4WD |

















































