Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 701 - 750 of 4976 in total
| Aina ya mwili | -- | Chasi hapana | LA110F-**** | Nambari ya mfano | LA110F | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2015DAIHATSUTANTO
$538 Mbali(Save 14%)
| Aina ya mwili | -- | Chasi hapana | LA600S-**** | Nambari ya mfano | LA600S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HB36S-2**** | Nambari ya mfano | HB36S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.55 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NCP141-**** | Nambari ya mfano | NCP141 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.5 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA700S-**** | Nambari ya mfano | LA700S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.12 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2013TOYOTAAQUA
$485 Mbali(Save 13%)
| Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | DAA-NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA150S-**** | Nambari ya mfano | LA150S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HA36S-2**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.55 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | B21W-02**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2014TOYOTAAQUA
$124 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.48 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2014TOYOTAAQUA
$280 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.48 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2006DAIHATSUSONICA
$515 Mbali(Save 13%)
| Aina ya mwili | -- | Chasi hapana | L415S-0**** | Nambari ya mfano | L415S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.4 | Rangi ya nje | Blue | Aina ya kuendesha | 4WD |
2018TOYOTAROOMY
$406 Mbali(Save 11%)
| Aina ya mwili | Van | Chasi hapana | M900A-0**** | Nambari ya mfano | M900A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.76 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2018TOYOTAPIXIS EPOCH
$875 Mbali(Save 21%)
| Aina ya mwili | -- | Chasi hapana | LA350A-**** | Nambari ya mfano | LA350A | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.55 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JB23W-4**** | Nambari ya mfano | JB23W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 8.66 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | ZF1-102**** | Nambari ya mfano | ZF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 9.94 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2011PEUGEOT207
$160 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | VF3WB5F**** | Nambari ya mfano | A7C5F01 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 2 | Mwelekeo | 9.93 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MK32S-2**** | Nambari ya mfano | MK32S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.76 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2016SUZUKISPACIA
$1022 Mbali(Save 23%)
| Aina ya mwili | Hatchback | Chasi hapana | MK42S-1**** | Nambari ya mfano | DAA-MK42S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.76 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | ML21S-1**** | Nambari ya mfano | ML21S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | ZC72S-3**** | Nambari ya mfano | DBA-ZC72S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 9.89 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MH44S-1**** | Nambari ya mfano | MH44S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | BL5-069**** | Nambari ya mfano | BL5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 14.01 | Rangi ya nje | Blue | Aina ya kuendesha | 4WD |
2018TOYOTAROOMY
$162 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | M900A-0**** | Nambari ya mfano | M900A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.69 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MH35S-1**** | Nambari ya mfano | MH35S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2017NISSANDAYZ ROOX
$699 Mbali(Save 17%)
| Aina ya mwili | -- | Chasi hapana | B21A-03**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JC1-112**** | Nambari ya mfano | JC1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | HE12-28**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.54 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2016TOYOTATANK
$118 Mbali(Save 3%)
| Aina ya mwili | Van | Chasi hapana | M900A-0**** | Nambari ya mfano | M900A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.76 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | NCP120-**** | Nambari ya mfano | NCP120 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.82 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2011BMW1 SERIES
$475 Mbali(Save 12%)
| Aina ya mwili | Hatchback | Chasi hapana | WBA1A12**** | Nambari ya mfano | DBA-1A16 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 11.07 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | NHP10-6**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2016NISSANDAYZ
$351 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | B21W-03**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HB35S-1**** | Nambari ya mfano | HB35S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.45 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2015TOYOTAAQUA
$602 Mbali(Save 15%)
| Aina ya mwili | Hatchback | Chasi hapana | 2461217**** | Nambari ya mfano | DAA-NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2012HONDAFIT
$245 Mbali(Save 6%)
| Aina ya mwili | Hatchback | Chasi hapana | GE6-171**** | Nambari ya mfano | GE6 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.54 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2017MAZDAFLAIR
$733 Mbali(Save 18%)
| Aina ya mwili | -- | Chasi hapana | MJ55S-1**** | Nambari ya mfano | MJ55S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | NCP122-**** | Nambari ya mfano | NCP122 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2015SUZUKISOLIO
$164 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | MA36S-1**** | Nambari ya mfano | DAA-MA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.59 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MK42S-1**** | Nambari ya mfano | MK42S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.76 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | DAA-NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NHP10-6**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.48 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2012NISSANSERENA
$1170 Mbali(Save 26%)
| Aina ya mwili | -- | Chasi hapana | 064507**** | Nambari ya mfano | HC26 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 16.17 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MK32S-1**** | Nambari ya mfano | MK32S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.76 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | GP1-109**** | Nambari ya mfano | GP1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.15 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | DJ5FS-1**** | Nambari ya mfano | DJ5FS | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.36 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | CV5W-02**** | Nambari ya mfano | CV5W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 15.93 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2011HONDACR-Z
$164 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | ZF1-102**** | Nambari ya mfano | ZF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 9.94 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

















































