Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 73151 - 73200 of 119020 in total
Aina ya mwili | -- | Chasi hapana | MK53S-5**** | Nambari ya mfano | MK53S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Purple | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JF3-127**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JF3-840**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JF3-800**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JF3-102**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | JF3-521**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |

2011TOYOTAVELLFIRE
$103 Mbali(Save 0%)
Aina ya mwili | Van | Chasi hapana | ANH20-8**** | Nambari ya mfano | ANH20W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 16.85 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

2010TOYOTAVELLFIRE
$103 Mbali(Save 0%)
Aina ya mwili | Van | Chasi hapana | ANH20-8**** | Nambari ya mfano | ANH20W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 16.85 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | MK53S-7**** | Nambari ya mfano | MK53S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MK53S-2**** | Nambari ya mfano | MK53S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MK53S-1**** | Nambari ya mfano | MK53S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

2019BMW1 SERIES
$105 Mbali(Save 0%)
Aina ya mwili | Hatchback | Chasi hapana | WBA1R52**** | Nambari ya mfano | DBA-1R15 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.07 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2019DAIHATSUMOVE CANBUS
$103 Mbali(Save 0%)
Aina ya mwili | -- | Chasi hapana | LA810S-**** | Nambari ya mfano | LA810S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | Sedan | Chasi hapana | ZVW51-6**** | Nambari ya mfano | ZVW51 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.83 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |


Aina ya mwili | SUV | Chasi hapana | NT32-31**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | MR92S-1**** | Nambari ya mfano | MR92S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.46 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |


Aina ya mwili | Sedan | Chasi hapana | ZVW51-8**** | Nambari ya mfano | ZVW51 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.83 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |


Aina ya mwili | Sedan | Chasi hapana | ZVW51-8**** | Nambari ya mfano | ZVW51 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.83 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |


Aina ya mwili | Sedan | Chasi hapana | GM4-100**** | Nambari ya mfano | GM4 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 11.18 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2022NISSANNOTE
$532 Mbali(Save 4%)
Aina ya mwili | Hatchback | Chasi hapana | SNE13-1**** | Nambari ya mfano | SNE13 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.55 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JW5-101**** | Nambari ya mfano | JW5 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 5.94 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | GA4W-53**** | Nambari ya mfano | GA4W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.49 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

2016SUZUKIJIMNY
$592 Mbali(Save 5%)
Aina ya mwili | -- | Chasi hapana | JB23W-7**** | Nambari ya mfano | JB23W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.66 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | LA650S-**** | Nambari ya mfano | LA650S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.86 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | Truck | Chasi hapana | DA63T-3**** | Nambari ya mfano | DA63T | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 2 | Mwelekeo | 9.01 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | JF3-521**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |


Aina ya mwili | Sedan | Chasi hapana | ZVW51-6**** | Nambari ya mfano | ZVW51 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.75 | Rangi ya nje | Gold | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | GP8-220**** | Nambari ya mfano | GP8 | Mfano wa injini | LEB-H1 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.79 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |


Aina ya mwili | -- | Chasi hapana | B44A-00**** | Nambari ya mfano | B44A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | White | Aina ya kuendesha | 2WD |

2020SUZUKISWIFT
$236 Mbali(Save 2%)
Aina ya mwili | Hatchback | Chasi hapana | ZC33S-4**** | Nambari ya mfano | ZC33S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.16 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |

2018TOYOTAMARK X
$105 Mbali(Save 0%)
Aina ya mwili | Sedan | Chasi hapana | GRX130-**** | Nambari ya mfano | GRX130 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 12.23 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | B44A-00**** | Nambari ya mfano | B44A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Purple | Aina ya kuendesha | -- |

Aina ya mwili | Truck | Chasi hapana | S510P-0**** | Nambari ya mfano | S510P | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 8.96 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | Truck | Chasi hapana | S510P-0**** | Nambari ya mfano | S510P | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 8.96 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | Sedan | Chasi hapana | AZK10-2**** | Nambari ya mfano | AZK10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 12.22 | Rangi ya nje | DarkBlue | Aina ya kuendesha | 2WD |


Aina ya mwili | Sedan | Chasi hapana | ZVW50-6**** | Nambari ya mfano | ZVW50 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.75 | Rangi ya nje | Other | Aina ya kuendesha | -- |


2017SUBARULEVORG
$1091 Mbali(Save 9%)
Aina ya mwili | Wagon | Chasi hapana | VM4-103**** | Nambari ya mfano | VM4 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.44 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |

2016TOYOTAPRIUS
$104 Mbali(Save 0%)
Aina ya mwili | Sedan | Chasi hapana | ZVW50-8**** | Nambari ya mfano | ZVW50 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.75 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

2016TOYOTAPRIUS
$104 Mbali(Save 0%)
Aina ya mwili | Sedan | Chasi hapana | ZVW50-8**** | Nambari ya mfano | ZVW50 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.75 | Rangi ya nje | Other | Aina ya kuendesha | -- |

2017TOYOTAPRIUS
$104 Mbali(Save 0%)
Aina ya mwili | Sedan | Chasi hapana | ZVW50-6**** | Nambari ya mfano | ZVW50 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.75 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MR92S-1**** | Nambari ya mfano | MR92S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.46 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |

2020MAZDACX-3
$1952 Mbali(Save 15%)
Aina ya mwili | SUV | Chasi hapana | DKLFW-1**** | Nambari ya mfano | DKLFW | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.72 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | SUV | Chasi hapana | SJ5-082**** | Nambari ya mfano | DBA-SJ5 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.41 | Rangi ya nje | Red | Aina ya kuendesha | 4WD |

Aina ya mwili | Van | Chasi hapana | GB7-105**** | Nambari ya mfano | GB7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 6 | Mlango | 5 | Mwelekeo | 12.32 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |


Aina ya mwili | Van | Chasi hapana | GFC27-0**** | Nambari ya mfano | GFC27 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.53 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | ANH20-8**** | Nambari ya mfano | ANH20W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 17.03 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |


2017HONDAFREED
$1023 Mbali(Save 8%)
Aina ya mwili | Van | Chasi hapana | GB5-104**** | Nambari ya mfano | GB5 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 6 | Mlango | 5 | Mwelekeo | 12.37 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | MK53S-2**** | Nambari ya mfano | MK53S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.88 | Rangi ya nje | Green | Aina ya kuendesha | -- |

2018DAIHATSUTANTO
$104 Mbali(Save 0%)
Aina ya mwili | -- | Chasi hapana | LA600S-**** | Nambari ya mfano | LA600S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | B34A-04**** | Nambari ya mfano | B34A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.88 | Rangi ya nje | White | Aina ya kuendesha | -- |
