Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 70401 - 70450 of 130921 in total
Aina ya mwili | Van | Chasi hapana | M900A-0**** | Nambari ya mfano | M900A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.69 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | LA600S-**** | Nambari ya mfano | LA600S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | ZRR80W-**** | Nambari ya mfano | ZRR80W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 14.92 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2022NISSANSERENA
$407 Mbali(Save 2%)
Aina ya mwili | Van | Chasi hapana | GFNC27-**** | Nambari ya mfano | GFNC27 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.61 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

2018SUBARUWRX S4
$1284 Mbali(Save 9%)
Aina ya mwili | Sedan | Chasi hapana | VAG-026**** | Nambari ya mfano | VAG | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 12.26 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Sedan | Chasi hapana | ZVW30-5**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | GC27-03**** | Nambari ya mfano | GC27 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 15.97 | Rangi ya nje | Red | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | KFEP-30**** | Nambari ya mfano | KFEP | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.18 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |


Aina ya mwili | SUV | Chasi hapana | GG2W-00**** | Nambari ya mfano | GG2W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.47 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | EC22S-1**** | Nambari ya mfano | EC22S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 5.89 | Rangi ya nje | Green | Aina ya kuendesha | -- |

Aina ya mwili | Sedan | Chasi hapana | HV37-20**** | Nambari ya mfano | HV37 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 12.56 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | ZC71S-5**** | Nambari ya mfano | ZC71S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.6 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | H58A-07**** | Nambari ya mfano | H58A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 8.41 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |


Aina ya mwili | -- | Chasi hapana | DA64W-3**** | Nambari ya mfano | DA64W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.62 | Rangi ya nje | Gray | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | LA150S-**** | Nambari ya mfano | LA150S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | L575S-0**** | Nambari ya mfano | L575S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Brown | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | FPC26-0**** | Nambari ya mfano | FPC26 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.53 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | UZZ40-0**** | Nambari ya mfano | UZZ40 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 2 | Mwelekeo | 11.25 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |


Aina ya mwili | Wagon | Chasi hapana | JF1-186**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | YA5-029**** | Nambari ya mfano | YA5 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 14.01 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

2013MAZDACX-5
$168 Mbali(Save 3%)
Aina ya mwili | SUV | Chasi hapana | KE2FW-1**** | Nambari ya mfano | KE2FW | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.29 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | B21W-01**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Purple | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | NSP170-**** | Nambari ya mfano | NSP170G | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 11.94 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |


Aina ya mwili | Wagon | Chasi hapana | JF1-188**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.88 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |

2018TOYOTAVOXY
$2067 Mbali(Save 12%)
Aina ya mwili | Van | Chasi hapana | ZRR80-0**** | Nambari ya mfano | ZRR80W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 14.92 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | Sedan | Chasi hapana | GRS200-**** | Nambari ya mfano | GRS200 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 12.67 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

2015SUZUKIJIMNY
$221 Mbali(Save 2%)
Aina ya mwili | -- | Chasi hapana | JB23W-7**** | Nambari ya mfano | ABA-JB23W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 8.66 | Rangi ya nje | Green | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | 0153462**** | Nambari ya mfano | LA150S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.21 | Rangi ya nje | Blue | Aina ya kuendesha | -- |


Aina ya mwili | Hatchback | Chasi hapana | HE12-06**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MR31S-2**** | Nambari ya mfano | MR31S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Pink | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MK53S-1**** | Nambari ya mfano | MK53S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | ZGM10W-**** | Nambari ya mfano | ZGM10W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 13.02 | Rangi ya nje | Purple | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | UBS73GW**** | Nambari ya mfano | UBS73GW | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 16.09 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JC1-115**** | Nambari ya mfano | JC1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.03 | Rangi ya nje | Burgundy | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | LA800S-**** | Nambari ya mfano | LA800S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Pink | Aina ya kuendesha | 2WD |

2020NISSANROOX
$1255 Mbali(Save 13%)
Aina ya mwili | Van | Chasi hapana | B45A-03**** | Nambari ya mfano | B45A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |

Aina ya mwili | Sedan | Chasi hapana | 3B20**** | Nambari ya mfano | DBA-3B20 | Mfano wa injini | N20B20B | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | -- | Mwelekeo | 11.98 | Rangi ya nje | White | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | MK42S-1**** | Nambari ya mfano | MK42S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.76 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | A05A-00**** | Nambari ya mfano | A05A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.36 | Rangi ya nje | Blue | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | MR41S-2**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Other | Aina ya kuendesha | -- |

2016BMWX3
$3050 Mbali(Save 21%)
Aina ya mwili | SUV | Chasi hapana | WBAWY32**** | Nambari ya mfano | WY20 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.88 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | L585A-0**** | Nambari ya mfano | L585A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2016SUZUKIALTO
$392 Mbali(Save 14%)
Aina ya mwili | Hatchback | Chasi hapana | HA36S-2**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.33 | Rangi ya nje | Yellow | Aina ya kuendesha | 2WD |

Aina ya mwili | Sedan | Chasi hapana | ZVW51-6**** | Nambari ya mfano | ZVW51 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.75 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | BL3FW-1**** | Nambari ya mfano | BL3FW | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.82 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | DA64V-8**** | Nambari ya mfano | DA64V | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 9.57 | Rangi ya nje | White | Aina ya kuendesha | -- |

2014TOYOTAAQUA
$177 Mbali(Save 5%)
Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | 1NZ-FXE | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.72 | Rangi ya nje | Red | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | NZ12-02**** | Nambari ya mfano | NZ12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.98 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Wagon | Chasi hapana | GP7-121**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Other | Aina ya kuendesha | -- |


2018HONDAN BOX
$1648 Mbali(Save 18%)
Aina ya mwili | Wagon | Chasi hapana | JF3-108**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
