Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 69801 - 69850 of 131855 in total
2014MERCEDES-BENZG-CLASS
$854 Mbali(Save 2%)
Aina ya mwili | SUV | Chasi hapana | WDB4633**** | Nambari ya mfano | 463346 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 16.6 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2015MERCEDES-BENZG-CLASS
$578 Mbali(Save 1%)
Aina ya mwili | SUV | Chasi hapana | WDB4633**** | Nambari ya mfano | 463346 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 16.6 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2020MERCEDES-BENZS-CLASS
$2369 Mbali(Save 4%)
Aina ya mwili | Sedan | Chasi hapana | W1K2221**** | Nambari ya mfano | 222183 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 15 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

2018MERCEDES-BENZS-CLASS
$2308 Mbali(Save 5%)
Aina ya mwili | Sedan | Chasi hapana | WDD2220**** | Nambari ya mfano | 222034 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 14.63 | Rangi ya nje | White | Aina ya kuendesha | 2WD |

2024SUZUKIHUSTLER
$198 Mbali(Save 1%)
Aina ya mwili | -- | Chasi hapana | MR92S-4**** | Nambari ya mfano | MR92S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.46 | Rangi ya nje | Beige | Aina ya kuendesha | 2WD |

2025SUZUKIEVERY
$146 Mbali(Save 1%)
Aina ya mwili | -- | Chasi hapana | DA17V-9**** | Nambari ya mfano | DA17V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.57 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2024SUZUKISPACIA
$193 Mbali(Save 1%)
Aina ya mwili | -- | Chasi hapana | MK94S-1**** | Nambari ya mfano | MK94S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

2024SUZUKIHUSTLER
$166 Mbali(Save 1%)
Aina ya mwili | -- | Chasi hapana | MR92S-4**** | Nambari ya mfano | MR92S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.46 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |

2018SUBARUFORESTER
$164 Mbali(Save 1%)
Aina ya mwili | SUV | Chasi hapana | SK9-004**** | Nambari ya mfano | SK9 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.5 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |

2018BMWX3
$268 Mbali(Save 1%)
Aina ya mwili | SUV | Chasi hapana | WBATX32**** | Nambari ya mfano | TX20 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.9 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MR31S-8**** | Nambari ya mfano | MR31S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Orange | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | L575S-0**** | Nambari ya mfano | L575S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.23 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

2025HONDAN ONE
$170 Mbali(Save 1%)
Aina ya mwili | -- | Chasi hapana | JG3-112**** | Nambari ya mfano | JG3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.68 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |

2022DAIHATSUROCKY
$187 Mbali(Save 1%)
Aina ya mwili | SUV | Chasi hapana | A202S-0**** | Nambari ya mfano | A202S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.02 | Rangi ya nje | Red | Aina ya kuendesha | -- |

2012HONDAN BOX
$199 Mbali(Save 7%)
Aina ya mwili | -- | Chasi hapana | JF1-112**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.83 | Rangi ya nje | White | Aina ya kuendesha | -- |

2025HONDAFIT
$215 Mbali(Save 1%)
Aina ya mwili | Hatchback | Chasi hapana | GS5-100**** | Nambari ya mfano | GS5 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.05 | Rangi ya nje | Gray | Aina ya kuendesha | -- |

2020TOYOTAYARIS CROSS
$240 Mbali(Save 1%)
Aina ya mwili | SUV | Chasi hapana | MXPJ15-**** | Nambari ya mfano | MXPJ15 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.83 | Rangi ya nje | White | Aina ya kuendesha | 4WD |

2022SUZUKIEVERY
$139 Mbali(Save 1%)
Aina ya mwili | -- | Chasi hapana | DA17V-6**** | Nambari ya mfano | DA17V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.57 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | TRH214W**** | Nambari ya mfano | TRH214W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 10 | Mlango | 4 | Mwelekeo | 19.2 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | HA36S-2**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | Sedan | Chasi hapana | ZVW30-5**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | M402S-0**** | Nambari ya mfano | M402S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.54 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | L350S-0**** | Nambari ya mfano | L350S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.71 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | NHP10-6**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | L275S-0**** | Nambari ya mfano | L275S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Sedan | Chasi hapana | ZVW30-0**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | MK32S-5**** | Nambari ya mfano | MK32S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.76 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | E12-640**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Truck | Chasi hapana | S500P-0**** | Nambari ya mfano | S500P | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 8.96 | Rangi ya nje | White | Aina ya kuendesha | -- |

2020TOYOTATANK
$189 Mbali(Save 1%)
Aina ya mwili | Van | Chasi hapana | M900A-0**** | Nambari ya mfano | M900A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.76 | Rangi ya nje | White | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | LA800S-**** | Nambari ya mfano | LA800S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | ZRR70W-**** | Nambari ya mfano | ZRR70W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.33 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

2012TOYOTAPRIUS ALPHA
$109 Mbali(Save 1%)
Aina ya mwili | Van | Chasi hapana | ZVW41W-**** | Nambari ya mfano | ZVW41W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 13 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | MA15S-1**** | Nambari ya mfano | MA15S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.58 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2015TOYOTAPRIUS ALPHA
$124 Mbali(Save 1%)
Aina ya mwili | Van | Chasi hapana | ZVW40W-**** | Nambari ya mfano | ZVW40W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 13 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

2019TOYOTAAQUA
$133 Mbali(Save 1%)
Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | LA600S-**** | Nambari ya mfano | LA600S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Dark Blue | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | ZRR70-0**** | Nambari ya mfano | ZRR70W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 14.77 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | Sedan | Chasi hapana | ZVW30-1**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.62 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2015AUDIQ3
$119 Mbali(Save 1%)
Aina ya mwili | SUV | Chasi hapana | WAUZZZ8**** | Nambari ya mfano | 8UCHP | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.91 | Rangi ya nje | White | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | GB3-131**** | Nambari ya mfano | GB3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 12.17 | Rangi ya nje | Brown | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | L235S-1**** | Nambari ya mfano | L235S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.4 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | DE51V-7**** | Nambari ya mfano | DE51V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.64 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | WBA1U72**** | Nambari ya mfano | 1A16 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.07 | Rangi ya nje | White | Aina ya kuendesha | -- |

2021SUZUKIHUSTLER
$163 Mbali(Save 1%)
Aina ya mwili | -- | Chasi hapana | MR52S-1**** | Nambari ya mfano | MR52S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.46 | Rangi ya nje | Blue | Aina ya kuendesha | 4WD |

2019SUZUKISPACIA
$138 Mbali(Save 1%)
Aina ya mwili | -- | Chasi hapana | MK53S-2**** | Nambari ya mfano | MK53S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

2014NISSANFAIRLADY Z
$148 Mbali(Save 1%)
Aina ya mwili | -- | Chasi hapana | Z34-500**** | Nambari ya mfano | Z34 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 3 | Mwelekeo | 10.89 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2012TOYOTAPRIUS
$119 Mbali(Save 1%)
Aina ya mwili | Sedan | Chasi hapana | ZVW30-5**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2013SUBARUXV
$110 Mbali(Save 1%)
Aina ya mwili | SUV | Chasi hapana | GP7-037**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.31 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
