Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 6801 - 6850 of 33644 in total
2012TOYOTAAQUA
$378 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.48 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | MA36S-6**** | Nambari ya mfano | MA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.59 | Rangi ya nje | Black | Aina ya kuendesha | -- |
Grade=F_LED Edition★PushStart★Back Camera★Air-Bag★ABS
| Aina ya mwili | Hatchback | Chasi hapana | NSP130-**** | Nambari ya mfano | DBA-NSP130 | Mfano wa injini | 1NR | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.84 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2016HONDAFIT HYBRID
$375 Mbali(Save 8%)
Grade=Hybrid F Package★ABS★Power Window★Air bag★Power Steering
| Aina ya mwili | Hatchback | Chasi hapana | GP5-122**** | Nambari ya mfano | DAA-GP5 | Mfano wa injini | LEB-H1 | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.15 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2019SUZUKIALTO
$228 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | HA36S-5**** | Nambari ya mfano | DBA-HA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | B21A-02**** | Nambari ya mfano | DBA-B21A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Purple | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HA36S-3**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2020SUZUKIALTO
$1459 Mbali(Save 26%)
| Aina ya mwili | -- | Chasi hapana | HA36S-5**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | HA36S-2**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NCP141-**** | Nambari ya mfano | NCP141 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.5 | Rangi ya nje | Green | Aina ya kuendesha | -- |
2020SUZUKIALTO
$405 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | HA36S-5**** | Nambari ya mfano | DBA-HA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | 0514255**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.96 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | B21A-00**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.96 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA350A-**** | Nambari ya mfano | LA350A | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.55 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | B11A-00**** | Nambari ya mfano | B11A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NCP141-**** | Nambari ya mfano | NCP141 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.5 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HA36S-5**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | HB36S-2**** | Nambari ya mfano | DBA-HB36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | B21A-00**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.96 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | DJ3FS-1**** | Nambari ya mfano | DBA-DJ3FS | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.36 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | KE2FW-1**** | Nambari ya mfano | KE2FW | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 14.29 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | DJ5FS-1**** | Nambari ya mfano | DJ5FS | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.36 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2016MAZDADEMIO
$626 Mbali(Save 13%)
| Aina ya mwili | -- | Chasi hapana | DJ3FS-1**** | Nambari ya mfano | DJ3FS | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.36 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2014NISSANSERENA
$106 Mbali(Save 2%)
| Aina ya mwili | -- | Chasi hapana | HFC26-2**** | Nambari ya mfano | HFC26 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 16.11 | Rangi ya nje | Black | Aina ya kuendesha | -- |
SUZUKIJIMNY
$404 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | JB23W-1**** | Nambari ya mfano | JB23W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 8.66 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA250S-**** | Nambari ya mfano | LA250S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.21 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA300A-**** | Nambari ya mfano | LA300A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.5 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2015NISSANX-TRAIL
$390 Mbali(Save 8%)
| Aina ya mwili | SUV | Chasi hapana | T32-009**** | Nambari ya mfano | T32 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.53 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2009TOYOTAALPHARD
$143 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | ANH25-8**** | Nambari ya mfano | ANH25W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 17.03 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | DA64V-8**** | Nambari ya mfano | DA64V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.57 | Rangi ya nje | White | Aina ya kuendesha | -- |
2016TOYOTAPORTE
$495 Mbali(Save 10%)
| Aina ya mwili | -- | Chasi hapana | NSP141-**** | Nambari ya mfano | NSP141 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.5 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | ZVW30-1**** | Nambari ya mfano | DAA-ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2011NISSANFUGA HYBRID
$294 Mbali(Save 6%)
| Aina ya mwili | Sedan | Chasi hapana | HY51-40**** | Nambari ya mfano | DAA-HY51 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 13.74 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA600S-**** | Nambari ya mfano | LA600S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | ACR50-0**** | Nambari ya mfano | ACR50W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | CCEFW-2**** | Nambari ya mfano | CCEFW | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.38 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2017NISSANNOTE
$104 Mbali(Save 2%)
| Aina ya mwili | Hatchback | Chasi hapana | E12-530**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | ZC72S-1**** | Nambari ya mfano | ZC72S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 9.89 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | B30-105**** | Nambari ya mfano | B30 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 12.93 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
2009NISSANSERENA
$326 Mbali(Save 7%)
| Aina ya mwili | Van | Chasi hapana | NC25-31**** | Nambari ya mfano | NC25 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 14.76 | Rangi ya nje | White | Aina ya kuendesha | -- |
2011TOYOTAESTIMA
$298 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | ACR50-7**** | Nambari ya mfano | ACR50W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 15.44 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | YF15-21**** | Nambari ya mfano | YF15 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.51 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NSP141-**** | Nambari ya mfano | NSP141 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.5 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MR41S-2**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.41 | Rangi ya nje | Yellow | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NCP141-**** | Nambari ya mfano | NCP141 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.5 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2013MAZDACX-5
$705 Mbali(Save 14%)
| Aina ya mwili | SUV | Chasi hapana | KE2AW-1**** | Nambari ya mfano | KE2AW | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.29 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
| Aina ya mwili | SUV | Chasi hapana | KE2FW-1**** | Nambari ya mfano | KE2FW | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.29 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HFC26-2**** | Nambari ya mfano | HFC26 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 16.11 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.48 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | KE2FW-1**** | Nambari ya mfano | KE2FW | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.29 | Rangi ya nje | Other | Aina ya kuendesha | -- |

















































