Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 66301 - 66350 of 88456 in total
| Aina ya mwili | -- | Chasi hapana | 0158071**** | Nambari ya mfano | ACR50W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 15.44 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | BMG-002**** | Nambari ya mfano | BMG | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.77 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JF1-113**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | AGH30-0**** | Nambari ya mfano | DBA-AGH30W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 17.19 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MK21S-9**** | Nambari ya mfano | MK21S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.63 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
2019NISSANELGRAND
$104 Mbali(Save 0%)
| Aina ya mwili | -- | Chasi hapana | TE52-11**** | Nambari ya mfano | TE52 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 16.57 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | ZE2-140**** | Nambari ya mfano | ZE2 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.68 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2018LEXUSLX
$391 Mbali(Save 0%)
| Aina ya mwili | -- | Chasi hapana | URJ201-**** | Nambari ya mfano | URJ201W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 19.18 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | HE12-24**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | ZRR80-0**** | Nambari ya mfano | ZRR80G | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 14.63 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2020BMW7 SERIES
$1550 Mbali(Save 5%)
| Aina ya mwili | Sedan | Chasi hapana | WBA7U22**** | Nambari ya mfano | 7U44 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 14.92 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2019BMW3 SERIES
$848 Mbali(Save 4%)
| Aina ya mwili | Wagon | Chasi hapana | WBA6L72**** | Nambari ya mfano | 6L20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.79 | Rangi ya nje | White | Aina ya kuendesha | 4WD |
2015TOYOTAPORTE
$126 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | NCP141-**** | Nambari ya mfano | DBA-NCP141 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.5 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2002JAGUARX TYPE
$418 Mbali(Save 11%)
| Aina ya mwili | Sedan | Chasi hapana | SAJ-KC5**** | Nambari ya mfano | J51WA | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.93 | Rangi ya nje | Gold | Aina ya kuendesha | -- |
2013TOYOTAPASSO
$104 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | KGC30-0**** | Nambari ya mfano | KGC30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.39 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |
2014MAZDACX-5
$1226 Mbali(Save 15%)
| Aina ya mwili | -- | Chasi hapana | KE2AW-1**** | Nambari ya mfano | KE2AW | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 14.29 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | MA15S-1**** | Nambari ya mfano | DBA-MA15S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.64 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Truck | Chasi hapana | DA16T-6**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 9.77 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | E12-324**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.74 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | CC25-31**** | Nambari ya mfano | CC25 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 16.01 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2015NISSANDAYZ ROOX
$150 Mbali(Save 1%)
| Aina ya mwili | -- | Chasi hapana | B21A-01**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | S321V-0**** | Nambari ya mfano | S321V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
SUZUKIWAGON R
$428 Mbali(Save 10%)
| Aina ya mwili | -- | Chasi hapana | MH34S-7**** | Nambari ya mfano | MH34S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.28 | Rangi ya nje | -- | Aina ya kuendesha | 4WD |
2013SUBARUFORESTER
$344 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | SJ5-005**** | Nambari ya mfano | SJ5 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 14.41 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2013HONDAACCORD
$111 Mbali(Save 1%)
| Aina ya mwili | -- | Chasi hapana | CR6-100**** | Nambari ya mfano | CR6 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 13.38 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2013TOYOTAISIS
$358 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | ZGM11-0**** | Nambari ya mfano | ZGM11W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 13.02 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2015TOYOTAFJ CRUISER
$2513 Mbali(Save 12%)
| Aina ya mwili | SUV | Chasi hapana | GSJ15-0**** | Nambari ya mfano | CBA-GSJ15W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 16.31 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
2012TOYOTACOROLLA RUMION
$762 Mbali(Save 14%)
original(nv/tv)/aftermarket(aw)
| Aina ya mwili | Hatchback | Chasi hapana | NZE151-**** | Nambari ya mfano | NZE151N | Mfano wa injini | 1NZ | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.08 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2011ISUZUELF
$559 Mbali(Save 3%)
| Aina ya mwili | Truck | Chasi hapana | NMR85-7**** | Nambari ya mfano | NMR85N | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | -- | Mwelekeo | 28.94 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
2014FORDEXPLORER
$370 Mbali(Save 4%)
| Aina ya mwili | SUV | Chasi hapana | 1FM5K7D**** | Nambari ya mfano | 1FMHK9 | Mfano wa injini | -- | Usimamizi | Kushoto |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 18.18 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2016MITSUBISHICANTER
$587 Mbali(Save 4%)
| Aina ya mwili | Truck | Chasi hapana | FBA60-5**** | Nambari ya mfano | FBA60 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | 2 | Mwelekeo | 15.78 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | HFC26-2**** | Nambari ya mfano | HFC26 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 16.11 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | M900F-0**** | Nambari ya mfano | M900F | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.76 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | HT32-15**** | Nambari ya mfano | HT32 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 14.53 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | BMG-003**** | Nambari ya mfano | BMG | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.77 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | RK6-100**** | Nambari ya mfano | RK6 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 14.6 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | JB23W-7**** | Nambari ya mfano | JB23W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.66 | Rangi ya nje | Green | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MK32S-2**** | Nambari ya mfano | MK32S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.76 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | RU1-122**** | Nambari ya mfano | RU1 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.26 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | ANH20W-**** | Nambari ya mfano | ANH20W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 16.85 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | NRE161-**** | Nambari ya mfano | NRE161G | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.33 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | CCFFW-1**** | Nambari ya mfano | CCFFW | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.38 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | NSP170-**** | Nambari ya mfano | DBA-NSP170G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HA35S-2**** | Nambari ya mfano | HA35S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.58 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | ZC6-014**** | Nambari ya mfano | ZC6 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.74 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | GRS204-**** | Nambari ya mfano | GRS204 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.67 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | DG64V-1**** | Nambari ya mfano | DG64V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | Dark Blue | Aina ya kuendesha | -- |
2006ISUZUFORWARD
$105 Mbali(Save 0%)
| Aina ya mwili | Truck | Chasi hapana | FRR90C3**** | Nambari ya mfano | FRR90C3S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | -- | Mwelekeo | 30.78 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2017TOYOTAHARRIER
$112 Mbali(Save 0%)
| Aina ya mwili | -- | Chasi hapana | ZSU60-0**** | Nambari ya mfano | ZSU60W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 14.68 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

















































