Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 66001 - 66050 of 72480 in total
2022TOYOTANOAH
$2130 Mbali(Save 7%)
| Aina ya mwili | Van | Chasi hapana | ZWR90-0**** | Nambari ya mfano | ZWR90W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.45 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2016TOYOTACROWN
$1878 Mbali(Save 6%)
| Aina ya mwili | Sedan | Chasi hapana | ARS210-**** | Nambari ya mfano | ARS210 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.79 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | AGH30W-**** | Nambari ya mfano | AGH30W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 17.68 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | GYL25-0**** | Nambari ya mfano | GYL25W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 15.89 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | TRH216-**** | Nambari ya mfano | CBF-TRH216K | Mfano wa injini | 2TR | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 19.1 | Rangi ya nje | White | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | MR92S-5**** | Nambari ya mfano | MR92S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.46 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MR92S-5**** | Nambari ya mfano | MR92S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.46 | Rangi ya nje | Beige | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MR92S-5**** | Nambari ya mfano | MR92S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.46 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MR92S-5**** | Nambari ya mfano | MR92S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.46 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | WAUZZZF**** | Nambari ya mfano | F8CZSF | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 14.82 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MR92S-5**** | Nambari ya mfano | MR92S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.46 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | LA850S-**** | Nambari ya mfano | LA850S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | Truck | Chasi hapana | FBA30-5**** | Nambari ya mfano | FBA30 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | -- | Mwelekeo | 15.7 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | VN5-060**** | Nambari ya mfano | VN5 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.86 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2020TOYOTAHIACE VAN
$1853 Mbali(Save 6%)
| Aina ya mwili | Van | Chasi hapana | GDH201-**** | Nambari ya mfano | GDH201V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | 5 | Mwelekeo | 15.38 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | GDH206-**** | Nambari ya mfano | QDF-GDH206V | Mfano wa injini | 1GD | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 15.7 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
| Aina ya mwili | SUV | Chasi hapana | GK1W-05**** | Nambari ya mfano | GK1W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13.49 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
2020TOYOTAHARRIER
$2644 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | MXUA80-**** | Nambari ya mfano | MXUA80 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 14.64 | Rangi ya nje | Black | Aina ya kuendesha | -- |
1990TOYOTAHARRIER
$2404 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | MXUA85-**** | Nambari ya mfano | MXUA85 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 14.64 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2025TOYOTASIENTA
$1877 Mbali(Save 6%)
| Aina ya mwili | Van | Chasi hapana | MXPL10-**** | Nambari ya mfano | MXPL10G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.32 | Rangi ya nje | Green | Aina ya kuendesha | -- |
2025TOYOTASIENTA
$1877 Mbali(Save 6%)
| Aina ya mwili | Van | Chasi hapana | MXPL10-**** | Nambari ya mfano | MXPL10G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.32 | Rangi ya nje | Green | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | ZWR90-0**** | Nambari ya mfano | ZWR90W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 15.45 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2025TOYOTANOAH
$141 Mbali(Save 0%)
| Aina ya mwili | -- | Chasi hapana | ZWR90-0**** | Nambari ya mfano | ZWR90W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 15.45 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | MZRA90-**** | Nambari ya mfano | MZRA90W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.45 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2020ALFA ROMEOSTELVIO
$1853 Mbali(Save 6%)
| Aina ya mwili | SUV | Chasi hapana | ZARPAHG**** | Nambari ya mfano | 94922 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 15.05 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | CY2-100**** | Nambari ya mfano | CY2 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 13.44 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2022MITSUBISHIOUTLANDER PHEV
$1984 Mbali(Save 7%)
| Aina ya mwili | SUV | Chasi hapana | GN0W-01**** | Nambari ya mfano | GN0W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.25 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |
2019TOYOTAALPHARD
$1863 Mbali(Save 6%)
| Aina ya mwili | Van | Chasi hapana | GGH30W-**** | Nambari ya mfano | GGH30W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 18 | Rangi ya nje | White | Aina ya kuendesha | -- |
2024NISSANSERENA
$1151 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | GFC28-0**** | Nambari ya mfano | GFC28 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.38 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | GFC28-0**** | Nambari ya mfano | GFC28 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.38 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | GFC28-0**** | Nambari ya mfano | GFC28 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.23 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | BT5-024**** | Nambari ya mfano | BT5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 15.21 | Rangi ya nje | Blue | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | 0000113**** | Nambari ya mfano | S43A | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 14.88 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | Truck | Chasi hapana | FEB5W-5**** | Nambari ya mfano | FEB5W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | -- | Mwelekeo | 39.13 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |
2025TOYOTAHIACE
$401 Mbali(Save 1%)
| Aina ya mwili | -- | Chasi hapana | TRH200-**** | Nambari ya mfano | TRH200V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | -- | Mwelekeo | 15.83 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2025TOYOTAHARRIER
$3051 Mbali(Save 10%)
| Aina ya mwili | -- | Chasi hapana | MXUA80-**** | Nambari ya mfano | MXUA80 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 14.64 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | S43A-00**** | Nambari ya mfano | S43A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 4 | Mwelekeo | 14.76 | Rangi ya nje | DarkBlue | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | W1K1183**** | Nambari ya mfano | 118312M | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.28 | Rangi ya nje | White | Aina ya kuendesha | -- |
2024HONDAACCORD
$311 Mbali(Save 1%)
| Aina ya mwili | -- | Chasi hapana | CY2-100**** | Nambari ya mfano | CY2 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 13.44 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | ER34-01**** | Nambari ya mfano | ER34 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.25 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Truck | Chasi hapana | S510P-0**** | Nambari ya mfano | S510P | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 2 | Mwelekeo | 15.78 | Rangi ya nje | White | Aina ya kuendesha | -- |
2020TOYOTAALPHARD
$1868 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | AGH30-9**** | Nambari ya mfano | AGH30W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 17.68 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | AGH30-9**** | Nambari ya mfano | AGH30W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 17.68 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2025TOYOTAPRIUS
$4140 Mbali(Save 14%)
| Aina ya mwili | Sedan | Chasi hapana | MXWH65-**** | Nambari ya mfano | MXWH65 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.71 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | SKE-110**** | Nambari ya mfano | SKE | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 14.57 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | 0021702**** | Nambari ya mfano | MXUA80 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 14.64 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | GVF55-6**** | Nambari ya mfano | GVF55 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 14.54 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2025TOYOTAPRIUS
$1511 Mbali(Save 5%)
| Aina ya mwili | Sedan | Chasi hapana | MXWH60-**** | Nambari ya mfano | MXWH60 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.71 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | AGH30-0**** | Nambari ya mfano | AGH30W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 17.46 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2018TOYOTAALPHARD
$946 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | AGH30-0**** | Nambari ya mfano | AGH30W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 17.46 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

















































