Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 62051 - 62100 of 88167 in total
2018TOYOTACOROLLA FIELDER
$197 Mbali(Save 2%)
| Aina ya mwili | Wagon | Chasi hapana | NRE161-**** | Nambari ya mfano | NRE161G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.94 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | JF2-121**** | Nambari ya mfano | JF2 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | ML21S-1**** | Nambari ya mfano | ML21S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2014DAIHATSUTANTO
$169 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | LA600S-**** | Nambari ya mfano | LA600S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Cream | Aina ya kuendesha | -- |
2016TOYOTAALPHARD
$104 Mbali(Save 0%)
| Aina ya mwili | Van | Chasi hapana | AGH30-0**** | Nambari ya mfano | AGH30W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 17.19 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | VM4-110**** | Nambari ya mfano | VM4 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.44 | Rangi ya nje | -- | Aina ya kuendesha | 4WD |
2015MAZDADEMIO
$191 Mbali(Save 5%)
| Aina ya mwili | Hatchback | Chasi hapana | DJ3FS-1**** | Nambari ya mfano | DBA-DJ3FS | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 10.36 | Rangi ya nje | White | Aina ya kuendesha | -- |
2013HONDAN ONE
$160 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | JG1-102**** | Nambari ya mfano | JG1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.11 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | H82W-15**** | Nambari ya mfano | H82W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | HE12-05**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.63 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2021TOYOTALAND CRUISER PRADO
$1196 Mbali(Save 4%)
4Grade!★TX★SunRoof★AC★PS★PW★ABS★AB★AW
| Aina ya mwili | SUV | Chasi hapana | TRJ150-**** | Nambari ya mfano | 3BA-TRJ150W | Mfano wa injini | 2TR | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 17.13 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |
| Aina ya mwili | SUV | Chasi hapana | NT31-31**** | Nambari ya mfano | NT31 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
2015TOYOTAVELLFIRE
$123 Mbali(Save 0%)
| Aina ya mwili | Van | Chasi hapana | AGH30-0**** | Nambari ya mfano | AGH30W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 17.15 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | L880K-0**** | Nambari ya mfano | L880K | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 6.29 | Rangi ya nje | Purple | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | MH23S-6**** | Nambari ya mfano | DBA-MH23S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.71 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | L150S-1**** | Nambari ya mfano | L150S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | C28-003**** | Nambari ya mfano | C28 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 14.83 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
2018HONDAVEZEL
$265 Mbali(Save 2%)
| Aina ya mwili | SUV | Chasi hapana | RU4-130**** | Nambari ya mfano | RU4 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.27 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | KF2P-11**** | Nambari ya mfano | KF2P | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.15 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2018HONDAN BOX
$260 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | JF3-116**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2014TOYOTAHARRIER
$417 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | AVU65-0**** | Nambari ya mfano | DAA-AVU65W | Mfano wa injini | 2AR-2JM-2FM | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 14.6 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |
| Aina ya mwili | Wagon | Chasi hapana | GJ2FW-2**** | Nambari ya mfano | GJ2FW | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13.08 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | HFC26-1**** | Nambari ya mfano | HFC26 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 16.11 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2017TOYOTAALPHARD
$110 Mbali(Save 0%)
| Aina ya mwili | Van | Chasi hapana | AGH30-0**** | Nambari ya mfano | AGH30W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 17.19 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | S321B-0**** | Nambari ya mfano | S321B | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.47 | Rangi ya nje | White | Aina ya kuendesha | -- |
2014TOYOTAVOXY
$422 Mbali(Save 3%)
| Aina ya mwili | Van | Chasi hapana | ZRR80-0**** | Nambari ya mfano | ZRR80W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.83 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2013SUZUKISPACIA
$142 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | MK32S-1**** | Nambari ya mfano | MK32S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.76 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2019SUBARUIMPREZA SPORT
$256 Mbali(Save 3%)
| Aina ya mwili | Hatchback | Chasi hapana | GT6-041**** | Nambari ya mfano | GT6 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.69 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.08 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA600S-**** | Nambari ya mfano | LA600S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2020MAZDACX-8
$622 Mbali(Save 4%)
| Aina ya mwili | SUV | Chasi hapana | KG2P-30**** | Nambari ya mfano | KG2P | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 15.6 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2017TOYOTANOAH
$101 Mbali(Save 0%)
| Aina ya mwili | -- | Chasi hapana | ZRR80-0**** | Nambari ya mfano | ZRR80W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 14.92 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | ZYX10-2**** | Nambari ya mfano | ZYX10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.17 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JF2-910**** | Nambari ya mfano | JF2 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | ZYX10-2**** | Nambari ya mfano | ZYX10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.17 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2003TOYOTAPROGRES
$195 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | JCG10-0**** | Nambari ya mfano | JCG10 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.05 | Rangi ya nje | Green | Aina ya kuendesha | -- |
2013DAIHATSUTANTO EXE
$172 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | L455S-0**** | Nambari ya mfano | L455S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.71 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | ZVW52-3**** | Nambari ya mfano | ZVW52 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.04 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2008MITSUBISHILANCER
$135 Mbali(Save 1%)
| Aina ya mwili | Sedan | Chasi hapana | CZ4A-01**** | Nambari ya mfano | CZ4A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.06 | Rangi ya nje | Red | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | JB23W-7**** | Nambari ya mfano | JB23W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 8.66 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
2015HONDASHUTTLE
$259 Mbali(Save 4%)
| Aina ya mwili | Wagon | Chasi hapana | GP7-100**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Purple | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | A05A-00**** | Nambari ya mfano | A05A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.18 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | HA35S-1**** | Nambari ya mfano | HA35S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.65 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2012DAIHATSUMOVE
$111 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | ZRR70-0**** | Nambari ya mfano | ZRR70W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 14.77 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2020TOYOTAALPHARD
$155 Mbali(Save 0%)
| Aina ya mwili | Van | Chasi hapana | AGH30-0**** | Nambari ya mfano | AGH30W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 17.19 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JH1-220**** | Nambari ya mfano | JH1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2019NISSANNOTE
$107 Mbali(Save 1%)
| Aina ya mwili | -- | Chasi hapana | HE12-27**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.85 | Rangi ya nje | White | Aina ya kuendesha | -- |
2020HONDAN-WGN CUSTOM
$106 Mbali(Save 1%)
| Aina ya mwili | -- | Chasi hapana | JH3-102**** | Nambari ya mfano | JH3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.46 | Rangi ya nje | Dark Blue | Aina ya kuendesha | -- |
2021TOYOTALAND CRUISER PRADO
$261 Mbali(Save 0%)
| Aina ya mwili | -- | Chasi hapana | GDJ150-**** | Nambari ya mfano | GDJ150W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 16.65 | Rangi ya nje | Black | Aina ya kuendesha | -- |

















































