Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 60601 - 60650 of 136857 in total
Aina ya mwili | -- | Chasi hapana | LA810S-**** | Nambari ya mfano | LA810S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Red | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | LA600S-**** | Nambari ya mfano | LA600S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | White | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | LA700S-**** | Nambari ya mfano | LA700S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.12 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |

Aina ya mwili | Sedan | Chasi hapana | ZVW30-5**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.57 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | B21A-04**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Silver | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | B45A-00**** | Nambari ya mfano | B45A | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.96 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | LA600S-**** | Nambari ya mfano | LA600S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | NHP10-6**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Yellow | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | Van | Chasi hapana | GP3-123**** | Nambari ya mfano | GP3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 6 | Mlango | 5 | Mwelekeo | 12.17 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

2014SUZUKIHUSTLER
$541 Mbali(Save 6%)
Aina ya mwili | Van | Chasi hapana | MR31S-2**** | Nambari ya mfano | MR31S | Mfano wa injini | R06A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.34 | Rangi ya nje | Orange | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | NHP10-6**** | Nambari ya mfano | NHP10H | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.48 | Rangi ya nje | Blue | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | ZRR80-0**** | Nambari ya mfano | ZRR80W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 14.92 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |


Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Gray | Aina ya kuendesha | -- |


2019NISSANNOTE
$435 Mbali(Save 5%)
Aina ya mwili | Hatchback | Chasi hapana | HE12-29**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.63 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | NHP10H-**** | Nambari ya mfano | NHP10H | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Dark Blue | Aina ya kuendesha | -- |

2018HONDAN BOX
$832 Mbali(Save 10%)
Aina ya mwili | Wagon | Chasi hapana | JF3-110**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

2016HONDAFIT
$1163 Mbali(Save 13%)
Aina ya mwili | Hatchback | Chasi hapana | GP5-430**** | Nambari ya mfano | DAA-GP5 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.3 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | GP5-101**** | Nambari ya mfano | GP5 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.3 | Rangi ya nje | Silver | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | SE3P-10**** | Nambari ya mfano | SE3P | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 4 | Mwelekeo | 10.61 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | SE3P-30**** | Nambari ya mfano | SE3P | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 4 | Mwelekeo | 10.61 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2018VOLKSWAGENPOLO
$265 Mbali(Save 3%)
Aina ya mwili | Hatchback | Chasi hapana | WVWZZZA**** | Nambari ya mfano | AWCHZ | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.31 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | WVWZZZA**** | Nambari ya mfano | AWCHZ | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.31 | Rangi ya nje | Orange | Aina ya kuendesha | -- |

2019HONDAFIT
$179 Mbali(Save 2%)
Aina ya mwili | -- | Chasi hapana | GK3-135**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.3 | Rangi ya nje | Red | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | GP5-332**** | Nambari ya mfano | GP5 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.3 | Rangi ya nje | Dark Blue | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | HA36S-1**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Beige | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | GK3-430**** | Nambari ya mfano | DBA-GK3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.3 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |


2020SUZUKISOLIO
$1195 Mbali(Save 14%)
Aina ya mwili | Van | Chasi hapana | MA36S-2**** | Nambari ya mfano | MA36S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.59 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | JF1-188**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JF1-183**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | JF3-105**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MK53S-2**** | Nambari ya mfano | MK53S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Pink | Aina ya kuendesha | -- |


2019SUZUKISOLIO BANDIT
$2080 Mbali(Save 22%)
Aina ya mwili | Van | Chasi hapana | MA36S-7**** | Nambari ya mfano | MA36S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.59 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

2019HONDAN BOX CUSTOM
$496 Mbali(Save 6%)
Aina ya mwili | -- | Chasi hapana | JF3-141**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

2018HONDAN BOX CUSTOM
$496 Mbali(Save 6%)
Aina ya mwili | -- | Chasi hapana | JF3-204**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Gray | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JF3-111**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MK53S-8**** | Nambari ya mfano | MK53S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JF3-506**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2018SUZUKISPACIA
$284 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | MK42S-2**** | Nambari ya mfano | DAA-MK42S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 5 | Mwelekeo | 8.76 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

2014MERCEDES-BENZC-CLASS
$439 Mbali(Save 5%)
Aina ya mwili | -- | Chasi hapana | WDD2040**** | Nambari ya mfano | 204049 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 11.81 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | MA36S-1**** | Nambari ya mfano | DAA-MA36S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.59 | Rangi ya nje | Brown | Aina ya kuendesha | -- |

2015MAZDASCRUM TRUCK
$681 Mbali(Save 8%)
Aina ya mwili | -- | Chasi hapana | DG16T-1**** | Nambari ya mfano | DG16T | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 8.91 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | MA36S-6**** | Nambari ya mfano | MA36S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.59 | Rangi ya nje | Purple | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MK53S-8**** | Nambari ya mfano | MK53S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | MA36S-1**** | Nambari ya mfano | MA36S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.59 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JF2-250**** | Nambari ya mfano | JF2 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Brown | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | JF3-203**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Blue | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | JF3-506**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Dark Blue | Aina ya kuendesha | -- |


Aina ya mwili | Hatchback | Chasi hapana | MK53S-2**** | Nambari ya mfano | DAA-MK53S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Pink | Aina ya kuendesha | -- |


Aina ya mwili | Van | Chasi hapana | MA36S-6**** | Nambari ya mfano | MA36S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.59 | Rangi ya nje | Purple | Aina ya kuendesha | -- |
